2025-26 Rankings
- Michigan rank
- #46 of 82
- GymIQ Score
- 48.3 / 100
- US rank
- #1,592 of 3,389
- Meets
- 26
- Gymnasts
- 211
Rankings that include Infinity Gymnastics Academy
2025-26 Season awards
Is this your gym?
Infinity Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersInfinity Gymnastics Academy
You manage Infinity Gymnastics Academy
All but one of Infinity Gymnastics Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersInfinity Gymnastics Academy
Is this your gym?
Infinity Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Infinity Gymnastics Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersInfinity Gymnastics Academy
Photos
Rival gyms of Infinity Gymnastics Academy in Michigan
- #1Infinity #46KGI #37#60
- 39#1Infinity #46Mid Michigan #39#60
- 40#1Infinity #46Gym America #40#60
- #1Infinity #46Capital City Flips #47#60
- #1Infinity #46Empowered #49#60
- #1Infinity #46Troy #53#60
Every ranking, 2025-26
| Level | MI all-around | US all-around | Team score | Gymnasts | Event ranks in MI |
|---|---|---|---|---|---|
| Girls Level 2 | 4th of 5 | 859th of 976 | 34.084 | 4 | Vault 4thBars 5thBeam 3rdFloor 4th |
| Girls Level 3 | 34th of 40 | 1,066th of 1,490 | 34.390 | 26 | Vault 26thBars 38thBeam 22ndFloor 34th |
| Girls Level 4 | 25th of 45 | 741st of 1,563 | 35.060 | 16 | Vault 21stBars 32ndBeam 15thFloor 20th |
| Girls Level 6 | 23rd of 42 | 727th of 1,515 | 35.604 | 24 | Vault 13thBars 36thBeam 12thFloor 21st |
| Girls Level 7 | 15th of 39 | 566th of 1,468 | 35.938 | 13 | Vault 22ndBars 22ndBeam 12thFloor 16th |
| Girls Level 8 | 13th of 36 | 448th of 1,254 | 35.263 | 10 | Vault 27thBars 19thBeam 7thFloor 2nd |
| Girls Level 9 | 22nd of 30 | 644th of 908 | 33.294 | 3 | Vault 20thBars 27thBeam 11thFloor 23rd |
| Girls Level 10 | 16th of 17 | 567th of 620 | 32.429 | 3 | Vault 16thBars 16thBeam 17thFloor 14th |
| Girls Xcel Silver | 27th of 70 | 1,001st of 2,299 | 36.367 | 16 | Vault 21stBars 17thBeam 31stFloor 55th |
| Girls Xcel Gold | 34th of 67 | 1,086th of 2,322 | 35.479 | 17 | Vault 25thBars 48thBeam 26thFloor 53rd |
| Girls Xcel Platinum | 41st of 59 | 1,138th of 1,886 | 34.997 | 11 | Vault 47thBars 39thBeam 43rdFloor 35th |
| Girls Xcel Diamond | 26th of 36 | 637th of 1,129 | 34.943 | 5 | Vault 19thBars 23rdBeam 30thFloor 22nd |
| Boys Level 3 | 11th of 17 | 285th of 440 | 48.640 | 5 | Vault 6thFloor 13thPommel horse 10thRings 16thParallel bars 5thHigh bar 10th |
| Boys Level 4 | 5th of 18 | 120th of 470 | 50.712 | 4 | Vault 3rdFloor 6thPommel horse 7thRings 7thParallel bars 2ndHigh bar 6th |
| Boys Level 5 | 4th of 16 | 149th of 395 | 48.943 | 7 | Vault 2ndFloor 5thPommel horse 7thRings 2ndParallel bars 5thHigh bar 8th |
| Boys Level 6 | 1st of 5 | 31st of 180 | 51.225 | 6 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 2nd |
| Boys Level 9 | 8th of 15 | 149th of 301 | 63.200* | 1 | Vault 8thFloor 14thPommel horse 4thRings 9thParallel bars 2ndHigh bar 2nd |
| Boys Level 10 | 2nd of 12 | 62nd of 279 | 68.089 | 3 | Vault 5thFloor 4thPommel horse 5thRings 8thParallel bars 4thHigh bar 6th |
Ranks are among Michigan gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.