2025-26 Rankings
- Michigan rank
- #53 of 82
- GymIQ Score
- 46.0 / 100
- US rank
- #1,659 of 3,389
- Meets
- 19
- Gymnasts
- 167
Rankings that include Troy Gymnastics
2025-26 Season awards
Is this your gym?
Troy Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersTroy Gymnastics
You manage Troy Gymnastics
All but one of Troy Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersTroy Gymnastics
Is this your gym?
Troy Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Troy Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersTroy Gymnastics
Photos
Rival gyms of Troy Gymnastics in Michigan
- #1Troy #53Infinity #46#70
- #1Troy #53Capital City Flips #47#70
- #1Troy #53Empowered #49#70
- #1Troy #53Power In Motion Gymnastics Dance & Cheer #57#70
- #1Troy #53Mills Gymnastics USA #61#70
- #1Troy #53Flipspot #62#70
Every ranking, 2025-26
| Level | MI all-around | US all-around | Team score | Gymnasts | Event ranks in MI |
|---|---|---|---|---|---|
| Girls Level 3 | 37th of 40 | 1,175th of 1,490 | 34.041 | 26 | Vault 27thBars 34thBeam 35thFloor 39th |
| Girls Level 4 | 15th of 45 | 529th of 1,563 | 35.499 | 16 | Vault 10thBars 19thBeam 29thFloor 23rd |
| Girls Level 6 | 29th of 42 | 828th of 1,515 | 35.414 | 9 | Vault 28thBars 31stBeam 32ndFloor 12th |
| Girls Level 7 | 5th of 39 | 162nd of 1,468 | 36.886 | 3 | Vault 1stBars 10thBeam 9thFloor 3rd |
| Girls Level 8 | 18th of 36 | 585th of 1,254 | 34.916* | 2 | Vault 30thBars 10thBeam 18thFloor 22nd |
| Girls Level 9 | 14th of 30 | 516th of 908 | 33.901 | 4 | Vault 22ndBars 25thBeam 18thFloor 9th |
| Girls Xcel Silver | 38th of 70 | 1,171st of 2,299 | 36.232 | 9 | Vault 49thBars 18thBeam 49thFloor 26th |
| Girls Xcel Gold | 40th of 67 | 1,161st of 2,322 | 35.408 | 5 | Vault 50thBars 39thBeam 34thFloor 41st |
| Girls Xcel Platinum | 8th of 59 | 172nd of 1,886 | 36.465 | 7 | Vault 8thBars 7thBeam 18thFloor 10th |
| Boys Level 4 | 8th of 18 | 168th of 470 | 49.962 | 8 | Vault 5thFloor 4thPommel horse 10thRings 12thParallel bars 11thHigh bar 7th |
| Boys Level 5 | 9th of 16 | 225th of 395 | 47.758 | 6 | Vault 6thFloor 11thPommel horse 11thRings 14thParallel bars 8thHigh bar 11th |
| Boys Level 6 | 2nd of 5 | 102nd of 180 | 47.800* | 1 | Vault 3rdFloor 2ndPommel horse 4thRings 4thParallel bars 2ndHigh bar 1st |
| Boys Level 7 | 2nd of 14 | 79th of 326 | 63.969 | 4 | Vault 7thFloor 8thPommel horse 6thRings 2ndParallel bars 2ndHigh bar 1st |
| Boys Level 9 | 12th of 15 | 230th of 301 | 61.332 | 6 | Vault 11thFloor 11thPommel horse 13thRings 5thParallel bars 8thHigh bar 14th |
| Boys Level 10 | 11th of 12 | 203rd of 279 | 64.075 | 3 | Vault 9thFloor 9thPommel horse 6thRings 9thParallel bars 9thHigh bar 13th |
Ranks are among Michigan gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.