2025-26 Rankings
- Minnesota rank
- #4 of 49
- GymIQ Score
- 76.4 / 100
- US rank
- #1,679 of 3,389
- Meets
- 32
- Gymnasts
- 225
Rankings that include Jam Hops
2025-26 Season awards
Is this your gym?
Jam Hops earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersJam Hops
You manage Jam Hops
All but one of Jam Hops' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersJam Hops
Is this your gym?
Jam Hops earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Jam Hops' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersJam Hops
Photos
Rival gyms of Jam Hops in Minnesota
- #1Jam Hops #4ONE #2#10
- #1Jam Hops #4Mini-Hops #3#10
- #1Jam Hops #4Perpetual Motion #5#10
- #1Jam Hops #4Revolution Buffalo #6#10
- #1Jam Hops #4Rising Stars #8#10
- #1Jam Hops #4Flips #9#10
Every ranking, 2025-26
| Level | MN all-around | US all-around | Team score | Gymnasts | Event ranks in MN |
|---|---|---|---|---|---|
| Girls Level 3 | 1st of 25 | 610th of 1,490 | 35.545 | 20 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls Level 4 | 5th of 29 | 1,018th of 1,563 | 34.374 | 21 | Vault 5thBars 14thBeam 4thFloor 2nd |
| Girls Level 5 | 21st of 24 | 838th of 916 | 31.938* | 1 | Vault 24thBars 20thBeam 15thFloor 19th |
| Girls Level 6 | 9th of 21 | 971st of 1,515 | 35.137 | 7 | Vault 14thBars 6thBeam 8thFloor 12th |
| Girls Level 7 | 12th of 31 | 1,078th of 1,468 | 34.873 | 15 | Vault 11thBars 21stBeam 15thFloor 16th |
| Girls Level 8 | 21st of 29 | 904th of 1,254 | 33.987 | 6 | Vault 8thBars 20thBeam 18thFloor 18th |
| Girls Level 9 | 12th of 18 | 662nd of 908 | 33.196 | 14 | Vault 14thBars 15thBeam 8thFloor 8th |
| Girls Xcel Bronze | 3rd of 30 | 724th of 1,830 | 36.313 | 31 | Vault 3rdBars 6thBeam 2ndFloor 3rd |
| Girls Xcel Silver | 3rd of 36 | 1,033rd of 2,299 | 36.342 | 30 | Vault 8thBars 4thBeam 4thFloor 6th |
| Girls Xcel Gold | 3rd of 35 | 1,045th of 2,322 | 35.520 | 32 | Vault 3rdBars 1stBeam 8thFloor 6th |
| Girls Xcel Platinum | 8th of 33 | 1,034th of 1,886 | 35.141 | 18 | Vault 13thBars 14thBeam 14thFloor 6th |
| Girls Xcel Diamond | 5th of 25 | 583rd of 1,129 | 35.077* | 2 | Vault 7thBars 15thBeam 1stFloor 19th |
| Girls Xcel Sapphire | 5th of 7 | 264th of 303 | 32.962* | 1 | Vault 5thBars 5thBeam 1stFloor 7th |
| Boys Level 4 | 3rd of 5 | 105th of 470 | 50.925 | 7 | Vault 5thFloor 2ndPommel horse 3rdRings 2ndParallel bars 3rdHigh bar 3rd |
| Boys Level 7 | 1st of 3 | 171st of 326 | 61.737 | 5 | Vault 1stFloor 3rdPommel horse 1stRings 2ndParallel bars 2ndHigh bar 2nd |
| Boys Level 9 | 4th of 6 | 225th of 301 | 61.472 | 5 | Vault 5thFloor 5thPommel horse 4thRings 5thParallel bars 6thHigh bar 5th |
Ranks are among Minnesota gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.