2025-26 Rankings
- Minnesota rank
- #3 of 49
- GymIQ Score
- 76.6 / 100
- US rank
- #1,361 of 3,389
- Meets
- 27
- Gymnasts
- 199
Rankings that include Mini-Hops Gymnastics
2025-26 Season awards
Is this your gym?
Mini-Hops Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMini-Hops Gymnastics
You manage Mini-Hops Gymnastics
All but one of Mini-Hops Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMini-Hops Gymnastics
Is this your gym?
Mini-Hops Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Mini-Hops Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMini-Hops Gymnastics
Photos
Rival gyms of Mini-Hops Gymnastics in Minnesota
- #1Mini-Hops #3ONE #2#10
- 4#1Mini-Hops #3Jam Hops #4#10
- #1Mini-Hops #3Perpetual Motion #5#10
- #1Mini-Hops #3Revolution Buffalo #6#10
- #1Mini-Hops #3Rising Stars #8#10
- #1Mini-Hops #3Flips #9#10
Every ranking, 2025-26
| Level | MN all-around | US all-around | Team score | Gymnasts | Event ranks in MN |
|---|---|---|---|---|---|
| Girls Level 2 | 2nd of 4 | 340th of 976 | 36.167 | 3 | Vault 1stBars 2ndBeam 2ndFloor 2nd |
| Girls Level 3 | 5th of 25 | 1,007th of 1,490 | 34.580 | 13 | Vault 3rdBars 4thBeam 6thFloor 7th |
| Girls Level 4 | 1st of 29 | 752nd of 1,563 | 35.026 | 8 | Vault 1stBars 1stBeam 3rdFloor 4th |
| Girls Level 5 | 4th of 24 | 385th of 916 | 34.725* | 1 | Vault 1stBars 14thBeam 1stFloor 2nd |
| Girls Level 6 | 1st of 21 | 602nd of 1,515 | 35.784 | 5 | Vault 5thBars 1stBeam 3rdFloor 6th |
| Girls Level 7 | 22nd of 31 | 1,223rd of 1,468 | 34.383 | 9 | Vault 14thBars 18thBeam 26thFloor 22nd |
| Girls Level 8 | 5th of 29 | 462nd of 1,254 | 35.230 | 5 | Vault 6thBars 9thBeam 14thFloor 8th |
| Girls Level 9 | 17th of 18 | 793rd of 908 | 32.208* | 1 | Vault 3rdBars 17thBeam 16thFloor 9th |
| Girls Xcel Bronze | 7th of 30 | 1,082nd of 1,830 | 35.871 | 39 | Vault 9thBars 4thBeam 5thFloor 15th |
| Girls Xcel Silver | 1st of 36 | 819th of 2,299 | 36.515 | 18 | Vault 1stBars 2ndBeam 3rdFloor 4th |
| Girls Xcel Gold | 4th of 35 | 1,250th of 2,322 | 35.335 | 22 | Vault 7thBars 3rdBeam 5thFloor 13th |
| Girls Xcel Platinum | 1st of 33 | 543rd of 1,886 | 35.806 | 15 | Vault 3rdBars 4thBeam 1stFloor 5th |
| Girls Xcel Diamond | 15th of 25 | 805th of 1,129 | 34.573 | 9 | Vault 6thBars 14thBeam 11thFloor 16th |
| Girls Xcel Sapphire | 1st of 7 | 203rd of 303 | 34.114 | 3 | Vault 1stBars 3rdBeam 4thFloor 1st |
| Boys Level 4 | 1st of 5 | 27th of 470 | 52.856 | 8 | Vault 2ndFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 2nd |
| Boys Level 5 | 2nd of 7 | 141st of 395 | 49.106 | 8 | Vault 4thFloor 3rdPommel horse 3rdRings 3rdParallel bars 2ndHigh bar 2nd |
| Boys Level 8 | 1st of 3 | 7th of 215 | 69.317 | 3 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 9 | 2nd of 6 | 49th of 301 | 65.242 | 6 | Vault 2ndFloor 2ndPommel horse 1stRings 2ndParallel bars 1stHigh bar 2nd |
| Boys Level 10 | 1st of 4 | 21st of 279 | 70.528 | 9 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 2ndHigh bar 1st |
Ranks are among Minnesota gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Minnesota gyms competed is not ranked.