2025-26 Rankings
- Missouri rank
- #13 of 86
- GymIQ Score
- 70.9 / 100
- US rank
- #994 of 3,389
- Meets
- 27
- Gymnasts
- 166
Rankings that include St Louis GC
2025-26 Season awards
Is this your gym?
St Louis GC earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSt Louis GC
You manage St Louis GC
All but one of St Louis GC's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSt Louis GC
Is this your gym?
St Louis GC earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. St Louis GC's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSt Louis GC
Photos
Rival gyms of St Louis GC in Missouri
- #1St Louis GC #13Gold Medal Gyms #4#30
- #1St Louis GC #13Arising Stars #12#30
- #1St Louis GC #13Olympia Gymnastics - Mid Rivers #14#30
- #1St Louis GC #13Liberty #18#30
- #1St Louis GC #13Team Central #23#30
- #1St Louis GC #13Daves Gymnastics Factory #27#30
Every ranking, 2025-26
| Level | MO all-around | US all-around | Team score | Gymnasts | Event ranks in MO |
|---|---|---|---|---|---|
| Girls Level 3 | 4th of 28 | 414th of 1,490 | 35.954 | 22 | Vault 13thBars 2ndBeam 4thFloor 7th |
| Girls Level 4 | 6th of 27 | 390th of 1,563 | 35.804 | 14 | Vault 8thBars 4thBeam 2ndFloor 5th |
| Girls Level 5 | 4th of 22 | 155th of 916 | 35.808 | 12 | Vault 6thBars 4thBeam 4thFloor 5th |
| Girls Level 6 | 1st of 34 | 156th of 1,515 | 36.738* | 2 | Vault 23rdBars 1stBeam 1stFloor 3rd |
| Girls Level 7 | 6th of 27 | 593rd of 1,468 | 35.887 | 5 | Vault 11thBars 5thBeam 9thFloor 6th |
| Girls Level 8 | 4th of 19 | 278th of 1,254 | 35.852 | 7 | Vault 5thBars 10thBeam 7thFloor 4th |
| Girls Level 9 | 6th of 18 | 508th of 908 | 33.943* | 1 | Vault 12thBars 6thBeam 11thFloor 12th |
| Girls Level 10 | 4th of 14 | 284th of 620 | 35.067 | 3 | Vault 8thBars 3rdBeam 2ndFloor 4th |
| Girls Xcel Bronze | 4th of 61 | 310th of 1,830 | 36.873 | 13 | Vault 7thBars 2ndBeam 3rdFloor 14th |
| Girls Xcel Silver | 15th of 75 | 942nd of 2,299 | 36.407 | 14 | Vault 12thBars 11thBeam 24thFloor 30th |
| Girls Xcel Gold | 25th of 73 | 1,171st of 2,322 | 35.404 | 14 | Vault 30thBars 25thBeam 14thFloor 39th |
| Girls Xcel Platinum | 35th of 58 | 1,336th of 1,886 | 34.728 | 12 | Vault 52ndBars 27thBeam 33rdFloor 44th |
| Girls Xcel Diamond | 18th of 29 | 631st of 1,129 | 34.952 | 7 | Vault 22ndBars 16thBeam 10thFloor 13th |
| Girls Xcel Sapphire | 3rd of 4 | 196th of 303 | 34.179 | 4 | Vault 4thBars 3rdBeam 3rdFloor 3rd |
| Boys Level 3 | 2nd of 3 | 338th of 440 | 47.630 | 5 | Vault 3rdFloor 2ndPommel horse 2ndRings 3rdParallel bars 2ndHigh bar 2nd |
| Boys Level 5 | 1st of 5 | 57th of 395 | 50.943 | 7 | Vault 2ndFloor 3rdPommel horse 1stRings 1stParallel bars 1stHigh bar 2nd |
| Boys Level 6 | 3rd of 3 | 69th of 180 | 48.967* | 1 | Vault 1stFloor 3rdPommel horse 3rdRings 1stParallel bars 3rdHigh bar 3rd |
| Boys Level 7 | 2nd of 5 | 126th of 326 | 62.797 | 6 | Vault 2ndFloor 4thPommel horse 3rdRings 3rdParallel bars 2ndHigh bar 2nd |
| Boys Level 9 | 2nd of 3 | 131st of 301 | 63.556* | 2 | Vault 1stFloor 2ndPommel horse 1stRings 2ndParallel bars 3rdHigh bar 1st |
| Boys Level 10 | 2nd of 4 | 33rd of 279 | 69.513* | 2 | Vault 1stFloor 2ndPommel horse 3rdRings 2ndParallel bars 2ndHigh bar 2nd |
Ranks are among Missouri gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 2 levels where fewer than 3 Missouri gyms competed are not ranked.