2025-26 Rankings
- Missouri rank
- #34 of 86
- GymIQ Score
- 54.0 / 100
- US rank
- #1,862 of 3,389
- Meets
- 16
- Gymnasts
- 144
Rankings that include St Louis Spirits Gymnastics Club
2025-26 Season awards
Is this your gym?
St Louis Spirits Gymnastics Club earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSt Louis Spirits Gymnastics Club
You manage St Louis Spirits Gymnastics Club
All but one of St Louis Spirits Gymnastics Club's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSt Louis Spirits Gymnastics Club
Is this your gym?
St Louis Spirits Gymnastics Club earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. St Louis Spirits Gymnastics Club's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSt Louis Spirits Gymnastics Club
Photos
Rival gyms of St Louis Spirits Gymnastics Club in St. Louis
In St. Louis
- #1St Louis Spirits #34Barron #53#80
- #1St Louis Spirits #34All American Gymnastics & Super Ninja #67#80
- #1St Louis Spirits #34Concordia Turners #80#80
Across Missouri
- #1St Louis Spirits #34GymQuarters #28#80
- #1St Louis Spirits #34Heartland #38#80
- #1St Louis Spirits #34Xtreme #39#80
Every ranking, 2025-26
| Level | MO all-around | US all-around | Team score | Gymnasts | Event ranks in MO |
|---|---|---|---|---|---|
| Girls Level 3 | 12th of 28 | 818th of 1,490 | 35.083 | 20 | Vault 16thBars 7thBeam 19thFloor 13th |
| Girls Level 4 | 8th of 27 | 647th of 1,563 | 35.247 | 13 | Vault 7thBars 7thBeam 8thFloor 8th |
| Girls Level 5 | 8th of 22 | 367th of 916 | 34.825 | 7 | Vault 8thBars 9thBeam 10thFloor 7th |
| Girls Level 6 | 9th of 34 | 781st of 1,515 | 35.510 | 5 | Vault 15thBars 10thBeam 7thFloor 21st |
| Girls Level 7 | 18th of 27 | 1,035th of 1,468 | 35.028 | 11 | Vault 21stBars 18thBeam 13thFloor 8th |
| Girls Level 8 | 11th of 19 | 685th of 1,254 | 34.618 | 7 | Vault 14thBars 14thBeam 3rdFloor 12th |
| Girls Level 9 | 12th of 18 | 627th of 908 | 33.376 | 4 | Vault 8thBars 13thBeam 5thFloor 16th |
| Girls Level 10 | 14th of 14 | 606th of 620 | 31.363* | 1 | Vault 13thBars 14thBeam 12thFloor 9th |
| Girls Xcel Bronze | 29th of 61 | 1,188th of 1,830 | 35.710 | 5 | Vault 14thBars 45thBeam 23rdFloor 28th |
| Girls Xcel Silver | 38th of 75 | 1,514th of 2,299 | 35.914 | 33 | Vault 34thBars 37thBeam 30thFloor 45th |
| Girls Xcel Gold | 50th of 73 | 1,837th of 2,322 | 34.617 | 9 | Vault 17thBars 71stBeam 11thFloor 61st |
| Girls Xcel Platinum | 30th of 58 | 1,067th of 1,886 | 35.100 | 6 | Vault 1stBars 35thBeam 22ndFloor 51st |
| Girls Xcel Diamond | 11th of 29 | 446th of 1,129 | 35.375 | 6 | Vault 1stBars 18thBeam 25thFloor 2nd |
| Girls AAU Xcel Bronze | 7th of 19 | 151st of 378 | 37.112* | 2 | Vault 4thBars 10thBeam 10thFloor 4th |
| Girls AAU Xcel Silver | 7th of 20 | 129th of 452 | 37.283 | 13 | Vault 8thBars 9thBeam 3rdFloor 7th |
| Girls AAU Xcel Gold | 16th of 21 | 275th of 420 | 35.700* | 2 | Vault 12thBars 16thBeam 14thFloor 18th |
| Girls AAU Xcel Platinum | 16th of 16 | 216th of 258 | 34.675* | 1 | Vault 10thBars 13thBeam 10thFloor 16th |
| Girls AAU Xcel Diamond | 6th of 6 | 59th of 116 | 35.375* | 1 | Vault 5thBars 5thBeam 2ndFloor 5th |
Ranks are among Missouri gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.