Randolph

Categories Competed: USA Gymnastics Xcel, AAU

(336) 610-4742 randolphgymnastics.com Facebook

2025-26 Award Summary: 4 National Top 256 Gold2 Silver

2025-26 Rankings

North Carolina rank
#37 of 107
GymIQ Score
57.7 / 100
US rank
#855 of 3,389
Meets
15
Gymnasts
168
North Carolina rank by season Down 35 spotssince 2022-23 Best: #2 in 2022-23

Rankings that include Randolph

2025-26 Season awards

11 of 12 awards from 2025-26 have not been released yet Discounton the Awards Program when you join by December 1
Is this your gym? Join the Awards Program to release them
GymIQ Awards Program

Is this your gym?

Randolph earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.

Claim and release 11 awards Discounton the Awards Program when you join by December 1
Award badges
2025–26 GymIQ AwardsRandolph
Social posts
GymIQ2025–26
Award Winners
Randolph
Wall banner
2025–26 GymIQ AwardsRandolph · 12 awards
Email signature

Rival gyms of Randolph in North Carolina

Every ranking, 2025-26

LevelNC all-aroundUS all-aroundTeam scoreGymnastsEvent ranks in NC
Girls Xcel Copper 7th of 12 66th of 104 35.833 8 Vault 9thBars 5thBeam 8thFloor 6th
Girls Xcel Bronze 32nd of 60 461st of 1,830 36.656 25 Vault 30thBars 43rdBeam 26thFloor 20th
Girls Xcel Silver 24th of 67 452nd of 2,299 36.895 19 Vault 17thBars 51stBeam 15thFloor 26th
Girls Xcel Gold 19th of 72 186th of 2,322 36.598 20 Vault 13thBars 46thBeam 23rdFloor 3rd
Girls Xcel Platinum 14th of 56 203rd of 1,886 36.396 4 Vault 28thBars 24thBeam 2ndFloor 26th
Girls AAU Copper 7th of 15 29th of 65 36.329 7 Vault 8thBars 5thBeam 10thFloor 8th
Girls AAU Copper Advanced 2nd of 5 7th of 12 36.525 5 Vault 3rdBars 3rdBeam 2ndFloor 1st
Girls AAU Copper Expert 2nd of 5 4th of 13 37.175* 2 Vault 5thBars 5thBeam 1stFloor 2nd
Girls AAU Copper Novice 1st of 4 6th of 12 36.325* 2 Vault 1stBars 2ndBeam 1stFloor 1st
Girls AAU Xcel Copper 15th of 20 85th of 136 36.381 14 Vault 17thBars 17thBeam 13thFloor 14th
Girls AAU Bronze Advanced 9th of 12 17th of 28 36.563 6 Vault 9thBars 12thBeam 6thFloor 4th
Girls AAU Xcel Bronze 30th of 48 207th of 378 36.745 35 Vault 25thBars 35thBeam 28thFloor 28th
Girls AAU Silver Expert 1st of 8 1st of 28 38.225* 1 Vault 6thBars 3rdBeam 1stFloor 1st
Girls AAU Xcel Silver 15th of 51 143rd of 452 37.200 25 Vault 16thBars 27thBeam 12thFloor 12th
Girls AAU Gold Advanced 2nd of 9 19th of 54 36.683 3 Vault 2ndBars 7thBeam 4thFloor 1st
Girls AAU Gold Expert 2nd of 3 3rd of 44 37.425* 1 Vault 3rdBars 3rdBeam 1stFloor 1st
Girls AAU Gold Novice 5th of 9 30th of 48 35.125* 1 Vault 2ndBars 6thBeam 8thFloor 4th
Girls AAU Xcel Gold 15th of 43 129th of 420 36.588 24 Vault 14thBars 32ndBeam 22ndFloor 6th
Girls AAU Xcel Platinum 1st of 23 6th of 258 37.641 4 Vault 3rdBars 1stBeam 1stFloor 4th
Girls AAU Xcel Sapphire 5th of 16 7th of 43 36.792 3 Vault 3rdBars 14thBeam 1stFloor 7th

Ranks are among North Carolina gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.

Award history

2024-25Season awards 1 Gold1 Silver2 Bronze

All 2024-25 awards

2023-24Season awards 1 National Top 257 Gold2 Silver2 Bronze

All 2023-24 awards

2022-23Season awards 1 National Top 257 Gold2 Silver1 Bronze

All 2022-23 awards