2025-26 Season results

Best Girls Xcel Gymnastics Programs in North Carolina (2025-26)

75 North Carolina gyms ranked by GymIQ Score in Girls Xcel, with a ranking for every level below.

Full ranking

Rank Gym GymIQ Score Levels ranked Awards
1 New Bern 96.1 3 3 National Top 257 Gold2 Silver
2 Metrolina Gymnastics Pineville 90.9 4 3 National Top 255 Gold3 Silver1 Bronze
3 New River 90.5 5 6 National Top 256 Gold
4 Southeastern Gymnastics Weddington 87.8 5 1 National Top 2510 Gold1 Silver
5 Flip Force Gymnas 86.8 3 1 National Top 258 Gold1 Silver2 Bronze
6 Raleigh School of Gymnastics Raleigh 86.0 5 9 Gold3 Silver
7 Kidsport Gymnastic Academy Burlington 85.9 3 7 Gold5 Silver
8 High Point Gymnastics Academy High Point 83.3 4 1 National Top 2510 Gold1 Silver
9 Countryside Gymnastics Fayetteville 81.4 5 1 National Top 255 Gold3 Silver3 Bronze
10 NC Youngs 80.5 2 5 Gold3 Silver2 Bronze
11 Chalkettes 78.8 7 6 National Top 256 Gold
12 Team Attraction 75.1 6 9 Gold3 Silver
12 Unify 75.1 5 6 Gold4 Silver2 Bronze
14 Stanly County 73.8 2 1 National Top 253 Gold8 Silver
15 Yadkin Valley Gymnastics Academy Wilkesboro 72.3 6 2 National Top 258 Gold2 Silver
16 NC MGA 71.9 4 5 Gold5 Silver2 Bronze
17 Perfect Balance Training Center 71.5 3 7 Gold4 Silver1 Bronze
18 NC Triumph 71.3 5 1 National Top 259 Gold2 Silver
19 Flip City Gymnastics Salisbury 71.2 3 2 Gold7 Silver3 Bronze
20 Everest Gymnastics 70.4 4 1 National Top 259 Gold2 Silver
21 Legends Sports Academy Belmont 70.2 4 1 National Top 256 Gold2 Silver3 Bronze
22 KPAC Statesville 68.6 5 4 Gold5 Silver3 Bronze
23 Ultimate Kids 67.8 3 1 National Top 252 Gold5 Silver4 Bronze
24 Zenith Gymnastics Charlotte 65.7 3 4 Gold7 Silver1 Bronze
25 Randolph 60.6 5 4 National Top 256 Gold2 Silver
26 Gym-Fit Sports 60.5 4 5 Gold1 Silver6 Bronze
27 Cabarrus 60.1 3 6 Gold3 Silver3 Bronze
28 Top Notch Gymnastics Concord 56.4 5 5 Gold3 Silver4 Bronze
29 Salem Gymnastics 55.2 3 2 Gold3 Silver7 Bronze
30 Omega 54.7 5 1 Gold3 Silver8 Bronze
31 New Vision Training Center Franklin 54.4 5 1 Gold5 Silver6 Bronze
32 Peninsula SM 52.1 5 4 National Top 256 Gold2 Silver
33 Rose's Gymnastics 51.8 6 1 Gold7 Silver4 Bronze
34 Everest Gymnastics Training Center Huntersville 51.3 5 3 National Top 255 Gold3 Silver1 Bronze
34 Hahn's Gymnastics Arden 51.3 7 6 National Top 256 Gold
36 Olympia Gymnastics Hendersonville 51.2 3 1 National Top 252 Gold6 Silver3 Bronze
37 Knightdale Gymnastics Knightdale 50.9 7 4 Gold2 Silver6 Bronze
38 SGA Gymnastics 49.5 6 1 National Top 257 Gold4 Silver
39 Enso Elite Gymnastics Mooresville 49.2 3 3 Gold3 Silver6 Bronze
40 Clemmons Gymnastics 47.8 4 4 National Top 256 Gold2 Silver
41 Peak Gymnastics Academy Apex 47.5 4 1 National Top 254 Gold2 Silver5 Bronze
42 Oak City Gymnastics 44.5 6 1 Gold4 Silver7 Bronze
43 Take Charge Gymnastics Youngsville 44.0 5 2 Gold5 Silver5 Bronze
44 Central Carolina 43.9 2 1 National Top 254 Gold3 Silver4 Bronze
45 Sonshine Gymnastics 43.2 3 7 Gold5 Silver
46 Bull City 42.9 5 1 Gold4 Silver7 Bronze
46 Carolina Gymnastics Academy Wilmington 42.9 5 1 National Top 255 Gold5 Silver1 Bronze
48 Gymnastics Unltd 42.8 4 1 Gold6 Silver5 Bronze
49 Step Ahead 40.8 2 1 Gold4 Silver7 Bronze
50 Performance Gymnastics 40.2 4 3 National Top 255 Gold1 Silver3 Bronze
51 Crystal Coast 38.7 5 4 Gold4 Silver4 Bronze
52 Classic Gymnastics 36.0 3 1 Gold2 Silver3 Bronze
53 Illumination 34.2 3 1 Gold3 Silver8 Bronze
54 Axcelerate Gymnastics Academy Concord 33.8 3 1 National Top 251 Gold6 Silver4 Bronze
55 Unity Athletics 33.2 4 1 Gold2 Silver9 Bronze
56 Sandhills Gymnastics 32.6 5 1 Gold3 Silver6 Bronze
57 River City 32.1 5 1 Gold5 Silver6 Bronze
58 SGA Gymnastics Morrisville 31.7 6 2 Gold4 Silver6 Bronze
59 Rocky Mount Elite Rocky Mount 30.4 4 4 Gold5 Silver3 Bronze
60 Hart Gymnastics Academy King 28.6 5 1 Gold1 Silver7 Bronze
61 Gymcarolina Gymna 27.1 3 2 Silver4 Bronze
62 Langley Gymnastics 25.6 4 1 Gold1 Silver6 Bronze
63 Port City 25.5 2 3 National Top 252 Gold3 Silver4 Bronze
64 Lee County 24.9 5 6 Gold2 Silver4 Bronze
65 WAKE Gymnastics 23.3 4 1 Silver3 Bronze
66 West Coast Olympic Gymnastics Academy 21.1 3 9 Gold2 Silver1 Bronze
67 Chapel Hill Gymna 20.4 2 1 Gold
68 NC Fury Gymnastics 19.0 4 1 National Top 255 Gold2 Silver2 Bronze
69 Element Gymnastic 17.2 3 6 Silver6 Bronze
70 The Cave 16.5 2 2 Gold2 Silver6 Bronze
71 Hillsborough Gym 13.8 3 1 Gold3 Silver8 Bronze
72 Dance Sensations 10.9 4 3 Gold4 Silver5 Bronze
73 Traditional 9.6 4
74 Wilson 8.3 4 1 Gold1 Bronze
75 Old Town Gymnastics Academy Pfafftown 6.0 4 5 Bronze
4 more North Carolina gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet

Rankings by level

Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.

Best Girls Xcel Copper Gymnastics Teams in North Carolina

RankGym Team scoreGymnasts
1 New River 37.725 5 gymnasts
2 Carolina Gymnastics AcademyWilmington 36.853 8 gymnasts
3 Legends Sports AcademyBelmont 36.750 5 gymnasts
4 Chalkettes 36.657 15 gymnasts
5 Dance Sensations 36.225* 1 gymnast
6 Sonshine Gymnastics 35.883 3 gymnasts
7 Randolph 35.833 8 gymnasts
8 Knightdale GymnasticsKnightdale 35.708 6 gymnasts
9 Crystal Coast 35.131 4 gymnasts
10 Hahn's GymnasticsArden 34.850* 2 gymnasts
11 SGA Gymnastics 34.836 11 gymnasts
12 NC Fury Gymnastics 34.310 5 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Bronze Gymnastics Teams in North Carolina

RankGym Team scoreGymnasts
1 New Bern 37.987 4 gymnasts
2 Metrolina GymnasticsPineville 37.895 8 gymnasts
3 New River 37.837 4 gymnasts
4 High Point Gymnastics AcademyHigh Point 37.729 12 gymnasts
5 Southeastern GymnasticsWeddington 37.647 28 gymnasts
6 NC Triumph 37.392 9 gymnasts
7 Kidsport Gymnastic AcademyBurlington 37.350 12 gymnasts
8 Raleigh School of GymnasticsRaleigh 37.301 8 gymnasts
9 Team Attraction 37.254 15 gymnasts
10 KPACStatesville 37.236 7 gymnasts
11 Legends Sports AcademyBelmont 37.201 9 gymnasts
12 Flip Force Gymnas 37.148 4 gymnasts
13 Unify 37.144 7 gymnasts
14 NC Youngs 37.140 17 gymnasts
15 Countryside GymnasticsFayetteville 37.063 7 gymnasts
16 Yadkin Valley Gymnastics AcademyWilkesboro 37.053 16 gymnasts
17 NC MGA 36.971 14 gymnasts
18 Zenith GymnasticsCharlotte 36.967 18 gymnasts
19 Peninsula SM 36.965 11 gymnasts
20 Hahn's GymnasticsArden 36.938 14 gymnasts
21 Omega 36.922 16 gymnasts
22 Rose's Gymnastics 36.914 17 gymnasts
23 Carolina Gymnastics AcademyWilmington 36.856 15 gymnasts
24 Classic Gymnastics 36.852 5 gymnasts
25 Gym-Fit Sports 36.793 11 gymnasts
26 Chalkettes 36.763 53 gymnasts
27 Olympia GymnasticsHendersonville 36.758 6 gymnasts
28 Knightdale GymnasticsKnightdale 36.748 15 gymnasts
29 Flip City GymnasticsSalisbury 36.737 7 gymnasts
30 Everest Gymnastics Training CenterHuntersville 36.711 9 gymnasts
31 Perfect Balance Training Center 36.703 17 gymnasts
32 Randolph 36.656 25 gymnasts
33 Peak Gymnastics AcademyApex 36.649 8 gymnasts
34 Top Notch GymnasticsConcord 36.486 10 gymnasts
35 Sandhills Gymnastics 36.437 5 gymnasts
36 Step Ahead 36.377 6 gymnasts
37 River City 36.369 9 gymnasts
38 Clemmons Gymnastics 36.332 28 gymnasts
39 SGA GymnasticsMorrisville 36.321 29 gymnasts
40 Bull City 36.319 25 gymnasts
41 Gymcarolina Gymna 36.225 26 gymnasts
42 Crystal Coast 36.154 19 gymnasts
43 Oak City Gymnastics 36.150 6 gymnasts
44 Rocky Mount EliteRocky Mount 36.095 15 gymnasts
45 Take Charge GymnasticsYoungsville 36.083 10 gymnasts
46 Performance Gymnastics 36.074 9 gymnasts
47 Hart Gymnastics AcademyKing 36.005 10 gymnasts
48 Unity Athletics 35.942 11 gymnasts
49 Gymnastics Unltd 35.910 5 gymnasts
50 Axcelerate Gymnastics AcademyConcord 35.896 8 gymnasts
51 Sonshine Gymnastics 35.763 4 gymnasts
52 SGA Gymnastics 35.761 47 gymnasts
53 Chapel Hill Gymna 35.647 10 gymnasts
54 Lee County 35.629 9 gymnasts
55 NC Fury Gymnastics 35.408 6 gymnasts
56 Langley Gymnastics 35.296* 2 gymnasts
57 Wilson 35.100* 1 gymnast
58 Old Town Gymnastics AcademyPfafftown 34.542 3 gymnasts
59 Dance Sensations 34.332 7 gymnasts
60 WAKE Gymnastics 34.157 9 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Silver Gymnastics Teams in North Carolina

RankGym Team scoreGymnasts
1 New Bern 38.284 8 gymnasts
2 Metrolina GymnasticsPineville 37.986 9 gymnasts
3 High Point Gymnastics AcademyHigh Point 37.921 7 gymnasts
4 Southeastern GymnasticsWeddington 37.766 16 gymnasts
5 New River 37.628 8 gymnasts
6 Perfect Balance Training Center 37.625 12 gymnasts
7 Team Attraction 37.611 15 gymnasts
8 Raleigh School of GymnasticsRaleigh 37.601 14 gymnasts
9 NC Youngs 37.600 15 gymnasts
10 Flip Force Gymnas 37.599 7 gymnasts
11 Chalkettes 37.485 41 gymnasts
12 Unify 37.397 16 gymnasts
13 Kidsport Gymnastic AcademyBurlington 37.371 8 gymnasts
14 Peninsula SM 37.313 12 gymnasts
15 Ultimate Kids 37.309 9 gymnasts
16 NC Triumph 37.275 11 gymnasts
17 KPACStatesville 37.265 8 gymnasts
18 NC MGA 37.070 15 gymnasts
19 Countryside GymnasticsFayetteville 37.047 21 gymnasts
20 Flip City GymnasticsSalisbury 37.014 12 gymnasts
21 Top Notch GymnasticsConcord 36.950 18 gymnasts
22 Clemmons Gymnastics 36.923 15 gymnasts
23 Cabarrus 36.904 10 gymnasts
24 Randolph 36.895 19 gymnasts
25 Performance Gymnastics 36.891 9 gymnasts
26 Knightdale GymnasticsKnightdale 36.770 10 gymnasts
27 Axcelerate Gymnastics AcademyConcord 36.765 4 gymnasts
28 Legends Sports AcademyBelmont 36.764 9 gymnasts
29 New Vision Training CenterFranklin 36.743 7 gymnasts
30 Rose's Gymnastics 36.721 21 gymnasts
31 Sonshine Gymnastics 36.710 5 gymnasts
32 Hahn's GymnasticsArden 36.646 10 gymnasts
33 Oak City Gymnastics 36.611 12 gymnasts
34 Olympia GymnasticsHendersonville 36.604 6 gymnasts
35 Omega 36.581 29 gymnasts
36 Bull City 36.566 20 gymnasts
37 SGA Gymnastics 36.564 64 gymnasts
38 Gym-Fit Sports 36.537 8 gymnasts
39 Rocky Mount EliteRocky Mount 36.530 13 gymnasts
40 Take Charge GymnasticsYoungsville 36.520 9 gymnasts
41 Peak Gymnastics AcademyApex 36.474 16 gymnasts
42 Everest Gymnastics Training CenterHuntersville 36.438* 2 gymnasts
43 SGA GymnasticsMorrisville 36.434 33 gymnasts
44 River City 36.425 16 gymnasts
45 Yadkin Valley Gymnastics AcademyWilkesboro 36.375* 1 gymnast
46 Gymcarolina Gymna 36.365 18 gymnasts
47 Sandhills Gymnastics 36.309 14 gymnasts
48 Carolina Gymnastics AcademyWilmington 36.302 16 gymnasts
49 Unity Athletics 36.292 9 gymnasts
50 WAKE Gymnastics 36.265 23 gymnasts
51 Zenith GymnasticsCharlotte 36.237* 2 gymnasts
52 Classic Gymnastics 36.223 10 gymnasts
53 Chapel Hill Gymna 36.151 11 gymnasts
54 Crystal Coast 36.069 19 gymnasts
55 Illumination 35.949 4 gymnasts
56 Enso Elite GymnasticsMooresville 35.881 3 gymnasts
57 The Cave 35.712 5 gymnasts
58 Element Gymnastic 35.691 15 gymnasts
59 Hart Gymnastics AcademyKing 35.671 6 gymnasts
60 Lee County 35.600 10 gymnasts
61 NC Fury Gymnastics 35.433 3 gymnasts
62 Gymnastics Unltd 35.396 13 gymnasts
63 Wilson 35.219 4 gymnasts
64 Dance Sensations 35.216 10 gymnasts
65 Traditional 35.067 4 gymnasts
66 Langley Gymnastics 35.045 3 gymnasts
67 Old Town Gymnastics AcademyPfafftown 34.265 5 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Gold Gymnastics Teams in North Carolina

RankGym Team scoreGymnasts
1 Flip Force Gymnas 38.002 5 gymnasts
2 New Bern 37.894 5 gymnasts
3 New River 37.800* 2 gymnasts
4 Metrolina GymnasticsPineville 37.502 5 gymnasts
5 Everest Gymnastics Training CenterHuntersville 37.250* 2 gymnasts
6 Kidsport Gymnastic AcademyBurlington 37.137 8 gymnasts
7 Chalkettes 37.107 64 gymnasts
8 Gym-Fit Sports 37.034 6 gymnasts
9 Raleigh School of GymnasticsRaleigh 37.014 21 gymnasts
10 Perfect Balance Training Center 36.857 11 gymnasts
11 Southeastern GymnasticsWeddington 36.855 14 gymnasts
12 High Point Gymnastics AcademyHigh Point 36.781 9 gymnasts
13 Countryside GymnasticsFayetteville 36.769 9 gymnasts
14 Yadkin Valley Gymnastics AcademyWilkesboro 36.732 12 gymnasts
15 Flip City GymnasticsSalisbury 36.691 19 gymnasts
16 Everest Gymnastics 36.666 28 gymnasts
17 Unify 36.632 6 gymnasts
18 Stanly County 36.614 5 gymnasts
19 Randolph 36.598 20 gymnasts
20 SGA Gymnastics 36.506 39 gymnasts
21 Gymnastics Unltd 36.492 19 gymnasts
22 KPACStatesville 36.488 10 gymnasts
23 Legends Sports AcademyBelmont 36.398 5 gymnasts
24 Omega 36.395 17 gymnasts
25 Zenith GymnasticsCharlotte 36.350 7 gymnasts
26 NC Fury Gymnastics 36.350* 1 gymnast
27 Team Attraction 36.324 38 gymnasts
28 Ultimate Kids 36.317 9 gymnasts
29 NC MGA 36.295 7 gymnasts
30 NC Triumph 36.290 11 gymnasts
31 Peak Gymnastics AcademyApex 36.271 22 gymnasts
32 Enso Elite GymnasticsMooresville 36.221 7 gymnasts
33 Cabarrus 36.172 9 gymnasts
34 New Vision Training CenterFranklin 36.016 8 gymnasts
35 Clemmons Gymnastics 36.014 9 gymnasts
36 Sandhills Gymnastics 35.941 11 gymnasts
37 Crystal Coast 35.900 26 gymnasts
38 Unity Athletics 35.877 9 gymnasts
39 Oak City Gymnastics 35.865 5 gymnasts
40 Top Notch GymnasticsConcord 35.838 13 gymnasts
41 Take Charge GymnasticsYoungsville 35.824 10 gymnasts
42 Knightdale GymnasticsKnightdale 35.766 12 gymnasts
43 Olympia GymnasticsHendersonville 35.758 3 gymnasts
44 Universal Elite GymnasticsRocky Mount 35.750* 1 gymnast
45 Salem Gymnastics 35.746 10 gymnasts
46 Illumination 35.718 5 gymnasts
47 Langley Gymnastics 35.706* 2 gymnasts
48 Rose's Gymnastics 35.700 25 gymnasts
49 Bull City 35.564 20 gymnasts
50 Axcelerate Gymnastics AcademyConcord 35.538 3 gymnasts
51 Step Ahead 35.531* 1 gymnast
52 River City 35.509 8 gymnasts
53 Classic Gymnastics 35.420 3 gymnasts
54 Hart Gymnastics AcademyKing 35.311 9 gymnasts
55 Port City 35.308 15 gymnasts
56 WAKE Gymnastics 35.289 7 gymnasts
57 Performance Gymnastics 35.271 6 gymnasts
58 Carolina Gymnastics AcademyWilmington 35.246 15 gymnasts
59 Hahn's GymnasticsArden 35.216 9 gymnasts
60 Lee County 35.124 12 gymnasts
61 SGA GymnasticsMorrisville 35.083 29 gymnasts
62 Element Gymnastic 34.856 17 gymnasts
63 Peninsula SM 34.836 15 gymnasts
64 West Coast Olympic Gymnastics Academy 34.797 5 gymnasts
65 The Cave 34.763 4 gymnasts
66 Rocky Mount EliteRocky Mount 34.706 7 gymnasts
67 Gymcarolina Gymna 34.703 20 gymnasts
68 Traditional 34.457 6 gymnasts
69 Wilson 34.233* 1 gymnast
70 Dance Sensations 33.775* 1 gymnast
71 Hillsborough Gym 33.078 5 gymnasts
72 Old Town Gymnastics AcademyPfafftown 32.125 6 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Platinum Gymnastics Teams in North Carolina

RankGym Team scoreGymnasts
1 New River 37.175* 1 gymnast
2 Team Attraction 36.954 14 gymnasts
3 Countryside GymnasticsFayetteville 36.748 14 gymnasts
4 Chalkettes 36.741 21 gymnasts
5 NC MGA 36.735 4 gymnasts
6 NC Triumph 36.694 8 gymnasts
7 Energy 36.685 4 gymnasts
8 Raleigh School of GymnasticsRaleigh 36.661 11 gymnasts
9 SGA Gymnastics 36.612 22 gymnasts
10 Southeastern GymnasticsWeddington 36.596 13 gymnasts
11 Lee County 36.534 4 gymnasts
12 Metrolina GymnasticsPineville 36.490 6 gymnasts
13 Salem Gymnastics 36.427 9 gymnasts
14 Randolph 36.396 4 gymnasts
15 Stanly County 36.378 5 gymnasts
16 Hahn's GymnasticsArden 36.314 6 gymnasts
17 Take Charge GymnasticsYoungsville 36.204 6 gymnasts
18 New Vision Training CenterFranklin 36.170 8 gymnasts
19 Unify 36.155 6 gymnasts
20 Ultimate Kids 36.099 9 gymnasts
21 Rose's Gymnastics 36.096 4 gymnasts
22 Enso Elite GymnasticsMooresville 36.068 3 gymnasts
23 High Point Gymnastics AcademyHigh Point 36.050 7 gymnasts
24 Cabarrus 36.048 8 gymnasts
25 Top Notch GymnasticsConcord 36.035* 2 gymnasts
26 Bull City 35.858 10 gymnasts
27 Everest Gymnastics 35.841 12 gymnasts
28 Gym-Fit Sports 35.808 3 gymnasts
29 Central Carolina 35.753 5 gymnasts
30 Crystal Coast 35.678 12 gymnasts
31 Langley Gymnastics 35.625 3 gymnasts
32 Yadkin Valley Gymnastics AcademyWilkesboro 35.583 3 gymnasts
33 Performance Gymnastics 35.521 3 gymnasts
34 Peninsula SM 35.500 7 gymnasts
35 Peak Gymnastics AcademyApex 35.481 16 gymnasts
36 Hart Gymnastics AcademyKing 35.455 5 gymnasts
37 Illumination 35.428 11 gymnasts
38 Everest Gymnastics Training CenterHuntersville 35.413* 2 gymnasts
39 Gymnastics Unltd 35.358 3 gymnasts
40 Knightdale GymnasticsKnightdale 35.205 8 gymnasts
41 Unity Athletics 35.181* 2 gymnasts
42 WAKE Gymnastics 35.178 5 gymnasts
43 Omega 34.950 5 gymnasts
44 Hillsborough Gym 34.905 3 gymnasts
45 Clemmons Gymnastics 34.864 4 gymnasts
46 Oak City Gymnastics 34.844* 2 gymnasts
47 SGA GymnasticsMorrisville 34.776 5 gymnasts
48 River City 34.747 8 gymnasts
49 Port City 34.732* 2 gymnasts
50 West Coast Olympic Gymnastics Academy 34.621 3 gymnasts
51 Sandhills Gymnastics 34.591 5 gymnasts
52 Carolina Gymnastics AcademyWilmington 34.487 3 gymnasts
53 Rocky Mount EliteRocky Mount 34.415* 2 gymnasts
54 Traditional 33.748 3 gymnasts
55 Old Town Gymnastics AcademyPfafftown 33.285 5 gymnasts
56 Wilson 33.199 4 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Diamond Gymnastics Teams in North Carolina

RankGym Team scoreGymnasts
1 Countryside GymnasticsFayetteville 36.873 8 gymnasts
2 Chalkettes 36.759 17 gymnasts
3 Southeastern GymnasticsWeddington 36.654 11 gymnasts
4 Raleigh School of GymnasticsRaleigh 36.472 15 gymnasts
5 Everest Gymnastics 36.330 3 gymnasts
6 Yadkin Valley Gymnastics AcademyWilkesboro 36.300* 1 gymnast
7 Top Notch GymnasticsConcord 36.121* 1 gymnast
8 SGA Gymnastics 35.991 12 gymnasts
9 Team Attraction 35.967 19 gymnasts
10 Peninsula SM 35.949 6 gymnasts
11 West Coast Olympic Gymnastics Academy 35.930* 1 gymnast
12 Rose's Gymnastics 35.923 4 gymnasts
13 Knightdale GymnasticsKnightdale 35.858 4 gymnasts
14 Unify 35.778 5 gymnasts
15 Lee County 35.750* 1 gymnast
16 Bull City 35.742 9 gymnasts
17 Oak City Gymnastics 35.597 4 gymnasts
18 NC Triumph 35.578 10 gymnasts
19 Revive Elite 35.444 4 gymnasts
20 Take Charge GymnasticsYoungsville 35.418 4 gymnasts
21 Salem Gymnastics 35.200 3 gymnasts
22 Hart Gymnastics AcademyKing 35.178 5 gymnasts
23 KPACStatesville 35.090* 1 gymnast
24 SGA GymnasticsMorrisville 34.874 5 gymnasts
25 Central Carolina 34.826 3 gymnasts
26 New Vision Training CenterFranklin 34.814 6 gymnasts
27 Lake Norman 34.810 6 gymnasts
28 Hahn's GymnasticsArden 34.708* 1 gymnast
29 Everest Gymnastics Training CenterHuntersville 34.700* 1 gymnast
30 River City 34.608 3 gymnasts
31 Hillsborough Gym 34.375* 1 gymnast
32 Element Gymnastic 34.078 7 gymnasts
33 Traditional 34.072* 2 gymnasts
34 Omega 33.793* 2 gymnasts
35 Sandhills Gymnastics 33.562 7 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Sapphire Gymnastics Teams in North Carolina

RankGym Team scoreGymnasts
1 Chalkettes 37.392* 2 gymnasts
2 Yadkin Valley Gymnastics AcademyWilkesboro 36.530* 1 gymnast
3 Knightdale GymnasticsKnightdale 36.142 3 gymnasts
4 New Vision Training CenterFranklin 36.025* 1 gymnast
5 Team Attraction 35.261 7 gymnasts
6 Rose's Gymnastics 34.870* 1 gymnast
7 SGA GymnasticsMorrisville 34.792* 1 gymnast
8 Everest Gymnastics 34.742* 1 gymnast
9 Oak City Gymnastics 34.617* 2 gymnasts
10 KPACStatesville 34.536 3 gymnasts
11 Hahn's GymnasticsArden 34.204* 1 gymnast

* Team of fewer than 3 gymnasts.

The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method