2025-26 Rankings
- North Carolina rank
- #22 of 107
- GymIQ Score
- 69.5 / 100
- US rank
- #477 of 3,389
- Meets
- 26
- Gymnasts
- 117
Rankings that include NC Triumph
2025-26 Season awards
Is this your gym?
NC Triumph earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNC Triumph
You manage NC Triumph
All but one of NC Triumph's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNC Triumph
Is this your gym?
NC Triumph earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. NC Triumph's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNC Triumph
Photos
Rival gyms of NC Triumph in North Carolina
- #1NC Triumph #22Team Attraction #17#30
- 18#1NC Triumph #22Unify #18#30
- #1NC Triumph #22Metrolina #24#30
- #1NC Triumph #22Hahn's #25#30
- #1NC Triumph #22Perfect Balance #27#30
- 28#1NC Triumph #22Peninsula SM #28#30
Every ranking, 2025-26
| Level | NC all-around | US all-around | Team score | Gymnasts | Event ranks in NC |
|---|---|---|---|---|---|
| Girls Level 7 | 18th of 41 | 456th of 1,468 | 36.183 | 3 | Vault 7thBars 18thBeam 23rdFloor 26th |
| Girls Level 8 | 31st of 36 | 972nd of 1,254 | 33.737* | 1 | Vault 11thBars 28thBeam 25thFloor 31st |
| Girls Level 9 | 20th of 27 | 483rd of 908 | 34.050* | 1 | Vault 20thBars 25thBeam 9thFloor 15th |
| Girls Xcel Bronze | 6th of 60 | 99th of 1,830 | 37.392 | 9 | Vault 10thBars 13thBeam 3rdFloor 22nd |
| Girls Xcel Silver | 16th of 67 | 193rd of 2,299 | 37.275 | 11 | Vault 31stBars 23rdBeam 9thFloor 15th |
| Girls Xcel Gold | 30th of 72 | 371st of 2,322 | 36.290 | 11 | Vault 53rdBars 30thBeam 22ndFloor 26th |
| Girls Xcel Platinum | 6th of 56 | 97th of 1,886 | 36.694 | 8 | Vault 33rdBars 3rdBeam 5thFloor 14th |
| Girls Xcel Diamond | 18th of 35 | 352nd of 1,129 | 35.578 | 10 | Vault 22ndBars 10thBeam 18thFloor 23rd |
| Girls AAU Xcel Bronze | 9th of 48 | 58th of 378 | 37.800 | 4 | Vault 16thBars 7thBeam 20thFloor 4th |
| Girls AAU Xcel Silver | 10th of 51 | 103rd of 452 | 37.413 | 4 | Vault 12thBars 8thBeam 26thFloor 4th |
| Girls AAU Xcel Gold | 8th of 43 | 81st of 420 | 36.946 | 6 | Vault 24thBars 6thBeam 21stFloor 7th |
| Girls AAU Xcel Platinum | 6th of 23 | 44th of 258 | 36.587* | 2 | Vault 6thBars 15thBeam 5thFloor 3rd |
| Boys Level 3 | 3rd of 23 | 100th of 440 | 51.585 | 7 | Vault 3rdFloor 5thPommel horse 3rdRings 2ndParallel bars 3rdHigh bar 4th |
| Boys Level 4 | 5th of 21 | 179th of 470 | 49.840 | 12 | Vault 4thFloor 3rdPommel horse 9thRings 5thParallel bars 4thHigh bar 10th |
| Boys Level 5 | 4th of 15 | 99th of 395 | 50.151 | 4 | Vault 6thFloor 5thPommel horse 3rdRings 4thParallel bars 3rdHigh bar 4th |
| Boys Level 6 | 1st of 8 | 13th of 180 | 53.688* | 1 | Vault 4thFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 7 | 9th of 14 | 187th of 326 | 61.314 | 6 | Vault 8thFloor 10thPommel horse 7thRings 8thParallel bars 9thHigh bar 8th |
| Boys Level 8 | 7th of 11 | 130th of 215 | 63.771* | 2 | Vault 9thFloor 8thPommel horse 6thRings 6thParallel bars 4thHigh bar 6th |
| Boys Level 9 | 5th of 13 | 147th of 301 | 63.256 | 7 | Vault 2ndFloor 3rdPommel horse 7thRings 8thParallel bars 9thHigh bar 3rd |
| Boys Level 10 | 6th of 10 | 141st of 279 | 65.846 | 4 | Vault 5thFloor 4thPommel horse 7thRings 6thParallel bars 6thHigh bar 7th |
Ranks are among North Carolina gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.