2025-26 Rankings
- North Carolina rank
- #14 of 107
- GymIQ Score
- 75.8 / 100
- US rank
- #242 of 3,389
- Meets
- 34
- Gymnasts
- 252
Rankings that include High Point Gymnastics Academy
2025-26 Season awards
Is this your gym?
High Point Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersHigh Point Gymnastics Academy
You manage High Point Gymnastics Academy
All but one of High Point Gymnastics Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersHigh Point Gymnastics Academy
Is this your gym?
High Point Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. High Point Gymnastics Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersHigh Point Gymnastics Academy
Photos
Rival gyms of High Point Gymnastics Academy in High Point
In High Point
- #1High Point #14Revive Elite #29#30
Across North Carolina
- #1High Point #14Everest #9#30
- #1High Point #14Sonshine #11#30
- 12#1High Point #14Chalkettes #12#30
- #1High Point #14Team Attraction #17#30
- #1High Point #14Legends #20#30
Every ranking, 2025-26
| Level | NC all-around | US all-around | Team score | Gymnasts | Event ranks in NC |
|---|---|---|---|---|---|
| Girls Level 2 | 7th of 17 | 268th of 976 | 36.374 | 14 | Vault 14thBars 6thBeam 5thFloor 7th |
| Girls Level 3 | 6th of 20 | 138th of 1,490 | 36.773 | 8 | Vault 7thBars 4thBeam 6thFloor 5th |
| Girls Level 4 | 4th of 24 | 55th of 1,563 | 36.931 | 11 | Vault 5thBars 3rdBeam 9thFloor 6th |
| Girls Level 6 | 6th of 44 | 124th of 1,515 | 36.839 | 11 | Vault 21stBars 1stBeam 4thFloor 16th |
| Girls Level 7 | 4th of 41 | 44th of 1,468 | 37.391 | 7 | Vault 12thBars 1stBeam 3rdFloor 4th |
| Girls Level 8 | 6th of 36 | 117th of 1,254 | 36.485 | 9 | Vault 8thBars 9thBeam 12thFloor 9th |
| Girls Level 9 | 5th of 27 | 133rd of 908 | 35.767 | 9 | Vault 11thBars 8thBeam 10thFloor 3rd |
| Girls Level 10 | 5th of 15 | 122nd of 620 | 36.151 | 6 | Vault 5thBars 5thBeam 2ndFloor 1st |
| Girls Xcel Bronze | 4th of 60 | 37th of 1,830 | 37.729 | 12 | Vault 3rdBars 4thBeam 4thFloor 11th |
| Girls Xcel Silver | 3rd of 67 | 27th of 2,299 | 37.921 | 7 | Vault 1stBars 3rdBeam 3rdFloor 24th |
| Girls Xcel Gold | 12th of 72 | 108th of 2,322 | 36.781 | 9 | Vault 49thBars 14thBeam 9thFloor 6th |
| Girls Xcel Platinum | 23rd of 56 | 382nd of 1,886 | 36.050 | 7 | Vault 37thBars 20thBeam 35thFloor 4th |
| Girls AAU Xcel Copper | 6th of 20 | 25th of 136 | 37.576 | 22 | Vault 7thBars 11thBeam 4thFloor 9th |
| Girls AAU Bronze Advanced | 7th of 12 | 14th of 28 | 36.775* | 2 | Vault 6thBars 5thBeam 9thFloor 7th |
| Girls AAU Xcel Bronze | 5th of 48 | 50th of 378 | 37.906 | 25 | Vault 7thBars 9thBeam 7thFloor 6th |
| Girls AAU Xcel Silver | 4th of 51 | 61st of 452 | 37.663 | 35 | Vault 10thBars 12thBeam 5thFloor 3rd |
| Girls AAU Gold Advanced | 3rd of 9 | 21st of 54 | 36.542 | 13 | Vault 8thBars 2ndBeam 5thFloor 2nd |
| Girls AAU Gold Novice | 3rd of 9 | 19th of 48 | 35.475 | 4 | Vault 8thBars 2ndBeam 2ndFloor 6th |
| Girls AAU Xcel Gold | 11th of 43 | 91st of 420 | 36.858 | 32 | Vault 13thBars 14thBeam 16thFloor 9th |
| Girls AAU Xcel Platinum | 10th of 23 | 81st of 258 | 36.176 | 25 | Vault 11thBars 6thBeam 12thFloor 9th |
| Girls AAU Xcel Sapphire | 12th of 16 | 16th of 43 | 36.260 | 5 | Vault 13thBars 8thBeam 6thFloor 15th |
| Boys Level 3 | 20th of 23 | 423rd of 440 | 44.690* | 1 | Vault 23rdFloor 15thPommel horse 8thRings 21stParallel bars 17thHigh bar 22nd |
| Boys Level 4 | 7th of 21 | 231st of 470 | 49.070* | 2 | Vault 13thFloor 6thPommel horse 2ndRings 12thParallel bars 10thHigh bar 6th |
| Boys Level 7 | 6th of 14 | 165th of 326 | 61.897* | 2 | Vault 12thFloor 6thPommel horse 3rdRings 9thParallel bars 11thHigh bar 4th |
Ranks are among North Carolina gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.