2025-26 Rankings
- North Carolina rank
- #12 of 107
- GymIQ Score
- 76.3 / 100
- US rank
- #181 of 3,389
- Meets
- 12
- Gymnasts
- 374
Rankings that include Chalkettes
2025-26 Season awards
Is this your gym?
Chalkettes earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersChalkettes
You manage Chalkettes
All but one of Chalkettes' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersChalkettes
Is this your gym?
Chalkettes earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Chalkettes' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersChalkettes
Photos
Rival gyms of Chalkettes in North Carolina
- #1Chalkettes #12New River #1#30
- #1Chalkettes #12High Point #14#30
- #1Chalkettes #12Legends #20#30
- 22#1Chalkettes #12NC Triumph #22#30
- #1Chalkettes #12Yadkin Valley #23#30
- #1Chalkettes #12Hahn's #25#30
Every ranking, 2025-26
| Level | NC all-around | US all-around | Team score | Gymnasts | Event ranks in NC |
|---|---|---|---|---|---|
| Girls Xcel Copper | 4th of 12 | 29th of 104 | 36.657 | 15 | Vault 6thBars 3rdBeam 6thFloor 2nd |
| Girls Xcel Bronze | 26th of 60 | 392nd of 1,830 | 36.763 | 53 | Vault 35thBars 29thBeam 27thFloor 17th |
| Girls Xcel Silver | 11th of 67 | 116th of 2,299 | 37.485 | 41 | Vault 19thBars 18thBeam 13thFloor 2nd |
| Girls Xcel Gold | 7th of 72 | 41st of 2,322 | 37.107 | 64 | Vault 14thBars 12thBeam 13thFloor 4th |
| Girls Xcel Platinum | 4th of 56 | 86th of 1,886 | 36.741 | 21 | Vault 3rdBars 14thBeam 12thFloor 12th |
| Girls Xcel Diamond | 2nd of 35 | 36th of 1,129 | 36.759 | 17 | Vault 2ndBars 8thBeam 2ndFloor 3rd |
| Girls Xcel Sapphire | 1st of 11 | 8th of 303 | 37.392* | 2 | Vault 1stBars 1stBeam 2ndFloor 1st |
| Girls AAU Xcel Copper | 1st of 20 | 1st of 136 | 39.050* | 1 | Vault 1stBars 9thBeam 1stFloor 1st |
| Girls AAU Bronze Advanced | 5th of 12 | 12th of 28 | 36.839 | 20 | Vault 11thBars 4thBeam 1stFloor 8th |
| Girls AAU Bronze Novice | 6th of 8 | 40th of 53 | 35.600 | 7 | Vault 7thBars 5thBeam 6thFloor 5th |
| Girls AAU Xcel Bronze | 14th of 48 | 83rd of 378 | 37.550* | 1 | Vault 11thBars 23rdBeam 2ndFloor 33rd |
| Girls AAU Silver Novice | 5th of 10 | 45th of 63 | 35.675* | 1 | Vault 6thBars 8thBeam 2ndFloor 5th |
| Girls AAU Gold Advanced | 1st of 9 | 18th of 54 | 36.732 | 17 | Vault 7thBars 1stBeam 1stFloor 5th |
| Girls AAU Gold Novice | 7th of 9 | 37th of 48 | 34.845 | 5 | Vault 5thBars 4thBeam 7thFloor 8th |
| Girls AAU Xcel Gold | 1st of 43 | 2nd of 420 | 38.194 | 4 | Vault 4thBars 2ndBeam 1stFloor 5th |
| Girls AAU Xcel Platinum | 3rd of 23 | 21st of 258 | 37.087 | 16 | Vault 5thBars 3rdBeam 6thFloor 5th |
| Girls AAU Xcel Diamond | 1st of 9 | 4th of 116 | 37.265 | 5 | Vault 2ndBars 1stBeam 1stFloor 3rd |
| Girls AAU Xcel Sapphire | 6th of 16 | 8th of 43 | 36.718 | 11 | Vault 11thBars 1stBeam 4thFloor 13th |
Ranks are among North Carolina gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.