2025-26 Rankings
- North Carolina rank
- #50 of 107
- GymIQ Score
- 51.1 / 100
- US rank
- #797 of 3,389
- Meets
- 24
- Gymnasts
- 131
Rankings that include Rose's Gymnastics
2025-26 Season awards
Is this your gym?
Rose's Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersRose's Gymnastics
You manage Rose's Gymnastics
All but one of Rose's Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersRose's Gymnastics
Is this your gym?
Rose's Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Rose's Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersRose's Gymnastics
Photos
Rival gyms of Rose's Gymnastics in North Carolina
- #1Rose's #50Gym-Fit #47#60
- #1Rose's #50Clemmons #49#60
- #1Rose's #50Stanly County #51#60
- #1Rose's #50SGA #52#60
- #1Rose's #50Gymnastics Unltd #59#60
- #1Rose's #50Knightdale #59#60
Every ranking, 2025-26
| Level | NC all-around | US all-around | Team score | Gymnasts | Event ranks in NC |
|---|---|---|---|---|---|
| Girls Level 2 | 16th of 17 | 760th of 976 | 34.670 | 6 | Vault 15thBars 13thBeam 17thFloor 16th |
| Girls Level 3 | 7th of 20 | 213th of 1,490 | 36.558 | 7 | Vault 6thBars 6thBeam 9thFloor 11th |
| Girls Level 4 | 12th of 24 | 361st of 1,563 | 35.877 | 6 | Vault 13thBars 12thBeam 11thFloor 16th |
| Girls Level 6 | 27th of 44 | 627th of 1,515 | 35.752 | 5 | Vault 34thBars 16thBeam 20thFloor 42nd |
| Girls Level 7 | 33rd of 41 | 1,065th of 1,468 | 34.923 | 4 | Vault 41stBars 15thBeam 38thFloor 38th |
| Girls Level 8 | 28th of 36 | 875th of 1,254 | 34.075* | 1 | Vault 36thBars 24thBeam 32ndFloor 33rd |
| Girls Level 9 | 9th of 27 | 209th of 908 | 35.340* | 1 | Vault 5thBars 14thBeam 1stFloor 19th |
| Girls Level 10 | — | — | — | — | Vault 13thBars 15thBeam 18th |
| Girls Xcel Bronze | 22nd of 60 | 289th of 1,830 | 36.914 | 17 | Vault 28thBars 27thBeam 19thFloor 14th |
| Girls Xcel Silver | 30th of 67 | 632nd of 2,299 | 36.721 | 21 | Vault 14thBars 43rdBeam 48thFloor 25th |
| Girls Xcel Gold | 48th of 72 | 870th of 2,322 | 35.700 | 25 | Vault 41stBars 44thBeam 40thFloor 54th |
| Girls Xcel Platinum | 21st of 56 | 350th of 1,886 | 36.096 | 4 | Vault 20thBars 25thBeam 10thFloor 34th |
| Girls Xcel Diamond | 12th of 35 | 216th of 1,129 | 35.923 | 4 | Vault 14thBars 6thBeam 12thFloor 20th |
| Girls Xcel Sapphire | 6th of 11 | 134th of 303 | 34.870* | 1 | Vault 10thBars 7thBeam 9thFloor 2nd |
| Girls AAU Xcel Bronze | 13th of 48 | 82nd of 378 | 37.554 | 13 | Vault 9thBars 22ndBeam 24thFloor 7th |
| Girls AAU Xcel Silver | 24th of 51 | 201st of 452 | 36.929 | 9 | Vault 22ndBars 37thBeam 25thFloor 14th |
| Girls AAU Xcel Gold | 33rd of 43 | 260th of 420 | 35.822 | 9 | Vault 22ndBars 33rdBeam 30thFloor 38th |
| Girls AAU Xcel Platinum | 11th of 23 | 93rd of 258 | 36.000* | 2 | Vault 9thBars 11thBeam 9thFloor 22nd |
| Boys Level 10 | 1st of 10 | 49th of 279 | 68.596* | 2 | Vault 6thFloor 1stPommel horse 5thRings 3rdParallel bars 2ndHigh bar 6th |
Ranks are among North Carolina gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.