2025-26 Rankings
- North Carolina rank
- #66 of 107
- GymIQ Score
- 44.3 / 100
- US rank
- #1,741 of 3,389
- Meets
- 32
- Gymnasts
- 100
Rankings that include Salem Gymnastics
2025-26 Season awards
Is this your gym?
Salem Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSalem Gymnastics
You manage Salem Gymnastics
All but one of Salem Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSalem Gymnastics
Is this your gym?
Salem Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Salem Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersSalem Gymnastics
Photos
Rival gyms of Salem Gymnastics in North Carolina
- #1Salem #66Rose's #50#80
- #1Salem #66Axcelerate #58#80
- #1Salem #66Gymnastics Unltd #59#80
- #1Salem #66New Vision #62#80
- #1Salem #66CSC Great Oaks #63#80
- 71#1Salem #66Omega #71#80
Every ranking, 2025-26
| Level | NC all-around | US all-around | Team score | Gymnasts | Event ranks in NC |
|---|---|---|---|---|---|
| Girls Level 2 | 9th of 17 | 391st of 976 | 35.986 | 6 | Vault 6thBars 8thBeam 9thFloor 10th |
| Girls Level 3 | 10th of 20 | 597th of 1,490 | 35.581 | 15 | Vault 9thBars 10thBeam 13thFloor 13th |
| Girls Level 4 | 22nd of 24 | 947th of 1,563 | 34.542 | 6 | Vault 22ndBars 23rdBeam 19thFloor 22nd |
| Girls Level 5 | 7th of 14 | 184th of 916 | 35.623 | 6 | Vault 8thBars 8thBeam 9thFloor 7th |
| Girls Level 6 | 18th of 44 | 331st of 1,515 | 36.277* | 2 | Vault 27thBars 32ndBeam 10thFloor 19th |
| Girls Level 7 | 17th of 41 | 433rd of 1,468 | 36.229* | 2 | Vault 36thBars 11thBeam 17thFloor 18th |
| Girls Level 9 | 18th of 27 | 438th of 908 | 34.250* | 1 | Vault 7thBars 11thBeam 20thFloor 21st |
| Girls Level 10 | 12th of 15 | 442nd of 620 | 33.904 | 3 | Vault 9thBars 12thBeam 12thFloor 16th |
| Girls Xcel Gold | 45th of 72 | 830th of 2,322 | 35.746 | 10 | Vault 40thBars 42ndBeam 42ndFloor 50th |
| Girls Xcel Platinum | 13th of 56 | 190th of 1,886 | 36.427 | 9 | Vault 10thBars 10thBeam 17thFloor 21st |
| Girls Xcel Diamond | 21st of 35 | 521st of 1,129 | 35.200 | 3 | Vault 18thBars 16thBeam 27thFloor 22nd |
| Girls AAU Silver Novice | 6th of 10 | 47th of 63 | 35.657 | 7 | Vault 7thBars 2ndBeam 5thFloor 7th |
| Girls AAU Xcel Silver | 41st of 51 | 379th of 452 | 35.904 | 16 | Vault 27thBars 29thBeam 38thFloor 50th |
| Boys Level 3 | 19th of 23 | 417th of 440 | 45.073 | 4 | Vault 17thFloor 12thPommel horse 20thRings 20thParallel bars 20thHigh bar 20th |
| Boys Level 4 | 11th of 21 | 298th of 470 | 48.190 | 9 | Vault 10thFloor 9thPommel horse 12thRings 10thParallel bars 11thHigh bar 13th |
| Boys Level 5 | 13th of 15 | 328th of 395 | 45.310 | 4 | Vault 13thFloor 14thPommel horse 9thRings 13thParallel bars 11thHigh bar 13th |
| Boys Level 6 | 8th of 8 | 169th of 180 | 43.694* | 2 | Vault 6thFloor 6thPommel horse 8thRings 5thParallel bars 8thHigh bar 8th |
| Boys Level 8 | 6th of 11 | 126th of 215 | 63.886 | 4 | Vault 7thFloor 4thPommel horse 7thRings 8thParallel bars 5thHigh bar 5th |
| Boys Level 9 | 8th of 13 | 182nd of 301 | 62.457* | 1 | Vault 8thFloor 6thPommel horse 11thRings 10thParallel bars 5thHigh bar 7th |
| Boys Level 10 | 8th of 10 | 189th of 279 | 64.481 | 3 | Vault 2ndFloor 6thPommel horse 8thRings 4thParallel bars 8thHigh bar 5th |
Ranks are among North Carolina gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.