2025-26 Rankings
- New Jersey rank
- #55 of 102
- GymIQ Score
- 44.2 / 100
- US rank
- #1,946 of 3,389
- Meets
- 37
- Gymnasts
- 145
Rankings that include All American Gymnastics
2025-26 Season awards
Is this your gym?
All American Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAll American Gymnastics
You manage All American Gymnastics
All but one of All American Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAll American Gymnastics
Is this your gym?
All American Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. All American Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAll American Gymnastics
Photos
Rival gyms of All American Gymnastics in New Jersey
- #1All American #55Summit Summies #45#70
- 50#1All American #55Will-Moor #50#70
- #1All American #55North Stars #54#70
- #1All American #55World #56#70
- #1All American #55Min's Academy of Gymnastics and Multiple Arts (MAGMA) #57#70
- #1All American #55Sisters #69#70
Every ranking, 2025-26
| Level | NJ all-around | US all-around | Team score | Gymnasts | Event ranks in NJ |
|---|---|---|---|---|---|
| Girls Level 3 | 11th of 47 | 265th of 1,490 | 36.373* | 2 | Vault 26thBars 3rdBeam 1stFloor 26th |
| Girls Level 4 | 1st of 50 | 13th of 1,563 | 37.450* | 1 | Vault 4thBars 1stBeam 1stFloor 1st |
| Girls Level 5 | 6th of 28 | 172nd of 916 | 35.700* | 1 | Vault 7thBars 4thBeam 6thFloor 7th |
| Girls Level 6 | 9th of 47 | 247th of 1,515 | 36.449 | 7 | Vault 14thBars 9thBeam 13thFloor 8th |
| Girls Level 7 | 3rd of 44 | 31st of 1,468 | 37.511* | 1 | Vault 5thBars 4thBeam 11thFloor 6th |
| Girls Level 8 | 8th of 39 | 168th of 1,254 | 36.245 | 5 | Vault 8thBars 6thBeam 17thFloor 11th |
| Girls Level 10 | 1st of 22 | 30th of 620 | 37.087 | 3 | Vault 1stBars 1stBeam 5thFloor 4th |
| Girls Xcel Bronze | 46th of 65 | 1,529th of 1,830 | 35.070 | 17 | Vault 37thBars 51stBeam 49thFloor 42nd |
| Girls Xcel Silver | 57th of 59 | 2,112th of 2,299 | 34.873 | 20 | Vault 20thBars 59thBeam 58thFloor 48th |
| Girls Xcel Gold | 58th of 66 | 1,585th of 2,322 | 34.978 | 6 | Vault 62ndBars 57thBeam 51stFloor 45th |
| Girls Xcel Platinum | 8th of 55 | 180th of 1,886 | 36.443 | 3 | Vault 23rdBars 5thBeam 15thFloor 21st |
| Girls Xcel Diamond | 46th of 57 | 855th of 1,129 | 34.455 | 17 | Vault 25thBars 48thBeam 32ndFloor 49th |
| Girls USAIGC Copper I | 8th of 17 | 27th of 49 | 34.993 | 14 | Vault 12thBars 11thBeam 13thFloor 3rd |
| Girls USAIGC Copper II | 10th of 23 | 25th of 59 | 35.311 | 14 | Vault 7thBars 15thBeam 9thFloor 8th |
| Boys Level 3 | 10th of 15 | 289th of 440 | 48.542 | 9 | Vault 9thFloor 10thPommel horse 11thRings 10thParallel bars 9thHigh bar 13th |
| Boys Level 4 | 9th of 16 | 301st of 470 | 48.167 | 3 | Vault 8thFloor 13thPommel horse 13thRings 8thParallel bars 12thHigh bar 11th |
| Boys Level 5 | 9th of 14 | 248th of 395 | 47.275* | 2 | Vault 6thFloor 3rdPommel horse 14thRings 9thParallel bars 14thHigh bar 4th |
| Boys Level 6 | 3rd of 3 | 113th of 180 | 47.367 | 4 | Vault 2ndFloor 3rdPommel horse 3rdRings 4thParallel bars 3rdHigh bar 2nd |
| Boys Level 9 | 1st of 10 | 36th of 301 | 65.804* | 2 | Vault 8thFloor 4thPommel horse 2ndRings 1stParallel bars 2ndHigh bar 1st |
| Boys Level 10 | 1st of 10 | 10th of 279 | 71.411* | 2 | Vault 1stFloor 1stPommel horse 3rdRings 1stParallel bars 2ndHigh bar 2nd |
| Boys Xcel Gold | 1st of 3 | 4th of 25 | 55.500* | 1 | Vault 1stFloor 2ndPommel horse 2ndRings 3rdParallel bars 2ndHigh bar 3rd |
Ranks are among New Jersey gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.