Final results of the 2022-23 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Aeon Fitness and Gymnastics Hillsdale | 84.1 | 2 | 6 National Top 256 Gold |
| 2 | CS Gymnastics Flanders | 75.8 | 2 | 1 National Top 257 Gold1 Silver3 Bronze |
| 3 | JK (name as listed in meet results) | 72.9 | 2 | |
| 4 | Delco Gym (name as listed in meet results) | 71.0 | 3 | |
| 5 | Schafers | 69.9 | 2 | 1 National Top 257 Gold2 Silver2 Bronze |
| 6 | Gold Medal, DE (name as listed in meet results) | 68.8 | 2 | |
| 7 | Zodiacs | 62.6 | 2 | 2 Gold4 Silver2 Bronze |
| 8 | Julie's (name as listed in meet results) | 62.3 | 3 | |
| 9 | Art Of Gym (name as listed in meet results) | 59.7 | 2 | |
| 10 | Revel (name as listed in meet results) | 59.0 | 2 | |
| 11 | All American Gymnastics Ocean Township | 55.1 | 2 | 2 National Top 253 Gold4 Silver3 Bronze |
| 12 | Dynamix Gymnastics (name as listed in meet results) | 52.7 | 4 | |
| 13 | Steel City (name as listed in meet results) | 52.4 | 2 | |
| 14 | Axiom Gymnastics Center Westville | 50.2 | 5 | 8 Gold2 Silver2 Bronze |
| 15 | GMG (name as listed in meet results) | 49.4 | 4 | |
| 16 | Freehold Elite Gymnastics Freehold | 39.7 | 2 | 2 Gold5 Silver5 Bronze |
| 17 | Flip Out01 (name as listed in meet results) | 38.4 | 2 | |
| 18 | Phoenix (name as listed in meet results) | 34.5 | 2 | |
| 19 | VGC01 (name as listed in meet results) | 32.8 | 2 | |
| 20 | Blake's Gymnastics Training Northfield | 23.7 | 4 | 1 Gold6 Bronze |
| 21 | Newtown Athletic (name as listed in meet results) | 22.7 | 2 |
9 more New Jersey gyms competed at only one Girls USAIGC level, so they have no GymIQ Score yet
- Bright Stars Gymnastics & Swim AcademyUSAIGC Copper I
- Diamond Gymnastics AcademyUSAIGC Copper II
- Diamond Gymnastics HobokenUSAIGC Silver
- Elite GymnasticsUSAIGC Copper II
- Everest (name as listed in meet results)USAIGC Copper I
- North Stars Gymnastics AcademyUSAIGC Copper II
- ProgressiveUSAIGC Copper II
- Rising Star GymnasticsUSAIGC Copper I
- Star Bound Gymnastics AcademyUSAIGC Copper II
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls USAIGC Copper I Gymnastics Teams in New Jersey
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Gold Medal, DE (name as listed in meet results) | 36.587 | 4 gymnasts |
| 2 | Rising Star GymnasticsEnglishtown | 36.455 | 10 gymnasts |
| 3 | Aeon Fitness and GymnasticsHillsdale | 36.300 | 10 gymnasts |
| 4 | GMG (name as listed in meet results) | 36.200 | 5 gymnasts |
| 5 | CS GymnasticsFlanders | 35.484 | 4 gymnasts |
| 6 | JK (name as listed in meet results) | 35.394 | 13 gymnasts |
| 7 | Bright Stars Gymnastics & Swim AcademyEgg Harbor Township | 34.869 | 13 gymnasts |
| 8 | All American GymnasticsOcean Township | 34.850 | 5 gymnasts |
| 9 | Zodiacs | 34.750 | 3 gymnasts |
| 10 | Art Of Gym (name as listed in meet results) | 34.733 | 3 gymnasts |
| 11 | Schafers | 34.716 | 16 gymnasts |
| 12 | Axiom Gymnastics CenterWestville | 34.635 | 12 gymnasts |
| 13 | Steel City (name as listed in meet results) | 34.529 | 7 gymnasts |
| 14 | Freehold Elite GymnasticsFreehold | 34.347 | 19 gymnasts |
| 15 | Revel (name as listed in meet results) | 34.325 | 4 gymnasts |
| 16 | Newtown Athletic (name as listed in meet results) | 34.271 | 7 gymnasts |
| 17 | VGC01 (name as listed in meet results) | 33.925* | 2 gymnasts |
| 18 | Phoenix (name as listed in meet results) | 33.540 | 5 gymnasts |
| 19 | Blake's Gymnastics TrainingNorthfield | 32.500 | 3 gymnasts |
| 20 | Everest (name as listed in meet results) | 32.317 | 3 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls USAIGC Copper II Gymnastics Teams in New Jersey
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Schafers | 36.230 | 15 gymnasts |
| 2 | Aeon Fitness and GymnasticsHillsdale | 36.148 | 6 gymnasts |
| 3 | Elite Gymnastics | 36.133 | 3 gymnasts |
| 4 | JK (name as listed in meet results) | 35.955 | 5 gymnasts |
| 5 | CS GymnasticsFlanders | 35.909 | 7 gymnasts |
| 6 | Revel (name as listed in meet results) | 35.864 | 7 gymnasts |
| 7 | Progressive | 35.475* | 2 gymnasts |
| 8 | Zodiacs | 35.425 | 4 gymnasts |
| 9 | Art Of Gym (name as listed in meet results) | 35.392 | 6 gymnasts |
| 10 | Steel City (name as listed in meet results) | 35.304 | 11 gymnasts |
| 11 | Phoenix (name as listed in meet results) | 35.150 | 3 gymnasts |
| 12 | Gold Medal, DE (name as listed in meet results) | 35.125 | 5 gymnasts |
| 13 | All American GymnasticsOcean Township | 35.080 | 5 gymnasts |
| 14 | Axiom Gymnastics CenterWestville | 34.962 | 17 gymnasts |
| 15 | Freehold Elite GymnasticsFreehold | 34.951 | 24 gymnasts |
| 16 | Dynamix Gymnastics (name as listed in meet results) | 34.772 | 9 gymnasts |
| 17 | Star Bound Gymnastics AcademyBridgeton | 34.766 | 11 gymnasts |
| 18 | Flip Out01 (name as listed in meet results) | 34.715 | 10 gymnasts |
| 19 | GMG (name as listed in meet results) | 34.660 | 5 gymnasts |
| 20 | North Stars Gymnastics AcademyBoonton | 34.487 | 62 gymnasts |
| 21 | Blake's Gymnastics TrainingNorthfield | 33.973 | 12 gymnasts |
| 22 | Diamond Gymnastics Academy | 33.741 | 40 gymnasts |
| 23 | Newtown Athletic (name as listed in meet results) | 33.310 | 5 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls USAIGC Bronze Gymnastics Teams in New Jersey
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Dynamix Gymnastics (name as listed in meet results) | 34.123 | 15 gymnasts |
| 2 | Flip Out01 (name as listed in meet results) | 33.633 | 3 gymnasts |
| 3 | Axiom Gymnastics CenterWestville | 33.075 | 8 gymnasts |
| 4 | GMG (name as listed in meet results) | 32.930 | 5 gymnasts |
| 5 | VGC01 (name as listed in meet results) | 32.275 | 6 gymnasts |
Best Girls USAIGC Silver Gymnastics Teams in New Jersey
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Julie's (name as listed in meet results) | 36.450 | 6 gymnasts |
| 2 | Delco Gym (name as listed in meet results) | 36.063 | 4 gymnasts |
| 3 | Axiom Gymnastics CenterWestville | 36.038* | 2 gymnasts |
| 4 | Diamond Gymnastics Hoboken | 34.950* | 2 gymnasts |
| 5 | Dynamix Gymnastics (name as listed in meet results) | 34.885 | 13 gymnasts |
| 6 | Blake's Gymnastics TrainingNorthfield | 33.938 | 4 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls USAIGC Diamond Gymnastics Teams in New Jersey
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Delco Gym (name as listed in meet results) | 35.460 | 5 gymnasts |
| 2 | Axiom Gymnastics CenterWestville | 35.255 | 5 gymnasts |
| 3 | Julie's (name as listed in meet results) | 34.967 | 9 gymnasts |
| 4 | Dynamix Gymnastics (name as listed in meet results) | 34.835 | 17 gymnasts |
| 5 | GMG (name as listed in meet results) | 34.650* | 1 gymnast |
| 6 | Blake's Gymnastics TrainingNorthfield | 34.625 | 4 gymnasts |
* Team of fewer than 3 gymnasts.
The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method