2025-26 Rankings
- New Jersey rank
- #16 of 102
- GymIQ Score
- 68.3 / 100
- US rank
- #751 of 3,389
- Meets
- 31
- Gymnasts
- 304
Rankings that include Aeon Fitness and Gymnastics
2025-26 Season awards
Is this your gym?
Aeon Fitness and Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAeon Fitness and Gymnastics
You manage Aeon Fitness and Gymnastics
All but one of Aeon Fitness and Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAeon Fitness and Gymnastics
Is this your gym?
Aeon Fitness and Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Aeon Fitness and Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAeon Fitness and Gymnastics
Photos
Rival gyms of Aeon Fitness and Gymnastics in New Jersey
- #1Aeon Fitness #16Spartan #8#30
- #1Aeon Fitness #16Paramount #14#30
- #1Aeon Fitness #16Bright Stars Gymnastics & Swim #18#30
- #1Aeon Fitness #16Indigo #23#30
- #1Aeon Fitness #16US Gymnastics Development Center II #27#30
- #1Aeon Fitness #16Premier Gymnastics and Cheer #28#30
Every ranking, 2025-26
| Level | NJ all-around | US all-around | Team score | Gymnasts | Event ranks in NJ |
|---|---|---|---|---|---|
| Girls Level 2 | 4th of 36 | 119th of 976 | 36.871 | 15 | Vault 10thBars 2ndBeam 6thFloor 1st |
| Girls Level 3 | 1st of 47 | 13th of 1,490 | 37.704 | 6 | Vault 3rdBars 2ndBeam 5thFloor 1st |
| Girls Level 4 | 12th of 50 | 349th of 1,563 | 35.908 | 7 | Vault 27thBars 14thBeam 8thFloor 9th |
| Girls Level 6 | 2nd of 47 | 42nd of 1,515 | 37.267 | 9 | Vault 1stBars 1stBeam 7thFloor 4th |
| Girls Level 7 | 2nd of 44 | 10th of 1,468 | 37.829 | 3 | Vault 4thBars 2ndBeam 1stFloor 9th |
| Girls Level 8 | 6th of 39 | 151st of 1,254 | 36.316 | 3 | Vault 4thBars 15thBeam 5thFloor 12th |
| Girls Xcel Bronze | 61st of 65 | 1,753rd of 1,830 | 33.969 | 16 | Vault 53rdBars 55thBeam 64thFloor 56th |
| Girls Xcel Diamond | 7th of 57 | 122nd of 1,129 | 36.244 | 8 | Vault 3rdBars 10thBeam 22ndFloor 22nd |
| Girls USAIGC Copper I | 2nd of 17 | 5th of 49 | 36.362 | 34 | Vault 6thBars 1stBeam 4thFloor 5th |
| Girls USAIGC Copper II | 8th of 23 | 20th of 59 | 35.402 | 25 | Vault 8thBars 10thBeam 6thFloor 14th |
| Girls USAIGC Bronze | 2nd of 6 | 11th of 38 | 34.842 | 15 | Vault 2ndBars 2ndBeam 2ndFloor 2nd |
| Girls USAIGC Silver | 2nd of 4 | 4th of 31 | 35.983 | 3 | Vault 1stBars 3rdBeam 2ndFloor 1st |
| Girls USAIGC Diamond | 1st of 6 | 2nd of 33 | 36.392 | 6 | Vault 2ndBars 1stBeam 5thFloor 1st |
| Girls USAIGC Gem | 1st of 3 | 9th of 18 | 35.987 | 19 | Vault 2ndBars 1stBeam 1stFloor 2nd |
| Boys Level 3 | 5th of 15 | 68th of 440 | 52.099 | 5 | Vault 1stFloor 3rdPommel horse 6thRings 4thParallel bars 5thHigh bar 9th |
| Boys Level 4 | 4th of 16 | 72nd of 470 | 51.614 | 7 | Vault 3rdFloor 5thPommel horse 6thRings 2ndParallel bars 4thHigh bar 5th |
| Boys Level 5 | 3rd of 14 | 100th of 395 | 50.107 | 6 | Vault 3rdFloor 4thPommel horse 5thRings 4thParallel bars 4thHigh bar 6th |
| Boys Level 9 | 2nd of 10 | 41st of 301 | 65.671* | 1 | Vault 4thFloor 1stPommel horse 1stRings 2ndParallel bars 1stHigh bar 6th |
| Boys Level 10 | 6th of 10 | 129th of 279 | 66.250 | 5 | Vault 5thFloor 6thPommel horse 5thRings 6thParallel bars 5thHigh bar 7th |
| Boys Xcel Gold | 3rd of 3 | 20th of 25 | 53.425 | 4 | Vault 3rdFloor 3rdPommel horse 3rdRings 2ndParallel bars 3rdHigh bar 2nd |
| Boys Xcel Platinum | 3rd of 3 | 31st of 34 | 53.372 | 5 | Vault 1stFloor 2ndPommel horse 3rdRings 3rdParallel bars 3rdHigh bar 3rd |
Ranks are among New Jersey gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 2 levels where fewer than 3 New Jersey gyms competed are not ranked.