2025-26 Rankings
- New Jersey rank
- #23 of 102
- GymIQ Score
- 65.2 / 100
- US rank
- #538 of 3,389
- Meets
- 39
- Gymnasts
- 90
Rankings that include Indigo Gymnastics Center
2025-26 Season awards
Is this your gym?
Indigo Gymnastics Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersIndigo Gymnastics Center
You manage Indigo Gymnastics Center
All but one of Indigo Gymnastics Center's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersIndigo Gymnastics Center
Is this your gym?
Indigo Gymnastics Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Indigo Gymnastics Center's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersIndigo Gymnastics Center
Photos
Rival gyms of Indigo Gymnastics Center in New Jersey
- #1Indigo #23Paramount #14#30
- #1Indigo #23Aeon Fitness #16#30
- #1Indigo #23EnVision #20#30
- #1Indigo #23Atlantic Coast #22#30
- #1Indigo #23US Gymnastics Development Center II #27#30
- #1Indigo #23Premier Gymnastics and Cheer #28#30
Every ranking, 2025-26
| Level | NJ all-around | US all-around | Team score | Gymnasts | Event ranks in NJ |
|---|---|---|---|---|---|
| Girls Level 2 | 9th of 36 | 311th of 976 | 36.239 | 9 | Vault 13thBars 11thBeam 7thFloor 8th |
| Girls Level 3 | 21st of 47 | 565th of 1,490 | 35.633 | 6 | Vault 24thBars 11thBeam 22ndFloor 23rd |
| Girls Level 4 | 11th of 50 | 330th of 1,563 | 35.944 | 12 | Vault 21stBars 10thBeam 7thFloor 20th |
| Girls Level 5 | 3rd of 28 | 83rd of 916 | 36.306 | 4 | Vault 6thBars 7thBeam 1stFloor 2nd |
| Girls Level 6 | 13th of 47 | 346th of 1,515 | 36.250 | 4 | Vault 20thBars 17thBeam 3rdFloor 16th |
| Girls Level 7 | 26th of 44 | 874th of 1,468 | 35.360 | 3 | Vault 23rdBars 29thBeam 18thFloor 23rd |
| Girls Level 8 | 2nd of 39 | 35th of 1,254 | 37.089* | 1 | Vault 2ndBars 2ndBeam 1stFloor 17th |
| Girls Level 9 | 9th of 26 | 351st of 908 | 34.633* | 1 | Vault 2ndBars 21stBeam 1stFloor 8th |
| Girls Xcel Silver | 44th of 59 | 1,141st of 2,299 | 36.255 | 10 | Vault 48thBars 46thBeam 37thFloor 38th |
| Girls Xcel Gold | 48th of 66 | 1,012th of 2,322 | 35.556 | 6 | Vault 53rdBars 53rdBeam 31stFloor 44th |
| Girls Xcel Platinum | 18th of 55 | 346th of 1,886 | 36.111 | 3 | Vault 28thBars 42ndBeam 9thFloor 3rd |
| Boys Level 3 | 3rd of 15 | 57th of 440 | 52.457 | 10 | Vault 8thFloor 8thPommel horse 3rdRings 7thParallel bars 3rdHigh bar 5th |
| Boys Level 4 | 3rd of 16 | 67th of 470 | 51.760 | 7 | Vault 5thFloor 2ndPommel horse 1stRings 5thParallel bars 3rdHigh bar 3rd |
| Boys Level 5 | 1st of 14 | 22nd of 395 | 52.618 | 3 | Vault 5thFloor 2ndPommel horse 1stRings 2ndParallel bars 1stHigh bar 1st |
| Boys Level 6 | 1st of 3 | 52nd of 180 | 50.048 | 3 | Vault 4thFloor 2ndPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 8 | 1st of 3 | 27th of 215 | 67.461* | 2 | Vault 3rdFloor 2ndPommel horse 2ndRings 2ndParallel bars 1stHigh bar 1st |
| Boys Level 9 | 3rd of 10 | 65th of 301 | 64.671 | 3 | Vault 1stFloor 2ndPommel horse 3rdRings 4thParallel bars 5thHigh bar 2nd |
| Boys Level 10 | 4th of 10 | 110th of 279 | 66.732* | 2 | Vault 3rdFloor 5thPommel horse 6thRings 4thParallel bars 4thHigh bar 6th |
Ranks are among New Jersey gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.