2025-26 Rankings
- New Jersey rank
- #28 of 102
- GymIQ Score
- 62.2 / 100
- US rank
- #652 of 3,389
- Meets
- 38
- Gymnasts
- 142
Rankings that include Premier Gymnastics and Cheer Academy
2025-26 Season awards
Is this your gym?
Premier Gymnastics and Cheer Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPremier Gymnastics and Cheer Academy
You manage Premier Gymnastics and Cheer Academy
All but one of Premier Gymnastics and Cheer Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPremier Gymnastics and Cheer Academy
Is this your gym?
Premier Gymnastics and Cheer Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Premier Gymnastics and Cheer Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPremier Gymnastics and Cheer Academy
Photos
Rival gyms of Premier Gymnastics and Cheer Academy in Morganville
In Morganville
- #1Premier Gymnastics and Cheer #28Monmouth #9#40
Across New Jersey
- #1Premier Gymnastics and Cheer #28Atlantic Coast #22#40
- #1Premier Gymnastics and Cheer #28Indigo #23#40
- #1Premier Gymnastics and Cheer #28US Gymnastics Development Center II #27#40
- #1Premier Gymnastics and Cheer #28Action #29#40
- 36#1Premier Gymnastics and Cheer #28Cherry Hill #36#40
Every ranking, 2025-26
| Level | NJ all-around | US all-around | Team score | Gymnasts | Event ranks in NJ |
|---|---|---|---|---|---|
| Girls Level 2 | 34th of 36 | 935th of 976 | 33.092* | 1 | Vault 23rdBars 32ndBeam 35thFloor 31st |
| Girls Level 3 | 47th of 47 | 1,463rd of 1,490 | 31.658* | 1 | Vault 46thBars 44thBeam 44thFloor 43rd |
| Girls Level 4 | 16th of 50 | 422nd of 1,563 | 35.733 | 7 | Vault 19thBars 15thBeam 12thFloor 21st |
| Girls Level 6 | 16th of 47 | 410th of 1,515 | 36.127 | 4 | Vault 7thBars 22ndBeam 16thFloor 9th |
| Girls Level 7 | 25th of 44 | 868th of 1,468 | 35.374 | 3 | Vault 29thBars 25thBeam 27thFloor 24th |
| Girls Level 8 | 26th of 39 | 742nd of 1,254 | 34.466 | 9 | Vault 28thBars 17thBeam 23rdFloor 28th |
| Girls Level 9 | 22nd of 26 | 742nd of 908 | 32.630 | 3 | Vault 25thBars 15thBeam 21stFloor 25th |
| Girls Level 10 | 13th of 22 | 318th of 620 | 34.825* | 1 | Vault 13thBars 7thBeam 13thFloor 21st |
| Girls Xcel Bronze | 20th of 65 | 383rd of 1,830 | 36.782 | 14 | Vault 15thBars 18thBeam 18thFloor 25th |
| Girls Xcel Silver | 16th of 59 | 265th of 2,299 | 37.132 | 19 | Vault 17thBars 8thBeam 34thFloor 11th |
| Girls Xcel Gold | 10th of 66 | 110th of 2,322 | 36.778 | 18 | Vault 15thBars 16thBeam 11thFloor 4th |
| Girls Xcel Platinum | 17th of 55 | 325th of 1,886 | 36.138 | 20 | Vault 22ndBars 26thBeam 14thFloor 12th |
| Girls Xcel Diamond | 23rd of 57 | 384th of 1,129 | 35.497 | 8 | Vault 28thBars 32ndBeam 13thFloor 15th |
| Girls Xcel Sapphire | 12th of 14 | 191st of 303 | 34.200* | 1 | Vault 14thBars 3rdBeam 12thFloor 14th |
| Boys Level 3 | 11th of 15 | 296th of 440 | 48.425 | 8 | Vault 14thFloor 11thPommel horse 10thRings 11thParallel bars 10thHigh bar 11th |
| Boys Level 4 | 7th of 16 | 184th of 470 | 49.779 | 11 | Vault 10thFloor 7thPommel horse 8thRings 7thParallel bars 9thHigh bar 4th |
| Boys Level 5 | 8th of 14 | 241st of 395 | 47.446 | 6 | Vault 7thFloor 8thPommel horse 8thRings 7thParallel bars 7thHigh bar 10th |
| Boys Level 7 | 3rd of 10 | 83rd of 326 | 63.903* | 2 | Vault 1stFloor 6thPommel horse 1stRings 1stParallel bars 5thHigh bar 5th |
| Boys Level 8 | 3rd of 3 | 41st of 215 | 66.708 | 3 | Vault 2ndFloor 3rdPommel horse 1stRings 1stParallel bars 2ndHigh bar 3rd |
Ranks are among New Jersey gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.