2025-26 Rankings
- New Jersey rank
- #14 of 102
- GymIQ Score
- 69.1 / 100
- US rank
- #515 of 3,389
- Meets
- 33
- Gymnasts
- 129
Rankings that include Paramount Gymnastics
2025-26 Season awards
Is this your gym?
Paramount Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersParamount Gymnastics
You manage Paramount Gymnastics
All but one of Paramount Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersParamount Gymnastics
Is this your gym?
Paramount Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Paramount Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersParamount Gymnastics
Photos
Rival gyms of Paramount Gymnastics in New Jersey
- #1Paramount #14Spartan #8#20
- #1Paramount #14Eastern National #13#20
- #1Paramount #14Head Over Heels #15#20
- #1Paramount #14Aeon Fitness #16#20
- #1Paramount #14Bright Stars Gymnastics & Swim #18#20
- #1Paramount #14EnVision #20#20
Every ranking, 2025-26
| Level | NJ all-around | US all-around | Team score | Gymnasts | Event ranks in NJ |
|---|---|---|---|---|---|
| Girls Level 2 | 18th of 36 | 660th of 976 | 35.100 | 8 | Vault 25thBars 9thBeam 27thFloor 20th |
| Girls Level 3 | 26th of 47 | 883rd of 1,490 | 34.929 | 8 | Vault 19thBars 27thBeam 25thFloor 37th |
| Girls Level 4 | 9th of 50 | 229th of 1,563 | 36.193 | 8 | Vault 10thBars 9thBeam 6thFloor 17th |
| Girls Level 5 | 1st of 28 | 56th of 916 | 36.515 | 8 | Vault 9thBars 1stBeam 2ndFloor 1st |
| Girls Level 6 | 1st of 47 | 16th of 1,515 | 37.558 | 5 | Vault 2ndBars 2ndBeam 1stFloor 1st |
| Girls Level 7 | 6th of 44 | 52nd of 1,468 | 37.319 | 4 | Vault 3rdBars 12thBeam 8thFloor 3rd |
| Girls Level 8 | 5th of 39 | 150th of 1,254 | 36.323 | 3 | Vault 10thBars 10thBeam 10thFloor 1st |
| Girls Level 9 | 15th of 26 | 566th of 908 | 33.684 | 4 | Vault 16thBars 13thBeam 23rdFloor 12th |
| Girls Level 10 | 14th of 22 | 322nd of 620 | 34.792* | 2 | Vault 17thBars 18thBeam 18thFloor 7th |
| Girls Xcel Bronze | 27th of 65 | 644th of 1,830 | 36.435 | 6 | Vault 39thBars 23rdBeam 39thFloor 10th |
| Girls Xcel Silver | 45th of 59 | 1,240th of 2,299 | 36.187 | 11 | Vault 53rdBars 38thBeam 41stFloor 46th |
| Girls Xcel Gold | 21st of 66 | 314th of 2,322 | 36.384 | 18 | Vault 17thBars 20thBeam 30thFloor 27th |
| Girls Xcel Platinum | 3rd of 55 | 42nd of 1,886 | 36.964 | 18 | Vault 4thBars 4thBeam 5thFloor 4th |
| Girls Xcel Diamond | 2nd of 57 | 46th of 1,129 | 36.658 | 8 | Vault 5thBars 9thBeam 2ndFloor 3rd |
| Boys Level 3 | 8th of 15 | 130th of 440 | 50.975* | 2 | Vault 10thFloor 4thPommel horse 4thRings 8thParallel bars 8thHigh bar 4th |
| Boys Level 4 | 8th of 16 | 265th of 470 | 48.617 | 3 | Vault 16thFloor 9thPommel horse 7thRings 9thParallel bars 6thHigh bar 8th |
| Boys Level 5 | 4th of 14 | 135th of 395 | 49.200 | 3 | Vault 9thFloor 7thPommel horse 3rdRings 6thParallel bars 2ndHigh bar 3rd |
| Boys Level 7 | 10th of 10 | 313th of 326 | 54.950* | 1 | Vault 7thFloor 10thPommel horse 10thRings 9thParallel bars 10thHigh bar 8th |
| Boys Level 9 | 7th of 10 | 207th of 301 | 61.875* | 2 | Vault 2ndFloor 5thPommel horse 5thRings 9thParallel bars 10thHigh bar 3rd |
Ranks are among New Jersey gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.