Final results of the 2023-24 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Aeon Fitness and Gymnastics Hillsdale | 83.4 | 2 | 6 National Top 256 Gold |
| 2 | JK (name as listed in meet results) | 66.6 | 2 | |
| 2 | Steel City (name as listed in meet results) | 66.6 | 2 | |
| 4 | Schafer Sports (name as listed in meet results) | 64.6 | 2 | |
| 5 | Schafers | 62.9 | 2 | 7 Gold3 Silver2 Bronze |
| 6 | Galaxy (name as listed in meet results) | 61.3 | 2 | |
| 7 | Zodiacs | 59.8 | 2 | 2 Gold4 Silver |
| 8 | North Stars Gymnastics Academy Boonton | 53.8 | 2 | 2 National Top 259 Gold1 Silver |
| 9 | Freehold Elite Gymnastics Freehold | 48.0 | 5 | 2 Gold3 Silver7 Bronze |
| 10 | NAC (name as listed in meet results) | 44.3 | 2 | |
| 11 | Axiom Gymnastics Center Westville | 36.6 | 5 | 4 Gold1 Silver3 Bronze |
| 12 | Elite Gymnastics | 35.9 | 4 | 3 Gold3 Silver6 Bronze |
8 more New Jersey gyms competed at only one Girls USAIGC level, so they have no GymIQ Score yet
- Blake's Gymnastics TrainingUSAIGC Copper I
- Diamond EH (name as listed in meet results)USAIGC Copper II
- Diamond H (name as listed in meet results)USAIGC Copper II
- Diamond HANUSAIGC Copper II
- Diamond HbknUSAIGC Copper II
- Dynamix (name as listed in meet results)USAIGC Copper II
- Phoenix (name as listed in meet results)USAIGC Copper I
- ProgressiveUSAIGC Copper II
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls USAIGC Copper I Gymnastics Teams in New Jersey
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Phoenix (name as listed in meet results) | 36.960 | 5 gymnasts |
| 2 | Aeon Fitness and GymnasticsHillsdale | 36.072 | 16 gymnasts |
| 3 | Schafer Sports (name as listed in meet results) | 34.921 | 7 gymnasts |
| 4 | Galaxy (name as listed in meet results) | 34.919 | 8 gymnasts |
| 5 | JK (name as listed in meet results) | 34.910 | 10 gymnasts |
| 6 | Zodiacs | 34.833 | 3 gymnasts |
| 7 | Schafers | 34.786 | 7 gymnasts |
| 8 | Steel City (name as listed in meet results) | 34.635 | 10 gymnasts |
| 9 | Freehold Elite GymnasticsFreehold | 34.283 | 15 gymnasts |
| 10 | NAC (name as listed in meet results) | 34.200 | 6 gymnasts |
| 11 | Axiom Gymnastics CenterWestville | 34.000 | 17 gymnasts |
| 12 | Elite Gymnastics | 33.825 | 13 gymnasts |
| 13 | North Stars Gymnastics AcademyBoonton | 33.712 | 4 gymnasts |
| 14 | Blake's Gymnastics TrainingNorthfield | 33.422 | 9 gymnasts |
Best Girls USAIGC Copper II Gymnastics Teams in New Jersey
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Aeon Fitness and GymnasticsHillsdale | 36.710 | 5 gymnasts |
| 2 | Dynamix (name as listed in meet results) | 36.218 | 14 gymnasts |
| 3 | Steel City (name as listed in meet results) | 35.992 | 12 gymnasts |
| 4 | Progressive | 35.650* | 1 gymnast |
| 5 | Schafers | 35.583 | 6 gymnasts |
| 6 | JK (name as listed in meet results) | 35.315 | 10 gymnasts |
| 7 | North Stars Gymnastics AcademyBoonton | 35.201 | 13 gymnasts |
| 8 | Zodiacs | 35.200* | 2 gymnasts |
| 9 | Schafer Sports (name as listed in meet results) | 35.169 | 8 gymnasts |
| 10 | NAC (name as listed in meet results) | 35.160 | 5 gymnasts |
| 11 | Galaxy (name as listed in meet results) | 35.100 | 5 gymnasts |
| 12 | Diamond HAN | 34.733 | 15 gymnasts |
| 13 | Freehold Elite GymnasticsFreehold | 34.718 | 14 gymnasts |
| 14 | Elite Gymnastics | 34.504 | 13 gymnasts |
| 15 | Diamond EH (name as listed in meet results) | 34.497 | 16 gymnasts |
| 16 | Diamond Hbkn | 34.339 | 9 gymnasts |
| 17 | Axiom Gymnastics CenterWestville | 34.291 | 23 gymnasts |
| 18 | Diamond H (name as listed in meet results) | 32.906 | 9 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls USAIGC Diamond Gymnastics Teams in New Jersey
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Axiom Gymnastics CenterWestville | 35.410 | 5 gymnasts |
| 2 | Freehold Elite GymnasticsFreehold | 34.667 | 3 gymnasts |
| 3 | Elite Gymnastics | 34.425* | 1 gymnast |
* Team of fewer than 3 gymnasts.
The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method