Final results of the 2023-24 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | State | National score | Levels ranked | National awards |
|---|---|---|---|---|---|
| 1 | Chorley Gymnastics (name as listed in meet results) | FL | 97.3 | 3 | |
| 2 | Payke Shooting Stars (name as listed in meet results) | FL | 93.6 | 4 | |
| 3 | Aeon IGC | NY | 91.1 | 6 | 5 National Top 25 |
| 4 | Gotham Gymnastics (name as listed in meet results) | FL | 90.7 | 5 | |
| 4 | Gotham IGC | NY | 90.7 | 2 | 2 National Top 25 |
| 6 | GMGC Garden City | NY | 88.5 | 3 | 3 National Top 25 |
| 6 | Gotham Gymnastics | NY | 88.5 | 6 | 5 National Top 25 |
| 8 | Mountain GTC (name as listed in meet results) | FL | 87.2 | 2 | |
| 9 | Gymnastics City | NY | 85.2 | 5 | 5 National Top 25 |
| 10 | Aeon Fitness and Gymnastics | NJ | 84.9 | 2 | 6 National Top 25 |
| 11 | Star-Tastic (name as listed in meet results) | FL | 83.8 | 6 | |
| 12 | Julies Gym (name as listed in meet results) | FL | 82.6 | 3 | |
| 12 | Shafer Sports (name as listed in meet results) | NY | 82.6 | 6 | |
| 14 | GMGC - Smithtown (name as listed in meet results) | FL | 81.1 | 4 | |
| 15 | Gymnastics City (name as listed in meet results) | FL | 81.0 | 5 | |
| 16 | GMGC - Huntington (name as listed in meet results) | FL | 77.8 | 3 | |
| 17 | Newtown Athletic (name as listed in meet results) | FL | 76.6 | 2 | |
| 18 | Steel City (name as listed in meet results) | NY | 76.0 | 2 | |
| 19 | Progressive Athletic Center | FL | 75.8 | 3 | 1 National Top 25 |
| 20 | Progressive Gym (name as listed in meet results) | NY | 75.4 | 2 | |
| 21 | Glendale YMCA (name as listed in meet results) | FL | 75.0 | 2 | |
| 22 | Widnes Gymnastics (name as listed in meet results) | FL | 74.7 | 5 | |
| 23 | Excel Gymnastics (name as listed in meet results) | FL | 73.9 | 2 | |
| 24 | BK Gymnastics (name as listed in meet results) | FL | 73.2 | 2 | |
| 25 | Progressive Athletic Center | NY | 71.9 | 5 | 1 National Top 25 |
| 26 | Delco | PA | 71.3 | 6 | 3 National Top 25 |
| 27 | Delco Gym (name as listed in meet results) | FL | 70.8 | 6 | |
| 28 | Apex Athletics (name as listed in meet results) | FL | 69.7 | 5 | |
| 29 | Chenango | NY | 69.3 | 3 | 2 National Top 25 |
| 30 | Chenango Gymnastics (name as listed in meet results) | FL | 68.8 | 3 | |
| 31 | Dynamix Gymnastics | PA | 68.6 | 4 | 1 National Top 25 |
| 32 | Dazzlers Gymnastics (name as listed in meet results) | FL | 67.8 | 2 | |
| 33 | New Image (name as listed in meet results) | FL | 67.5 | 6 | |
| 34 | Phoenix Gymnastics | NY | 67.0 | 4 | 2 National Top 25 |
| 35 | Progressive | NY | 66.2 | 4 | 1 National Top 25 |
| 36 | Northeast Institute of Gymnastics | NY | 65.8 | 4 | 2 National Top 25 |
| 37 | Gym Nest Gymnastics | NY | 65.7 | 4 | |
| 38 | Silver Stars (name as listed in meet results) | FL | 65.4 | 5 | |
| 39 | Gym-Nest Gymnastics (name as listed in meet results) | FL | 64.2 | 2 | |
| 40 | Airborne (name as listed in meet results) | NY | 63.1 | 3 | |
| 41 | Steel City (name as listed in meet results) | NJ | 62.1 | 2 | |
| 42 | Discovery Programs (name as listed in meet results) | FL | 60.5 | 3 | |
| 43 | Delco Gym (name as listed in meet results) | CA | 60.4 | 4 | |
| 44 | Julie's Gym | NY | 60.3 | 6 | 3 National Top 25 |
| 45 | PGA Shooting Stars (name as listed in meet results) | CA | 59.7 | 5 | |
| 46 | Gold Medal Gymnastics Huntington | NY | 58.8 | 5 | 1 National Top 25 |
| 47 | Sagamore (name as listed in meet results) | FL | 58.7 | 3 | |
| 48 | Schafers | NJ | 58.4 | 2 | |
| 49 | Hills | NY | 58.0 | 4 | |
| 50 | Blakes (name as listed in meet results) | NY | 57.9 | 2 | |
| 51 | Above The Bar Gym. (name as listed in meet results) | FL | 57.8 | 2 | |
| 52 | Discovery Programs | NY | 57.2 | 5 | |
| 53 | GMGC HUNT (name as listed in meet results) | NY | 57.0 | 5 | |
| 54 | Rainbow Gymnastics (name as listed in meet results) | FL | 56.8 | 3 | |
| 55 | JK (name as listed in meet results) | NJ | 56.6 | 2 | |
| 56 | Pittsburgh Northstars - M | PA | 56.3 | 2 | |
| 57 | GMGC Smithtown | NY | 56.1 | 6 | 2 National Top 25 |
| 58 | Schafer Sports (name as listed in meet results) | NJ | 55.6 | 2 | |
| 59 | GMGC Centereach | NY | 55.2 | 5 | 1 National Top 25 |
| 60 | New Image Gymnastics of Long Island | NY | 53.8 | 6 | 1 National Top 25 |
| 61 | Rainbow | NY | 53.1 | 5 | |
| 62 | Galaxy (name as listed in meet results) | NJ | 52.7 | 2 | |
| 63 | West Side Gymnastics | FL | 52.4 | 3 | |
| 64 | Zodiacs | NJ | 51.8 | 2 | |
| 65 | NAC (name as listed in meet results) | NY | 50.9 | 3 | |
| 66 | North Stars Gymnastics Academy | NJ | 50.2 | 2 | 2 National Top 25 |
| 67 | Sagamore Academy of Gymnastics | NY | 49.5 | 4 | 1 National Top 25 |
| 68 | Chiltern Gymnastics (name as listed in meet results) | FL | 49.0 | 4 | |
| 69 | GMGC Cent | NY | 48.6 | 5 | 1 National Top 25 |
| 70 | Galaxy Gymnastics DE (name as listed in meet results) | FL | 48.5 | 4 | |
| 71 | Freehold Elite Gym. (name as listed in meet results) | FL | 48.0 | 5 | |
| 72 | Mountain Gymnastics (name as listed in meet results) | CA | 47.5 | 3 | |
| 73 | GymNation (name as listed in meet results) | FL | 47.2 | 4 | |
| 74 | Axiom Gymnastics | FL | 46.7 | 5 | 1 National Top 25 |
| 75 | Steel City (name as listed in meet results) | FL | 46.3 | 4 | |
| 76 | Northeast Institute (name as listed in meet results) | FL | 45.9 | 2 | |
| 77 | NYC Elite West | NY | 45.6 | 4 | |
| 78 | JK Gymnastics (name as listed in meet results) | CA | 43.4 | 5 | |
| 79 | Hills Gymnastics (name as listed in meet results) | FL | 42.7 | 4 | |
| 79 | Silver Stars Gymnastics | NY | 42.7 | 5 | 3 National Top 25 |
| 81 | Freehold Elite Gymnastics | NJ | 41.6 | 5 | |
| 82 | A.K.Gymnastics | FL | 41.4 | 6 | |
| 83 | NAC (name as listed in meet results) | NJ | 41.1 | 2 | |
| 84 | GymNation | NY | 41.0 | 6 | |
| 85 | Levels Gymnastics | NY | 40.7 | 5 | |
| 86 | Diamond East Hanover (name as listed in meet results) | NY | 40.5 | 3 | |
| 87 | Infiniti (name as listed in meet results) | FL | 40.2 | 5 | |
| 88 | Blake's Gymnastics (name as listed in meet results) | FL | 40.0 | 2 | |
| 89 | Hampton Gymnastics | NY | 39.9 | 4 | |
| 90 | All American Gymnastics - Lynbrook | NY | 38.8 | 6 | |
| 91 | Neu Era Gymnastics (name as listed in meet results) | FL | 38.5 | 5 | |
| 92 | GMGC - Garden City (name as listed in meet results) | FL | 38.1 | 3 | |
| 93 | NYC Elite East | NY | 37.9 | 5 | |
| 94 | Glendale Y | CA | 36.5 | 4 | |
| 94 | NYC Elite Tribeca | NY | 36.5 | 6 | |
| 96 | Neu Era Gymnastics | NY | 32.4 | 6 | |
| 97 | B.K. Gymnastics Center | NY | 31.6 | 6 | |
| 98 | Core (name as listed in meet results) | NY | 30.9 | 4 | |
| 99 | Gymtime NYC | NY | 30.2 | 5 | |
| 100 | GMGC-Levittown | NY | 29.7 | 6 | |
| 101 | Axiom Gymnastics Center | NJ | 26.8 | 5 | |
| 102 | Elite Gym | NY | 26.4 | 6 | |
| 103 | Elite Gymnastics | NJ | 26.3 | 4 | |
| 104 | Elite Gymnastics -NY (name as listed in meet results) | FL | 25.9 | 2 | |
| 105 | NYCE-UWS (name as listed in meet results) | NY | 25.1 | 2 | |
| 106 | Galaxy Gymnastics & Tumbling | CA | 25.0 | 5 | |
| 107 | MGA Gymnastics | NY | 24.8 | 3 | |
| 108 | Hampton Gymnastics E (name as listed in meet results) | FL | 24.3 | 3 | |
| 109 | Gymstarz (name as listed in meet results) | FL | 23.0 | 5 | |
| 110 | Flips | NY | 22.1 | 5 | |
| 111 | Gymtime NYC (name as listed in meet results) | FL | 21.9 | 2 | |
| 112 | Five Star Gymnastics Academy | NY | 20.8 | 5 | |
| 113 | Northeast Gymnastics (name as listed in meet results) | CA | 19.3 | 4 | |
| 114 | Hotshots East Gymnastics | NY | 16.9 | 2 | |
| 115 | Long Island Core Gymnastics | NY | 16.7 | 4 | |
| 116 | Mid Island Gymnastics | NY | 16.0 | 5 | |
| 117 | M.C.G. (name as listed in meet results) | CA | 15.5 | 5 | |
| 118 | Free to Fly | NY | 12.0 | 2 | |
| 119 | Legends De Llc. | DE | 7.6 | 5 | |
| 120 | HPGA (name as listed in meet results) | CA | 6.5 | 2 | |
| 121 | DEG (name as listed in meet results) | CA | 6.1 | 5 | |
| 122 | Farmingdale Gymnastics Academy | NY | 3.7 | 2 |
Gyms outside New York link to their pages once their state is published.
Rankings by level
The national top 50 at each level with 10+ US gyms. Top 25 and top 20% earn a National Top 25 award. A * marks a team of fewer than 3 gymnasts.
Best Girls USAIGC Copper I Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Chorley Gymnastics (name as listed in meet results)FL | FL | 37.400 | 9 gymnasts | |
| 2 | Apex Athletics (name as listed in meet results)FL | FL | 37.321 | 6 gymnasts | |
| 3 | Payke Shooting Stars (name as listed in meet results)FL | FL | 37.100* | 1 gymnast | |
| 4 | Gotham Gymnastics (name as listed in meet results)FL | FL | 37.094 | 4 gymnasts | |
| 5 | Star-Tastic (name as listed in meet results)FL | FL | 37.081 | 4 gymnasts | |
| 6 | Mountain GTC (name as listed in meet results)FL | FL | 37.000 | 4 gymnasts | |
| 7 | Phoenix (name as listed in meet results)NJ | NJ | 36.960 | 5 gymnasts | |
| 8 | Gotham IGCNY | NY | 36.894 | 9 gymnasts | National Top 25 |
| 9 | Gotham GymnasticsNY | NY | 36.753 | 24 gymnasts | National Top 25 |
| 10 | Aeon IGCNY | NY | 36.602 | 13 gymnasts | National Top 25 |
| 11 | Pake Shooting Stars (name as listed in meet results)FL | FL | 36.544 | 4 gymnasts | |
| 12 | ProgressiveNY | NY | 36.462 | 3 gymnasts | National Top 25 |
| 13 | Infiniti (name as listed in meet results)FL | FL | 36.300* | 1 gymnast | |
| 14 | Hills Gymnastics (name as listed in meet results)FL | FL | 36.263 | 4 gymnasts | |
| 15 | Gymnastics CityNY | NY | 36.203 | 40 gymnasts | National Top 25 |
| 16 | Gymnastics City (name as listed in meet results)FL | FL | 36.148 | 14 gymnasts | |
| 17 | Aeon Fitness and GymnasticsNJ | NJ | 36.072 | 16 gymnasts | National Top 25 |
| 18 | Northeast Institute of GymnasticsNY | NY | 36.057 | 10 gymnasts | National Top 25 |
| 19 | Progressive Gym (name as listed in meet results)NY | NY | 36.038 | 4 gymnasts | |
| 20 | Glendale YMCA (name as listed in meet results)FL | FL | 35.913 | 6 gymnasts | |
| 21 | Axiom GymnasticsFL | FL | 35.890 | 5 gymnasts | |
| 22 | A.K.GymnasticsFL | FL | 35.845 | 5 gymnasts | |
| 23 | Newtown Athletic (name as listed in meet results)FL | FL | 35.750 | 6 gymnasts | |
| 24 | Above The Bar Gym. (name as listed in meet results)FL | FL | 35.680 | 5 gymnasts | |
| 25 | Delco Gym (name as listed in meet results)FL | FL | 35.668 | 11 gymnasts | |
| 26 | Progressive Athletic CenterNY | NY | 35.659 | 8 gymnasts | |
| 27 | Steel City (name as listed in meet results)FL | FL | 35.600* | 2 gymnasts | |
| 28 | Discovery ProgramsNY | NY | 35.593 | 46 gymnasts | |
| 29 | Sagamore (name as listed in meet results)FL | FL | 35.525 | 6 gymnasts | |
| 30 | GMGC-LevittownNY | NY | 35.467 | 6 gymnasts | |
| 31 | Mountain Gymnastics (name as listed in meet results)CA | CA | 35.450 | 4 gymnasts | |
| 32 | NYC Elite WestNY | NY | 35.405 | 34 gymnasts | |
| 33 | Widnes Gymnastics (name as listed in meet results)FL | FL | 35.397 | 8 gymnasts | |
| 34 | Shafer Sports (name as listed in meet results)NY | NY | 35.382 | 7 gymnasts | |
| 35 | Silver Stars (name as listed in meet results)FL | FL | 35.371 | 7 gymnasts | |
| 36 | Phoenix GymnasticsNY | NY | 35.366 | 9 gymnasts | |
| 37 | ChenangoNY | NY | 35.325* | 1 gymnast | |
| 38 | Airborne (name as listed in meet results)NY | NY | 35.288 | 4 gymnasts | |
| 39 | Galaxy Gymnastics DE (name as listed in meet results)FL | FL | 35.260 | 5 gymnasts | |
| 40 | PGA Shooting Stars (name as listed in meet results)CA | CA | 35.237 | 12 gymnasts | |
| 41 | HillsNY | NY | 35.154 | 34 gymnasts | |
| 42 | NAC (name as listed in meet results)NY | NY | 35.135 | 6 gymnasts | |
| 43 | Dazzlers Gymnastics (name as listed in meet results)FL | FL | 35.125* | 2 gymnasts | |
| 44 | DelcoPA | PA | 35.093 | 26 gymnasts | |
| 45 | Sagamore Academy of GymnasticsNY | NY | 35.088 | 47 gymnasts | |
| 46 | GymNation (name as listed in meet results)FL | FL | 35.035 | 5 gymnasts | |
| 47 | Chiltern Gymnastics (name as listed in meet results)FL | FL | 34.930 | 5 gymnasts | |
| 48 | Schafer Sports (name as listed in meet results)NJ | NJ | 34.921 | 7 gymnasts | |
| 49 | Galaxy (name as listed in meet results)NJ | NJ | 34.919 | 8 gymnasts | |
| 50 | JK (name as listed in meet results)NJ | NJ | 34.910 | 10 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls USAIGC page, such as New York.
Best Girls USAIGC Copper II Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Aeon IGCNY | NY | 37.170 | 5 gymnasts | National Top 25 |
| 2 | Chorley Gymnastics (name as listed in meet results)FL | FL | 36.781 | 9 gymnasts | |
| 3 | Airborne (name as listed in meet results)NY | NY | 36.712* | 2 gymnasts | |
| 4 | Aeon Fitness and GymnasticsNJ | NJ | 36.710 | 5 gymnasts | National Top 25 |
| 5 | Payke Shooting Stars (name as listed in meet results)FL | FL | 36.625 | 7 gymnasts | |
| 6 | Progressive Athletic CenterFL | FL | 36.455 | 5 gymnasts | National Top 25 |
| 7 | Star-Tastic (name as listed in meet results)FL | FL | 36.314 | 11 gymnasts | |
| 8 | Dazzlers Gymnastics (name as listed in meet results)FL | FL | 36.300* | 1 gymnast | |
| 9 | Gotham IGCNY | NY | 36.273 | 11 gymnasts | National Top 25 |
| 10 | Gotham Gymnastics (name as listed in meet results)FL | FL | 36.229 | 6 gymnasts | |
| 11 | Dynamix (name as listed in meet results)NJ | NJ | 36.218 | 14 gymnasts | |
| 12 | Widnes Gymnastics (name as listed in meet results)FL | FL | 36.128 | 16 gymnasts | |
| 13 | Dynamix GymnasticsPA | PA | 36.114 | 14 gymnasts | National Top 25 |
| 14 | Gymnastics CityNY | NY | 36.107 | 40 gymnasts | National Top 25 |
| 15 | Gotham GymnasticsNY | NY | 36.029 | 21 gymnasts | National Top 25 |
| 16 | Steel City (name as listed in meet results)NJ | NJ | 35.992 | 12 gymnasts | |
| 17 | Gymnastics City (name as listed in meet results)FL | FL | 35.915 | 13 gymnasts | |
| 18 | Progressive Athletic CenterNY | NY | 35.896 | 13 gymnasts | National Top 25 |
| 19 | Mountain GTC (name as listed in meet results)FL | FL | 35.850 | 4 gymnasts | |
| 20 | Steel City (name as listed in meet results)NY | NY | 35.781 | 4 gymnasts | |
| 21 | ChenangoNY | NY | 35.763* | 2 gymnasts | National Top 25 |
| 22 | Shafer Sports (name as listed in meet results)NY | NY | 35.718 | 7 gymnasts | |
| 23 | Newtown Athletic (name as listed in meet results)FL | FL | 35.717 | 3 gymnasts | |
| 24 | ProgressiveNY | NY | 35.712 | 7 gymnasts | |
| 25 | New Image (name as listed in meet results)FL | FL | 35.657 | 7 gymnasts | |
| 26 | ProgressiveNJ | NJ | 35.650* | 1 gymnast | |
| 26 | DelcoPA | PA | 35.650 | 17 gymnasts | |
| 28 | SchafersNJ | NJ | 35.583 | 6 gymnasts | |
| 29 | Progressive Gym (name as listed in meet results)NY | NY | 35.557 | 7 gymnasts | |
| 30 | Discovery Programs (name as listed in meet results)FL | FL | 35.525* | 1 gymnast | |
| 30 | Apex Athletics (name as listed in meet results)FL | FL | 35.525* | 1 gymnast | |
| 32 | Sagamore (name as listed in meet results)FL | FL | 35.467 | 3 gymnasts | |
| 33 | Pittsburgh Northstars - MPA | PA | 35.433 | 9 gymnasts | |
| 34 | Gym Nest GymnasticsNY | NY | 35.431 | 26 gymnasts | |
| 35 | Glendale YMCA (name as listed in meet results)FL | FL | 35.425 | 3 gymnasts | |
| 36 | PGA Shooting Stars (name as listed in meet results)CA | CA | 35.383 | 6 gymnasts | |
| 37 | Chenango Gymnastics (name as listed in meet results)FL | FL | 35.375* | 2 gymnasts | |
| 38 | GymNationNY | NY | 35.324 | 14 gymnasts | |
| 39 | JK (name as listed in meet results)NJ | NJ | 35.315 | 10 gymnasts | |
| 40 | Delco Gym (name as listed in meet results)FL | FL | 35.288 | 8 gymnasts | |
| 41 | A.K.GymnasticsFL | FL | 35.208 | 3 gymnasts | |
| 42 | North Stars Gymnastics AcademyNJ | NJ | 35.201 | 13 gymnasts | |
| 43 | ZodiacsNJ | NJ | 35.200* | 2 gymnasts | |
| 44 | Schafer Sports (name as listed in meet results)NJ | NJ | 35.169 | 8 gymnasts | |
| 45 | NAC (name as listed in meet results)NJ | NJ | 35.160 | 5 gymnasts | |
| 46 | Phoenix GymnasticsNY | NY | 35.127 | 7 gymnasts | |
| 47 | Galaxy (name as listed in meet results)NJ | NJ | 35.100 | 5 gymnasts | |
| 48 | Freehold Elite Gym. (name as listed in meet results)FL | FL | 35.083 | 3 gymnasts | |
| 49 | New Image Gymnastics of Long IslandNY | NY | 35.082 | 65 gymnasts | |
| 50 | Gymnation/Hampton E (name as listed in meet results)NY | NY | 35.079 | 7 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls USAIGC page, such as New York.
Best Girls USAIGC Bronze Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Chorley Gymnastics (name as listed in meet results)FL | FL | 35.983 | 6 gymnasts | |
| 2 | GMGC - Huntington (name as listed in meet results)FL | FL | 35.981 | 9 gymnasts | |
| 3 | Shafer Sports (name as listed in meet results)NY | NY | 35.839 | 9 gymnasts | |
| 4 | Gotham Gymnastics (name as listed in meet results)FL | FL | 35.790 | 5 gymnasts | |
| 5 | BK Gymnastics (name as listed in meet results)FL | FL | 35.625* | 1 gymnast | |
| 6 | Delco Gym (name as listed in meet results)CA | CA | 35.483 | 6 gymnasts | |
| 7 | Gotham GymnasticsNY | NY | 35.465 | 12 gymnasts | National Top 25 |
| 8 | Gymnastics CityNY | NY | 35.424 | 12 gymnasts | National Top 25 |
| 9 | Delco Gym (name as listed in meet results)FL | FL | 35.415 | 5 gymnasts | |
| 10 | Gymnastics City (name as listed in meet results)FL | FL | 35.317 | 6 gymnasts | |
| 11 | Payke Shooting Stars (name as listed in meet results)FL | FL | 35.288* | 2 gymnasts | |
| 12 | GMGC Garden CityNY | NY | 35.277 | 21 gymnasts | National Top 25 |
| 13 | Star-Tastic (name as listed in meet results)FL | FL | 35.256 | 4 gymnasts | |
| 14 | GMGC - Smithtown (name as listed in meet results)FL | FL | 35.248 | 11 gymnasts | |
| 15 | Sagamore Academy of GymnasticsNY | NY | 35.235 | 16 gymnasts | National Top 25 |
| 16 | Phoenix GymnasticsNY | NY | 35.204 | 4 gymnasts | National Top 25 |
| 17 | Chenango Gymnastics (name as listed in meet results)FL | FL | 35.183 | 3 gymnasts | |
| 18 | GMGC SmithtownNY | NY | 35.117 | 12 gymnasts | National Top 25 |
| 19 | DelcoPA | PA | 35.077 | 24 gymnasts | National Top 25 |
| 20 | Widnes Gymnastics (name as listed in meet results)FL | FL | 34.994 | 4 gymnasts | |
| 21 | Aeon IGCNY | NY | 34.962* | 2 gymnasts | |
| 22 | Gym-Nest Gymnastics (name as listed in meet results)FL | FL | 34.950* | 1 gymnast | |
| 23 | Julie's GymNY | NY | 34.922 | 8 gymnasts | |
| 24 | HillsNY | NY | 34.918 | 20 gymnasts | |
| 25 | Steel City (name as listed in meet results)NY | NY | 34.763 | 6 gymnasts | |
| 26 | Dynamix GymnasticsPA | PA | 34.692 | 16 gymnasts | |
| 27 | Discovery Programs (name as listed in meet results)FL | FL | 34.683 | 3 gymnasts | |
| 27 | Progressive Athletic CenterNY | NY | 34.683 | 12 gymnasts | |
| 29 | Gold Medal Gymnastics HuntingtonNY | NY | 34.683 | 13 gymnasts | |
| 30 | Glendale YCA | CA | 34.675 | 4 gymnasts | |
| 31 | Core (name as listed in meet results)NY | NY | 34.643 | 7 gymnasts | |
| 32 | Northeast Institute (name as listed in meet results)FL | FL | 34.638* | 2 gymnasts | |
| 33 | Gymtime NYCNY | NY | 34.616 | 7 gymnasts | |
| 34 | RainbowNY | NY | 34.585 | 10 gymnasts | |
| 35 | PGA Shooting Stars (name as listed in meet results)CA | CA | 34.583 | 6 gymnasts | |
| 36 | GMGC CentereachNY | NY | 34.563 | 4 gymnasts | |
| 37 | New Image (name as listed in meet results)FL | FL | 34.538* | 2 gymnasts | |
| 38 | Silver Stars GymnasticsNY | NY | 34.467 | 7 gymnasts | |
| 39 | ProgressiveNY | NY | 34.446 | 14 gymnasts | |
| 40 | GMGC HUNT (name as listed in meet results)NY | NY | 34.433 | 12 gymnasts | |
| 41 | Elite GymNY | NY | 34.432 | 30 gymnasts | |
| 42 | NYC Elite TribecaNY | NY | 34.414 | 14 gymnasts | |
| 43 | Freehold Elite GymnasticsNJ | NJ | 34.370 | 5 gymnasts | |
| 44 | Gym Nest GymnasticsNY | NY | 34.344 | 7 gymnasts | |
| 45 | NYC Elite WestNY | NY | 34.343 | 11 gymnasts | |
| 46 | Rainbow Gymnastics (name as listed in meet results)FL | FL | 34.342 | 6 gymnasts | |
| 47 | Diamond East Hanover (name as listed in meet results)NY | NY | 34.337* | 2 gymnasts | |
| 48 | GymNationNY | NY | 34.289 | 9 gymnasts | |
| 49 | Progressive Athletic CenterFL | FL | 34.288* | 2 gymnasts | |
| 50 | Northeast Institute of GymnasticsNY | NY | 34.272 | 9 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls USAIGC page, such as New York.
Best Girls USAIGC Silver Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Infiniti (name as listed in meet results)FL | FL | 37.038* | 2 gymnasts | |
| 2 | Julies Gym (name as listed in meet results)FL | FL | 36.981 | 9 gymnasts | |
| 3 | Aeon IGCNY | NY | 36.550 | 4 gymnasts | National Top 25 |
| 4 | Axiom GymnasticsFL | FL | 36.388* | 2 gymnasts | National Top 25 |
| 5 | Gotham Gymnastics (name as listed in meet results)FL | FL | 36.280 | 5 gymnasts | |
| 6 | Widnes Gymnastics (name as listed in meet results)FL | FL | 36.250* | 2 gymnasts | |
| 7 | Silver Stars (name as listed in meet results)FL | FL | 36.200* | 2 gymnasts | |
| 8 | Gymnastics CityNY | NY | 36.181* | 2 gymnasts | National Top 25 |
| 9 | Julie's GymNY | NY | 36.141 | 13 gymnasts | National Top 25 |
| 10 | Shafer Sports (name as listed in meet results)NY | NY | 36.117 | 3 gymnasts | |
| 11 | Gotham GymnasticsNY | NY | 36.076 | 10 gymnasts | National Top 25 |
| 12 | Neu Era Gymnastics (name as listed in meet results)FL | FL | 36.061 | 7 gymnasts | |
| 13 | GymNation (name as listed in meet results)FL | FL | 36.025* | 1 gymnast | |
| 14 | GMGC Garden CityNY | NY | 36.000 | 4 gymnasts | National Top 25 |
| 15 | GMGC - Huntington (name as listed in meet results)FL | FL | 35.914 | 9 gymnasts | |
| 16 | Blakes (name as listed in meet results)NY | NY | 35.900* | 2 gymnasts | |
| 16 | DelcoPA | PA | 35.900 | 5 gymnasts | |
| 18 | Apex Athletics (name as listed in meet results)FL | FL | 35.894 | 8 gymnasts | |
| 19 | SpringersNY | NY | 35.850* | 1 gymnast | |
| 20 | FlipsNY | NY | 35.825* | 1 gymnast | |
| 21 | Freehold Elite GymnasticsNJ | NJ | 35.750 | 6 gymnasts | |
| 22 | Delco Gym (name as listed in meet results)FL | FL | 35.725 | 3 gymnasts | |
| 23 | BK Gymnastics (name as listed in meet results)FL | FL | 35.706 | 4 gymnasts | |
| 24 | NYC Elite TribecaNY | NY | 35.546 | 3 gymnasts | |
| 25 | GMGC SmithtownNY | NY | 35.480 | 5 gymnasts | |
| 26 | Galaxy Gymnastics DE (name as listed in meet results)FL | FL | 35.350* | 1 gymnast | |
| 27 | GMGC CentereachNY | NY | 35.347 | 8 gymnasts | |
| 28 | GMGC CentNY | NY | 35.308 | 6 gymnasts | |
| 29 | Star-Tastic (name as listed in meet results)FL | FL | 35.275* | 1 gymnast | |
| 30 | Northeast Institute of GymnasticsNY | NY | 35.200 | 3 gymnasts | |
| 31 | New Image (name as listed in meet results)FL | FL | 35.150* | 2 gymnasts | |
| 32 | Excel Gymnastics (name as listed in meet results)FL | FL | 35.133 | 3 gymnasts | |
| 33 | Gym Nest GymnasticsNY | NY | 35.125* | 2 gymnasts | |
| 34 | Gold Medal Gymnastics HuntingtonNY | NY | 35.110 | 11 gymnasts | |
| 35 | Silver Stars GymnasticsNY | NY | 35.084 | 11 gymnasts | |
| 36 | GMGC - Garden City (name as listed in meet results)FL | FL | 35.000 | 3 gymnasts | |
| 37 | Dynamix GymnasticsPA | PA | 34.990 | 5 gymnasts | |
| 38 | HillsNY | NY | 34.973 | 15 gymnasts | |
| 39 | NYC Elite EastNY | NY | 34.900* | 1 gymnast | |
| 40 | Hills Gymnastics (name as listed in meet results)FL | FL | 34.857 | 7 gymnasts | |
| 41 | GMGC HUNT (name as listed in meet results)NY | NY | 34.795 | 10 gymnasts | |
| 42 | Gymnastics City (name as listed in meet results)FL | FL | 34.750* | 1 gymnast | |
| 43 | All American Gymnastics - LynbrookNY | NY | 34.710 | 5 gymnasts | |
| 44 | RainbowNY | NY | 34.663* | 2 gymnasts | |
| 45 | Sagamore Academy of GymnasticsNY | NY | 34.636 | 7 gymnasts | |
| 46 | Blake's Gymnastics (name as listed in meet results)FL | FL | 34.600* | 2 gymnasts | |
| 46 | Freehold Elite Gym. (name as listed in meet results)FL | FL | 34.600* | 1 gymnast | |
| 46 | Delco Gym (name as listed in meet results)CA | CA | 34.600* | 2 gymnasts | |
| 49 | Elite GymnasticsNJ | NJ | 34.561 | 9 gymnasts | |
| 50 | Neu Era GymnasticsNY | NY | 34.454 | 10 gymnasts |
* Team of fewer than 3 gymnasts. For every gym at this level, see each state's Girls USAIGC page, such as New York.
Best Girls USAIGC Gold Gymnastics Teams in the United States
| US rank | Gym | State | Team score | Gymnasts | Award |
|---|---|---|---|---|---|
| 1 | Aeon IGCNY | NY | 37.056 | 4 gymnasts | National Top 25 |
| 2 | DelcoPA | PA | 35.567 | 3 gymnasts | National Top 25 |
| 3 | Northeast Gymnastics (name as listed in meet results)CA | CA | 35.400* | 1 gymnast | |
| 4 | Shafer Sports (name as listed in meet results)NY | NY | 35.087* | 2 gymnasts | |
| 5 | Northeast Institute of GymnasticsNY | NY | 34.837* | 2 gymnasts | National Top 25 |
