2025-26 Rankings
- Oklahoma rank
- #28 of 60
- GymIQ Score
- 51.0 / 100
- US rank
- #1,694 of 3,389
- Meets
- 43
- Gymnasts
- 287
Rankings that include Bart Conner Gymnastics Academy
2025-26 Season awards
Is this your gym?
Bart Conner Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBart Conner Gymnastics Academy
You manage Bart Conner Gymnastics Academy
All but one of Bart Conner Gymnastics Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBart Conner Gymnastics Academy
Is this your gym?
Bart Conner Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Bart Conner Gymnastics Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBart Conner Gymnastics Academy
Photos
Rival gyms of Bart Conner Gymnastics Academy in Norman
In Norman
- #1Bart Conner #28Victory #48#50
Across Oklahoma
- #1Bart Conner #28McAlester Elite #23#50
- #1Bart Conner #28Dynamo #25#50
- #1Bart Conner #28Big Cats Gymnastics Tumbling & Ninja Warrior #27#50
- #1Bart Conner #28Above & Beyond #31#50
- #1Bart Conner #28JT #34#50
Every ranking, 2025-26
| Level | OK all-around | US all-around | Team score | Gymnasts | Event ranks in OK |
|---|---|---|---|---|---|
| Girls Level 3 | 6th of 12 | 507th of 1,490 | 35.759 | 24 | Vault 6thBars 5thBeam 5thFloor 7th |
| Girls Level 4 | 4th of 11 | 365th of 1,563 | 35.868 | 12 | Vault 4thBars 4thBeam 6thFloor 5th |
| Girls Level 6 | 9th of 20 | 616th of 1,515 | 35.771 | 15 | Vault 8thBars 9thBeam 11thFloor 11th |
| Girls Level 7 | 6th of 17 | 467th of 1,468 | 36.155 | 16 | Vault 14thBars 6thBeam 6thFloor 9th |
| Girls Level 8 | 8th of 14 | 452nd of 1,254 | 35.252 | 4 | Vault 10thBars 5thBeam 10thFloor 6th |
| Girls Level 9 | 3rd of 8 | 435th of 908 | 34.258 | 7 | Vault 7thBars 4thBeam 6thFloor 3rd |
| Girls Level 10 | 4th of 10 | 262nd of 620 | 35.192* | 2 | Vault 5thBars 1stBeam 4thFloor 6th |
| Girls Xcel Silver | 8th of 37 | 503rd of 2,299 | 36.840 | 6 | Vault 15thBars 6thBeam 5thFloor 12th |
| Girls Xcel Gold | 25th of 42 | 1,296th of 2,322 | 35.294 | 6 | Vault 21stBars 13thBeam 24thFloor 41st |
| Girls Xcel Platinum | 15th of 29 | 1,062nd of 1,886 | 35.106 | 7 | Vault 18thBars 6thBeam 23rdFloor 19th |
| Girls AAU Level 2 | 10th of 18 | 77th of 110 | 35.535 | 38 | Vault 8thBars 7thBeam 13thFloor 14th |
| Girls AAU Level 3 | 17th of 22 | 93rd of 109 | 33.651 | 34 | Vault 20thBars 12thBeam 18thFloor 19th |
| Girls AAU Xcel Silver | 22nd of 41 | 274th of 452 | 36.653 | 12 | Vault 30thBars 27thBeam 10thFloor 23rd |
| Girls AAU Xcel Gold | 29th of 40 | 327th of 420 | 35.291 | 20 | Vault 31stBars 23rdBeam 33rdFloor 31st |
| Girls AAU Xcel Platinum | 12th of 24 | 124th of 258 | 35.625 | 23 | Vault 13thBars 5thBeam 18thFloor 9th |
| Boys Level 3 | 6th of 9 | 260th of 440 | 49.063 | 22 | Vault 7thFloor 4thPommel horse 7thRings 6thParallel bars 3rdHigh bar 7th |
| Boys Level 4 | 5th of 9 | 205th of 470 | 49.486 | 7 | Vault 8thFloor 5thPommel horse 5thRings 5thParallel bars 3rdHigh bar 4th |
| Boys Level 5 | 6th of 7 | 315th of 395 | 45.712 | 4 | Vault 7thFloor 7thPommel horse 3rdRings 6thParallel bars 7thHigh bar 8th |
| Boys Level 6 | 3rd of 4 | 145th of 180 | 45.789 | 3 | Vault 3rdFloor 3rdPommel horse 4thRings 3rdParallel bars 2ndHigh bar 3rd |
| Boys Level 8 | 4th of 7 | 119th of 215 | 64.027 | 5 | Vault 4thFloor 6thPommel horse 4thRings 2ndParallel bars 2ndHigh bar 6th |
| Boys Level 9 | 5th of 8 | 81st of 301 | 64.484 | 11 | Vault 7thFloor 5thPommel horse 3rdRings 5thParallel bars 3rdHigh bar 4th |
| Boys Level 10 | 1st of 5 | 38th of 279 | 69.122 | 9 | Vault 4thFloor 2ndPommel horse 2ndRings 3rdParallel bars 3rdHigh bar 2nd |
Ranks are among Oklahoma gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Oklahoma gyms competed is not ranked.