2025-26 Rankings
- Oklahoma rank
- #25 of 60
- GymIQ Score
- 53.5 / 100
- US rank
- #1,489 of 3,389
- Meets
- 32
- Gymnasts
- 198
Rankings that include Dynamo Gymnastics
2025-26 Season awards
Is this your gym?
Dynamo Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDynamo Gymnastics
You manage Dynamo Gymnastics
All but one of Dynamo Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDynamo Gymnastics
Is this your gym?
Dynamo Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Dynamo Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDynamo Gymnastics
Photos
Rival gyms of Dynamo Gymnastics in Oklahoma City
In Oklahoma City
- #1Dynamo #25Metro #12#40
Across Oklahoma
- #1Dynamo #25Edmond #20#40
- #1Dynamo #25McAlester Elite #23#40
- #1Dynamo #25Bart Conner #28#40
- #1Dynamo #25Above & Beyond #31#40
- #1Dynamo #25EDGE #38#40
Every ranking, 2025-26
| Level | OK all-around | US all-around | Team score | Gymnasts | Event ranks in OK |
|---|---|---|---|---|---|
| Girls Level 3 | 4th of 12 | 98th of 1,490 | 36.961 | 20 | Vault 3rdBars 4thBeam 3rdFloor 3rd |
| Girls Level 4 | 5th of 11 | 464th of 1,563 | 35.662 | 19 | Vault 7thBars 6thBeam 4thFloor 7th |
| Girls Level 6 | 10th of 20 | 629th of 1,515 | 35.750 | 22 | Vault 13thBars 7thBeam 10thFloor 13th |
| Girls Level 7 | 4th of 17 | 357th of 1,468 | 36.382 | 11 | Vault 9thBars 5thBeam 7thFloor 3rd |
| Girls Level 8 | 4th of 14 | 234th of 1,254 | 35.991 | 4 | Vault 4thBars 8thBeam 4thFloor 9th |
| Girls Level 9 | 2nd of 8 | 308th of 908 | 34.831 | 6 | Vault 1stBars 2ndBeam 8thFloor 1st |
| Girls Level 10 | 1st of 10 | 113th of 620 | 36.234* | 2 | Vault 1stBars 3rdBeam 2ndFloor 1st |
| Girls Xcel Silver | 6th of 37 | 433rd of 2,299 | 36.913 | 4 | Vault 21stBars 1stBeam 21stFloor 4th |
| Girls Xcel Gold | 12th of 42 | 473rd of 2,322 | 36.125* | 2 | Vault 2ndBars 28thBeam 19thFloor 1st |
| Girls AAU Level 2 | 9th of 18 | 76th of 110 | 35.541 | 29 | Vault 13thBars 11thBeam 10thFloor 9th |
| Girls AAU Level 3 | 18th of 22 | 94th of 109 | 33.639 | 49 | Vault 21stBars 14thBeam 15thFloor 18th |
| Boys Level 3 | 3rd of 9 | 133rd of 440 | 50.908 | 6 | Vault 4thFloor 1stPommel horse 2ndRings 4thParallel bars 4thHigh bar 3rd |
| Boys Level 4 | 7th of 9 | 226th of 470 | 49.136 | 3 | Vault 7thFloor 2ndPommel horse 8thRings 7thParallel bars 7thHigh bar 6th |
| Boys Level 5 | 5th of 7 | 270th of 395 | 46.830 | 4 | Vault 5thFloor 3rdPommel horse 5thRings 5thParallel bars 5thHigh bar 7th |
| Boys Level 6 | 1st of 4 | 39th of 180 | 50.867* | 1 | Vault 1stFloor 1stPommel horse 3rdRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 8 | 2nd of 7 | 48th of 215 | 66.363 | 6 | Vault 3rdFloor 2ndPommel horse 3rdRings 1stParallel bars 1stHigh bar 4th |
| Boys Level 9 | 1st of 8 | 29th of 301 | 66.048 | 3 | Vault 2ndFloor 1stPommel horse 5thRings 4thParallel bars 1stHigh bar 3rd |
| Boys Level 10 | 4th of 5 | 143rd of 279 | 65.828* | 2 | Vault 5thFloor 3rdPommel horse 5thRings 5thParallel bars 5thHigh bar 4th |
Ranks are among Oklahoma gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.