2025-26 Rankings
- Oklahoma rank
- #38 of 60
- GymIQ Score
- 42.8 / 100
- US rank
- #2,283 of 3,389
- Meets
- 24
- Gymnasts
- 141
Rankings that include EDGE Gymnastics
2025-26 Season awards
Is this your gym?
EDGE Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersEDGE Gymnastics
You manage EDGE Gymnastics
All but one of EDGE Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersEDGE Gymnastics
Is this your gym?
EDGE Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. EDGE Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersEDGE Gymnastics
Photos
Rival gyms of EDGE Gymnastics in Oklahoma
- #1EDGE #38Dynamo #25#50
- #1EDGE #38Bart Conner #28#50
- #1EDGE #38Above & Beyond #31#50
- #1EDGE #38JT #34#50
- #1EDGE #38Ultimate #40#50
- #1EDGE #38Victory #48#50
Every ranking, 2025-26
| Level | OK all-around | US all-around | Team score | Gymnasts | Event ranks in OK |
|---|---|---|---|---|---|
| Girls Level 3 | 10th of 12 | 1,203rd of 1,490 | 33.926 | 14 | Vault 11thBars 10thBeam 11thFloor 11th |
| Girls Level 4 | 10th of 11 | 1,396th of 1,563 | 32.983 | 12 | Vault 11thBars 9thBeam 10thFloor 10th |
| Girls Level 5 | 2nd of 3 | 788th of 916 | 32.484 | 9 | Vault 3rdBars 1stBeam 3rdFloor 1st |
| Girls Level 6 | 14th of 20 | 1,023rd of 1,515 | 35.045* | 2 | Vault 16thBars 11thBeam 15thFloor 17th |
| Girls Level 7 | 14th of 17 | 1,097th of 1,468 | 34.826 | 7 | Vault 17thBars 10thBeam 14thFloor 15th |
| Girls Level 8 | 7th of 14 | 367th of 1,254 | 35.535 | 6 | Vault 5thBars 4thBeam 8thFloor 7th |
| Girls Level 9 | 6th of 8 | 582nd of 908 | 33.603* | 2 | Vault 4thBars 8thBeam 5thFloor 5th |
| Girls Level 10 | 5th of 10 | 287th of 620 | 35.053* | 2 | Vault 6thBars 2ndBeam 6thFloor 3rd |
| Girls Xcel Bronze | 14th of 27 | 936th of 1,830 | 36.058 | 29 | Vault 19thBars 17thBeam 14thFloor 10th |
| Girls Xcel Silver | 29th of 37 | 1,574th of 2,299 | 35.861 | 19 | Vault 30thBars 27thBeam 14thFloor 26th |
| Girls Xcel Gold | 29th of 42 | 1,512th of 2,322 | 35.073 | 10 | Vault 40thBars 22ndBeam 17thFloor 35th |
| Girls Xcel Platinum | 16th of 29 | 1,076th of 1,886 | 35.092 | 14 | Vault 22ndBars 8thBeam 17thFloor 23rd |
| Girls AAU Xcel Platinum | 1st of 24 | 13th of 258 | 37.400* | 1 | Vault 4thBars 3rdBeam 12thFloor 17th |
| Boys Level 5 | — | — | — | — | Floor 6thParallel bars 6thHigh bar 6th |
| Boys Level 8 | 3rd of 7 | 93rd of 215 | 64.750* | 1 | Vault 2ndFloor 1stPommel horse 6thRings 4thParallel bars 4thHigh bar 2nd |
| Boys Level 9 | 3rd of 8 | 37th of 301 | 65.750* | 1 | Vault 5thFloor 4thPommel horse 1stRings 1stParallel bars 4thHigh bar 7th |
| Boys Level 10 | 2nd of 5 | 55th of 279 | 68.290* | 1 | Vault 3rdFloor 5thPommel horse 4thRings 2ndParallel bars 4thHigh bar 3rd |
Ranks are among Oklahoma gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 2 levels where fewer than 3 Oklahoma gyms competed are not ranked.