2025-26 Rankings
- Oregon rank
- #17 of 30
- GymIQ Score
- 48.2 / 100
- US rank
- #2,129 of 3,389
- Meets
- 22
- Gymnasts
- 112
Rankings that include National Academy of Artistic Gymnastics
2025-26 Season awards
Is this your gym?
National Academy of Artistic Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNational Academy of Artistic Gymnastics
You manage National Academy of Artistic Gymnastics
All but one of National Academy of Artistic Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNational Academy of Artistic Gymnastics
Is this your gym?
National Academy of Artistic Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. National Academy of Artistic Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNational Academy of Artistic Gymnastics
Photos
Rival gyms of National Academy of Artistic Gymnastics in Oregon
- #1National Academy of Artistic #17Precision Elite #9#20
- #1National Academy of Artistic #17OMEGA #10#20
- #1National Academy of Artistic #17Metro #12#20
- #1National Academy of Artistic #17Athletic Edge #14#20
- #1National Academy of Artistic #17Peak Elite #15#20
- #1National Academy of Artistic #17Umpqua Valley #19#20
Every ranking, 2025-26
| Level | OR all-around | US all-around | Team score | Gymnasts | Event ranks in OR |
|---|---|---|---|---|---|
| Girls Level 2 | 6th of 15 | 508th of 976 | 35.695 | 8 | Vault 10thBars 8thBeam 2ndFloor 4th |
| Girls Level 3 | 2nd of 25 | 175th of 1,490 | 36.667 | 11 | Vault 2ndBars 2ndBeam 3rdFloor 2nd |
| Girls Level 4 | 12th of 23 | 962nd of 1,563 | 34.508 | 11 | Vault 9thBars 10thBeam 10thFloor 19th |
| Girls Level 6 | 15th of 17 | 1,266th of 1,515 | 34.382 | 7 | Vault 14thBars 15thBeam 16thFloor 15th |
| Girls Level 7 | 8th of 21 | 732nd of 1,468 | 35.594 | 7 | Vault 11thBars 5thBeam 15thFloor 5th |
| Girls Level 8 | 4th of 18 | 519th of 1,254 | 35.071 | 4 | Vault 4thBars 4thBeam 5thFloor 13th |
| Girls Level 9 | 10th of 15 | 613th of 908 | 33.462 | 3 | Vault 10thBars 9thBeam 8thFloor 9th |
| Girls Level 10 | 5th of 9 | 374th of 620 | 34.477* | 2 | Vault 2ndBars 4thBeam 8thFloor 5th |
| Girls Xcel Bronze | 5th of 10 | 715th of 1,830 | 36.324 | 7 | Vault 1stBars 7thBeam 6thFloor 4th |
| Girls Xcel Silver | 13th of 17 | 1,644th of 2,299 | 35.782 | 16 | Vault 13thBars 16thBeam 11thFloor 14th |
| Girls Xcel Gold | 14th of 21 | 1,866th of 2,322 | 34.571 | 12 | Vault 12thBars 18thBeam 13thFloor 7th |
| Girls Xcel Platinum | 19th of 19 | 1,789th of 1,886 | 33.316 | 11 | Vault 18thBars 18thBeam 19thFloor 17th |
| Girls Xcel Diamond | 9th of 9 | 1,058th of 1,129 | 33.273 | 3 | Vault 8thBars 9thBeam 9thFloor 7th |
| Boys Level 4 | 4th of 7 | 261st of 470 | 48.700* | 1 | Vault 5thFloor 6thPommel horse 2ndRings 5thParallel bars 5thHigh bar 5th |
| Boys Level 5 | 5th of 5 | 273rd of 395 | 46.775* | 2 | Vault 2ndFloor 5thPommel horse 4thRings 5thParallel bars 5thHigh bar 5th |
| Boys Level 6 | 1st of 3 | 38th of 180 | 50.883* | 2 | Vault 1stFloor 1stPommel horse 1stRings 2ndParallel bars 1stHigh bar 1st |
| Boys Level 7 | 3rd of 4 | 250th of 326 | 59.500* | 2 | Vault 3rdFloor 3rdPommel horse 4thRings 4thParallel bars 3rdHigh bar 3rd |
| Boys Level 9 | 4th of 6 | 143rd of 301 | 63.358* | 2 | Vault 3rdFloor 3rdPommel horse 4thRings 5thParallel bars 2ndHigh bar 2nd |
| Boys Level 10 | 2nd of 4 | 139th of 279 | 65.896* | 2 | Vault 1stFloor 1stPommel horse 3rdRings 1stParallel bars 4thHigh bar 4th |
Ranks are among Oregon gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.