2025-26 Rankings
- South Carolina rank
- #37 of 83
- GymIQ Score
- 54.2 / 100
- US rank
- #1,475 of 3,389
- Meets
- 24
- Gymnasts
- 173
Rankings that include Carolina Gymnastics
2025-26 Season awards
Is this your gym?
Carolina Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCarolina Gymnastics
You manage Carolina Gymnastics
All but one of Carolina Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCarolina Gymnastics
Is this your gym?
Carolina Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Carolina Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCarolina Gymnastics
Photos
Rival gyms of Carolina Gymnastics in South Carolina
- #1Carolina #37Acrosmith #31#50
- #1Carolina #37Palmetto #32#50
- 34#1Carolina #37Goose Creek #34#50
- 38#1Carolina #37Team Legacy #38#50
- 41#1Carolina #37NCG 4S Ranch #41#50
- #1Carolina #37Choice #43#50
Every ranking, 2025-26
| Level | SC all-around | US all-around | Team score | Gymnasts | Event ranks in SC |
|---|---|---|---|---|---|
| Girls Level 1 | 5th of 6 | 202nd of 279 | 34.644 | 7 | Vault 3rdBars 6thBeam 2ndFloor 5th |
| Girls Level 2 | 3rd of 20 | 140th of 976 | 36.813 | 6 | Vault 3rdBars 8thBeam 6thFloor 5th |
| Girls Level 3 | 12th of 28 | 515th of 1,490 | 35.748 | 13 | Vault 9thBars 24thBeam 10thFloor 12th |
| Girls Level 4 | 27th of 35 | 989th of 1,563 | 34.439 | 4 | Vault 16thBars 32ndBeam 24thFloor 30th |
| Girls Level 5 | 11th of 18 | 427th of 916 | 34.540 | 3 | Vault 11thBars 13thBeam 11thFloor 8th |
| Girls Level 6 | 28th of 38 | 901st of 1,515 | 35.274 | 9 | Vault 9thBars 31stBeam 31stFloor 26th |
| Girls Level 7 | 32nd of 34 | 1,004th of 1,468 | 35.087* | 1 | Vault 2ndBars 22ndBeam 34thFloor 34th |
| Girls Xcel Copper | 6th of 10 | 58th of 104 | 36.013 | 8 | Vault 8thBars 3rdBeam 6thFloor 6th |
| Girls Xcel Bronze | 35th of 53 | 901st of 1,830 | 36.101 | 16 | Vault 38thBars 46thBeam 24thFloor 28th |
| Girls Xcel Silver | 27th of 55 | 952nd of 2,299 | 36.400 | 25 | Vault 16thBars 40thBeam 23rdFloor 33rd |
| Girls Xcel Gold | 26th of 60 | 770th of 2,322 | 35.802 | 18 | Vault 19thBars 35thBeam 14thFloor 34th |
| Girls Xcel Sapphire | 5th of 9 | 93rd of 303 | 35.464* | 2 | Vault 5thBars 7thBeam 2ndFloor 5th |
| Girls AAU Xcel Copper | 8th of 19 | 79th of 136 | 36.523 | 13 | Vault 14thBars 4thBeam 11thFloor 6th |
| Girls AAU Xcel Bronze | 7th of 40 | 148th of 378 | 37.122 | 18 | Vault 12thBars 9thBeam 7thFloor 8th |
| Girls AAU Xcel Silver | 9th of 42 | 125th of 452 | 37.300 | 6 | Vault 8thBars 17thBeam 6thFloor 9th |
| Girls AAU Xcel Gold | 6th of 37 | 120th of 420 | 36.638 | 6 | Vault 21stBars 10thBeam 6thFloor 9th |
| Girls AAU Xcel Platinum | 3rd of 15 | 31st of 258 | 36.950* | 1 | Vault 4thBars 2ndBeam 2ndFloor 3rd |
| Boys Level 3 | 10th of 11 | 410th of 440 | 45.318 | 4 | Vault 11thFloor 11thPommel horse 10thRings 10thParallel bars 10thHigh bar 9th |
| Boys Level 4 | 12th of 13 | 436th of 470 | 44.883 | 5 | Vault 12thFloor 10thPommel horse 12thRings 11thParallel bars 11thHigh bar 12th |
| Boys Level 5 | 9th of 10 | 371st of 395 | 43.467* | 1 | Vault 10thFloor 4thPommel horse 11thRings 7thParallel bars 10thHigh bar 9th |
| Boys Level 6 | 5th of 5 | 177th of 180 | 41.842* | 1 | Vault 5thFloor 5thPommel horse 5thRings 4thParallel bars 5thHigh bar 5th |
| Boys Level 7 | 5th of 10 | 194th of 326 | 61.219* | 2 | Vault 2ndFloor 5thPommel horse 6thRings 3rdParallel bars 3rdHigh bar 6th |
| Boys Level 8 | 6th of 7 | 185th of 215 | 60.866* | 2 | Vault 2ndFloor 4thPommel horse 7thRings 2ndParallel bars 5thHigh bar 7th |
| Boys Level 9 | 7th of 7 | 264th of 301 | 60.044* | 2 | Vault 5thFloor 4thPommel horse 7thRings 7thParallel bars 6thHigh bar 7th |
Ranks are among South Carolina gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.