2025-26 Rankings
- South Carolina rank
- #32 of 83
- GymIQ Score
- 56.2 / 100
- US rank
- #1,503 of 3,389
- Meets
- 28
- Gymnasts
- 131
Rankings that include Palmetto Gymnastics Academy
2025-26 Season awards
Is this your gym?
Palmetto Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPalmetto Gymnastics Academy
You manage Palmetto Gymnastics Academy
All but one of Palmetto Gymnastics Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPalmetto Gymnastics Academy
Is this your gym?
Palmetto Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Palmetto Gymnastics Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPalmetto Gymnastics Academy
Photos
Rival gyms of Palmetto Gymnastics Academy in Simpsonville
In Simpsonville
- #1Palmetto #32Acrosmith #31#40
Across South Carolina
- #1Palmetto #32Twin City Twisters #25#40
- #1Palmetto #32Next Level #26#40
- 34#1Palmetto #32Goose Creek #34#40
- #1Palmetto #32Carolina #37#40
- 38#1Palmetto #32Team Legacy #38#40
Every ranking, 2025-26
| Level | SC all-around | US all-around | Team score | Gymnasts | Event ranks in SC |
|---|---|---|---|---|---|
| Girls Level 3 | 14th of 28 | 554th of 1,490 | 35.664 | 14 | Vault 10thBars 9thBeam 18thFloor 23rd |
| Girls Level 4 | 7th of 35 | 243rd of 1,563 | 36.161 | 10 | Vault 17thBars 3rdBeam 13thFloor 13th |
| Girls Level 5 | 18th of 18 | 855th of 916 | 31.475* | 1 | Vault 15thBars 18thBeam 17thFloor 18th |
| Girls Level 6 | 25th of 38 | 785th of 1,515 | 35.502 | 15 | Vault 20thBars 20thBeam 30thFloor 27th |
| Girls Level 7 | 25th of 34 | 795th of 1,468 | 35.506 | 6 | Vault 22ndBars 17thBeam 27thFloor 29th |
| Girls Xcel Copper | 4th of 10 | 37th of 104 | 36.397 | 15 | Vault 4thBars 10thBeam 3rdFloor 3rd |
| Girls Xcel Bronze | 44th of 53 | 1,166th of 1,830 | 35.746 | 5 | Vault 45thBars 40thBeam 36thFloor 49th |
| Girls Xcel Silver | 34th of 55 | 1,229th of 2,299 | 36.193 | 4 | Vault 21stBars 36thBeam 49thFloor 25th |
| Girls Xcel Gold | 20th of 60 | 659th of 2,322 | 35.907 | 5 | Vault 20thBars 11thBeam 28thFloor 42nd |
| Girls Xcel Diamond | 6th of 24 | 180th of 1,129 | 36.020 | 3 | Vault 15thBars 3rdBeam 8thFloor 8th |
| Girls AAU Copper | 2nd of 5 | 59th of 65 | 34.458 | 16 | Vault 3rdBars 4thBeam 1stFloor 5th |
| Girls AAU Xcel Copper | 11th of 19 | 88th of 136 | 36.218 | 14 | Vault 10thBars 8thBeam 15thFloor 10th |
| Boys Level 3 | 1st of 11 | 17th of 440 | 54.678 | 5 | Vault 2ndFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 4 | 1st of 13 | 81st of 470 | 51.376 | 3 | Vault 3rdFloor 2ndPommel horse 2ndRings 1stParallel bars 2ndHigh bar 1st |
| Boys Level 5 | 3rd of 10 | 86th of 395 | 50.399 | 3 | Vault 2ndFloor 2ndPommel horse 3rdRings 1stParallel bars 2ndHigh bar 5th |
| Boys Level 6 | 3rd of 5 | 83rd of 180 | 48.494* | 1 | Vault 4thFloor 2ndPommel horse 3rdRings 1stParallel bars 4thHigh bar 2nd |
| Boys Level 7 | 6th of 10 | 197th of 326 | 61.172* | 2 | Vault 7thFloor 4thPommel horse 7thRings 6thParallel bars 6thHigh bar 5th |
| Boys Level 8 | 7th of 7 | 209th of 215 | 57.398* | 2 | Vault 7thFloor 7thPommel horse 5thRings 7thParallel bars 7thHigh bar 6th |
| Boys Level 10 | 3rd of 6 | 185th of 279 | 64.569 | 3 | Vault 3rdFloor 5thPommel horse 2ndRings 3rdParallel bars 6thHigh bar 6th |
Ranks are among South Carolina gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 South Carolina gyms competed is not ranked.