2025-26 Rankings
- South Carolina rank
- #53 of 83
- GymIQ Score
- 44.4 / 100
- US rank
- #1,987 of 3,389
- Meets
- 37
- Gymnasts
- 330
Rankings that include Gymnastics Academy of Charleston
2025-26 Season awards
Is this your gym?
Gymnastics Academy of Charleston earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymnastics Academy of Charleston
You manage Gymnastics Academy of Charleston
All but one of Gymnastics Academy of Charleston's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymnastics Academy of Charleston
Is this your gym?
Gymnastics Academy of Charleston earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Gymnastics Academy of Charleston's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymnastics Academy of Charleston
Photos
Rival gyms of Gymnastics Academy of Charleston in South Carolina
- 41#1Gymnastics Academy of Charleston #53NCG 4S Ranch #41#70
- #1Gymnastics Academy of Charleston #53Choice #43#70
- #1Gymnastics Academy of Charleston #53Empire #47#70
- #1Gymnastics Academy of Charleston #53Lake Murray #57#70
- #1Gymnastics Academy of Charleston #53Carolina Stars #59#70
- #1Gymnastics Academy of Charleston #53Upstate #63#70
Every ranking, 2025-26
| Level | SC all-around | US all-around | Team score | Gymnasts | Event ranks in SC |
|---|---|---|---|---|---|
| Girls Level 3 | 10th of 28 | 357th of 1,490 | 36.093 | 37 | Vault 17thBars 8thBeam 11thFloor 4th |
| Girls Level 4 | 1st of 35 | 82nd of 1,563 | 36.709 | 9 | Vault 9thBars 1stBeam 3rdFloor 4th |
| Girls Level 5 | 4th of 18 | 141st of 916 | 35.853 | 11 | Vault 5thBars 4thBeam 6thFloor 5th |
| Girls Level 6 | 9th of 38 | 369th of 1,515 | 36.207 | 12 | Vault 16thBars 9thBeam 12thFloor 21st |
| Girls Level 7 | 10th of 34 | 387th of 1,468 | 36.321 | 16 | Vault 26thBars 2ndBeam 12thFloor 20th |
| Girls Level 8 | 12th of 26 | 532nd of 1,254 | 35.037 | 5 | Vault 4thBars 11thBeam 17thFloor 23rd |
| Girls Level 9 | 12th of 25 | 378th of 908 | 34.522* | 2 | Vault 10thBars 9thBeam 10thFloor 23rd |
| Girls Level 10 | 7th of 16 | 418th of 620 | 34.148 | 8 | Vault 12thBars 8thBeam 8thFloor 11th |
| Girls Xcel Bronze | 11th of 53 | 358th of 1,830 | 36.814 | 15 | Vault 14thBars 11thBeam 23rdFloor 11th |
| Girls Xcel Gold | 58th of 60 | 2,185th of 2,322 | 33.624 | 44 | Vault 56thBars 58thBeam 57thFloor 57th |
| Girls Xcel Platinum | 33rd of 39 | 1,496th of 1,886 | 34.454 | 10 | Vault 36thBars 26thBeam 37thFloor 30th |
| Girls Xcel Diamond | 13th of 24 | 650th of 1,129 | 34.921 | 4 | Vault 16thBars 18thBeam 15thFloor 21st |
| Girls AAU Xcel Bronze | 31st of 40 | 307th of 378 | 35.896 | 53 | Vault 29thBars 25thBeam 33rdFloor 35th |
| Girls AAU Silver | 6th of 6 | — | 35.148 | 13 | Vault 4thBars 5thBeam 6thFloor 6th |
| Girls AAU Xcel Silver | 33rd of 42 | 380th of 452 | 35.902 | 39 | Vault 36thBars 22ndBeam 36thFloor 35th |
| Boys Level 3 | 6th of 11 | 231st of 440 | 49.471 | 9 | Vault 3rdFloor 7thPommel horse 4thRings 7thParallel bars 8thHigh bar 6th |
| Boys Level 4 | 7th of 13 | 312th of 470 | 48.060 | 10 | Vault 4thFloor 8thPommel horse 8thRings 6thParallel bars 8thHigh bar 6th |
| Boys Level 5 | 1st of 10 | 49th of 395 | 51.420 | 4 | Vault 3rdFloor 1stPommel horse 1stRings 3rdParallel bars 1stHigh bar 4th |
| Boys Level 6 | 4th of 5 | 150th of 180 | 45.542 | 5 | Vault 3rdFloor 4thPommel horse 4thRings 5thParallel bars 3rdHigh bar 4th |
| Boys Level 8 | 3rd of 7 | 121st of 215 | 64.000 | 8 | Vault 4thFloor 6thPommel horse 1stRings 5thParallel bars 3rdHigh bar 1st |
Ranks are among South Carolina gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.