2025-26 Rankings
- South Carolina rank
- #57 of 83
- GymIQ Score
- 43.6 / 100
- US rank
- #1,830 of 3,389
- Meets
- 29
- Gymnasts
- 207
Rankings that include Lake Murray Gymnastics
2025-26 Season awards
Is this your gym?
Lake Murray Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLake Murray Gymnastics
You manage Lake Murray Gymnastics
All but one of Lake Murray Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLake Murray Gymnastics
Is this your gym?
Lake Murray Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Lake Murray Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLake Murray Gymnastics
Photos
Rival gyms of Lake Murray Gymnastics in South Carolina
- 41#1Lake Murray #57NCG 4S Ranch #41#70
- #1Lake Murray #57Gymnastics Academy of Charleston #53#70
- #1Lake Murray #57Carolina Stars #59#70
- #1Lake Murray #57Upstate #63#70
- #1Lake Murray #57West Ashley #66#70
- #1Lake Murray #57Easley #68#70
Every ranking, 2025-26
| Level | SC all-around | US all-around | Team score | Gymnasts | Event ranks in SC |
|---|---|---|---|---|---|
| Girls Level 2 | 15th of 20 | 487th of 976 | 35.746 | 9 | Vault 11thBars 13thBeam 16thFloor 11th |
| Girls Level 3 | 15th of 28 | 577th of 1,490 | 35.614 | 8 | Vault 13thBars 16thBeam 22ndFloor 13th |
| Girls Level 4 | 20th of 35 | 456th of 1,563 | 35.676 | 15 | Vault 20thBars 11thBeam 20thFloor 19th |
| Girls Level 6 | 17th of 38 | 523rd of 1,515 | 35.938 | 6 | Vault 18thBars 22ndBeam 20thFloor 6th |
| Girls Level 7 | 13th of 34 | 447th of 1,468 | 36.214 | 6 | Vault 20thBars 12thBeam 16thFloor 9th |
| Girls Level 8 | 11th of 26 | 503rd of 1,254 | 35.131 | 5 | Vault 5thBars 19thBeam 22ndFloor 5th |
| Girls Level 9 | 15th of 25 | 537th of 908 | 33.786 | 3 | Vault 16thBars 17thBeam 13thFloor 21st |
| Girls Level 10 | 9th of 16 | 449th of 620 | 33.870 | 4 | Vault 8thBars 12thBeam 7thFloor 8th |
| Girls Xcel Bronze | 43rd of 53 | 1,100th of 1,830 | 35.849 | 18 | Vault 48thBars 45thBeam 38thFloor 34th |
| Girls Xcel Silver | 20th of 55 | 715th of 2,299 | 36.627 | 20 | Vault 5thBars 43rdBeam 21stFloor 11th |
| Girls Xcel Gold | 28th of 60 | 861st of 2,322 | 35.707 | 19 | Vault 14thBars 43rdBeam 22ndFloor 31st |
| Girls Xcel Diamond | 21st of 24 | 753rd of 1,129 | 34.719 | 18 | Vault 23rdBars 12thBeam 20thFloor 11th |
| Girls Xcel Sapphire | 7th of 9 | 132nd of 303 | 34.900* | 2 | Vault 9thBars 6thBeam 8thFloor 9th |
| Girls AAU Xcel Bronze | 35th of 40 | 329th of 378 | 35.669 | 25 | Vault 35thBars 31stBeam 34thFloor 34th |
| Girls AAU Silver | 4th of 6 | — | 35.682 | 10 | Vault 5thBars 3rdBeam 3rdFloor 4th |
| Girls AAU Xcel Silver | 17th of 42 | 252nd of 452 | 36.720 | 20 | Vault 18thBars 13thBeam 21stFloor 21st |
| Girls AAU Xcel Gold | 22nd of 37 | 284th of 420 | 35.629 | 30 | Vault 29thBars 22ndBeam 18thFloor 30th |
| Boys Level 3 | 9th of 11 | 326th of 440 | 47.819 | 9 | Vault 9thFloor 6thPommel horse 9thRings 9thParallel bars 9thHigh bar 8th |
| Boys Level 4 | 6th of 13 | 300th of 470 | 48.174 | 8 | Vault 7thFloor 4thPommel horse 3rdRings 9thParallel bars 7thHigh bar 8th |
| Boys Level 5 | 10th of 10 | 384th of 395 | 41.881* | 2 | Vault 11thFloor 9thPommel horse 9thRings 10thParallel bars 9thHigh bar 10th |
| Boys Level 7 | 9th of 10 | 290th of 326 | 57.675* | 1 | Vault 9thFloor 3rdPommel horse 10thRings 9thParallel bars 8thHigh bar 10th |
| Boys Level 9 | 2nd of 7 | 50th of 301 | 65.241* | 2 | Vault 3rdFloor 3rdPommel horse 1stRings 5thParallel bars 2ndHigh bar 3rd |
| Boys Level 10 | 6th of 6 | 255th of 279 | 61.600* | 1 | Vault 6thFloor 6thPommel horse 4thRings 6thParallel bars 5thHigh bar 2nd |
Ranks are among South Carolina gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.