2025-26 Rankings
- Tennessee rank
- #6 of 55
- GymIQ Score
- 73.4 / 100
- US rank
- #154 of 3,389
- Meets
- 30
- Gymnasts
- 182
Rankings that include Let It Shine Gymnastics
2025-26 Season awards
Is this your gym?
Let It Shine Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLet It Shine Gymnastics
You manage Let It Shine Gymnastics
All but one of Let It Shine Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLet It Shine Gymnastics
Is this your gym?
Let It Shine Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Let It Shine Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLet It Shine Gymnastics
Photos
Rival gyms of Let It Shine Gymnastics in Franklin
In Franklin
- #1Let It Shine #6Mpact #4#20
- #1Let It Shine #6Harpeth School #12#20
Across Tennessee
- #1Let It Shine #6ETC #3#20
- 7#1Let It Shine #6MJ Elite #7#20
- #1Let It Shine #6Clarksville Elite #11#20
- #1Let It Shine #6Flight Athletic Academy of Gymnastics Ninja & Tumbling #13#20
Every ranking, 2025-26
| Level | TN all-around | US all-around | Team score | Gymnasts | Event ranks in TN |
|---|---|---|---|---|---|
| Girls Level 2 | 2nd of 17 | 42nd of 976 | 37.373 | 15 | Vault 3rdBars 1stBeam 2ndFloor 5th |
| Girls Level 3 | 4th of 22 | 161st of 1,490 | 36.722 | 22 | Vault 9thBars 2ndBeam 4thFloor 7th |
| Girls Level 4 | 5th of 20 | 118th of 1,563 | 36.542 | 23 | Vault 7thBars 5thBeam 4thFloor 9th |
| Girls Level 5 | 4th of 14 | 68th of 916 | 36.446 | 11 | Vault 4thBars 4thBeam 3rdFloor 5th |
| Girls Level 6 | 1st of 29 | 46th of 1,515 | 37.248 | 5 | Vault 9thBars 2ndBeam 1stFloor 6th |
| Girls Level 7 | 4th of 22 | 195th of 1,468 | 36.798 | 7 | Vault 7thBars 8thBeam 5thFloor 4th |
| Girls Level 8 | 3rd of 25 | 123rd of 1,254 | 36.455 | 6 | Vault 8thBars 8thBeam 5thFloor 8th |
| Girls Level 9 | 3rd of 15 | 105th of 908 | 35.931 | 5 | Vault 7thBars 8thBeam 2ndFloor 2nd |
| Girls Level 10 | 1st of 10 | 213th of 620 | 35.452 | 6 | Vault 4thBars 5thBeam 2ndFloor 3rd |
| Girls Xcel Silver | 7th of 39 | 94th of 2,299 | 37.563 | 15 | Vault 7thBars 9thBeam 8thFloor 10th |
| Girls Xcel Gold | 13th of 35 | 311th of 2,322 | 36.389 | 18 | Vault 21stBars 8thBeam 9thFloor 12th |
| Girls Xcel Platinum | 8th of 21 | 243rd of 1,886 | 36.296 | 11 | Vault 11thBars 5thBeam 9thFloor 8th |
| Girls Xcel Diamond | 5th of 7 | 375th of 1,129 | 35.515 | 10 | Vault 4thBars 2ndBeam 4thFloor 4th |
| Boys Level 3 | 2nd of 7 | 45th of 440 | 53.030 | 5 | Vault 2ndFloor 2ndPommel horse 2ndRings 1stParallel bars 2ndHigh bar 1st |
| Boys Level 4 | 1st of 7 | 41st of 470 | 52.391 | 4 | Vault 2ndFloor 2ndPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 5 | 1st of 6 | 110th of 395 | 49.786* | 2 | Vault 1stFloor 4thPommel horse 1stRings 1stParallel bars 2ndHigh bar 1st |
| Boys Level 7 | 2nd of 5 | 114th of 326 | 62.987 | 4 | Vault 3rdFloor 2ndPommel horse 2ndRings 2ndParallel bars 2ndHigh bar 2nd |
| Boys Level 9 | 2nd of 5 | 213th of 301 | 61.700* | 1 | Vault 5thFloor 1stPommel horse 2ndRings 3rdParallel bars 1stHigh bar 2nd |
| Boys Level 10 | 3rd of 4 | 243rd of 279 | 62.389 | 3 | Vault 4thFloor 2ndPommel horse 4thRings 3rdParallel bars 2ndHigh bar 3rd |
Ranks are among Tennessee gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Tennessee gyms competed is not ranked.