Final results of the 2024-25 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Wimbleton Gymnastics Bartlett | 71.5 | 5 | 8 Gold3 Silver1 Bronze |
| 2 | Let It Shine Gymnastics Franklin | 67.5 | 5 | 9 Gold3 Silver |
| 3 | GymTek Academy Knoxville | 63.7 | 6 | 7 Gold2 Silver3 Bronze |
| 4 | Tennessee Gymnastics Athletic Center | 61.9 | 7 | 3 Gold7 Silver2 Bronze |
| 5 | Tataru's Gymnastics Tumbling Knoxville | 52.3 | 4 | 2 Gold4 Silver6 Bronze |
| 6 | Harpeth School of Gymnastics Franklin | 49.6 | 7 | 7 Gold1 Silver4 Bronze |
| 7 | SEGA Gymnastics Collierville | 38.4 | 3 | 5 Gold3 Silver4 Bronze |
| 8 | TAG Gymnastics | 32.1 | 6 | 2 Gold2 Silver8 Bronze |
4 more Tennessee gyms competed at only one Boys Levels 1–10 level, so they have no GymIQ Score yet
- East Tennessee Cheer & GymnasticsLevel 4
- Foothills GymnasticsLevel 4
- Gymnastics CountsLevel 8
- Lem PossibleLevel 4
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Boys Level 3 Gymnastics Teams in Tennessee
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Let It Shine GymnasticsFranklin | 50.710 | 8 gymnasts |
| 2 | Wimbleton GymnasticsBartlett | 50.686 | 5 gymnasts |
| 3 | Tennessee Gymnastics Athletic Center | 49.734 | 5 gymnasts |
| 4 | Tataru's Gymnastics TumblingKnoxville | 49.091 | 6 gymnasts |
| 5 | Harpeth School of GymnasticsFranklin | 48.876 | 4 gymnasts |
| 6 | SEGA GymnasticsCollierville | 47.975* | 2 gymnasts |
| 7 | TAG Gymnastics | 45.454 | 6 gymnasts |
* Team of fewer than 3 gymnasts.
Best Boys Level 4 Gymnastics Teams in Tennessee
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Foothills Gymnastics | 51.700* | 1 gymnast |
| 2 | East Tennessee Cheer & GymnasticsKingsport | 49.842* | 1 gymnast |
| 3 | Tennessee Gymnastics Athletic Center | 48.853 | 5 gymnasts |
| 4 | GymTek AcademyKnoxville | 48.824 | 10 gymnasts |
| 5 | Wimbleton GymnasticsBartlett | 48.810* | 2 gymnasts |
| 6 | Let It Shine GymnasticsFranklin | 48.774 | 5 gymnasts |
| 7 | SEGA GymnasticsCollierville | 48.450* | 1 gymnast |
| 8 | Tataru's Gymnastics TumblingKnoxville | 48.113 | 3 gymnasts |
| 9 | Harpeth School of GymnasticsFranklin | 46.412* | 2 gymnasts |
| 10 | TAG Gymnastics | 45.175* | 2 gymnasts |
| 11 | Lem Possible | 41.050* | 1 gymnast |
* Team of fewer than 3 gymnasts.
Best Boys Level 5 Gymnastics Teams in Tennessee
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Wimbleton GymnasticsBartlett | 49.801 | 3 gymnasts |
| 2 | Tennessee Gymnastics Athletic Center | 48.432 | 3 gymnasts |
| 3 | Tataru's Gymnastics TumblingKnoxville | 46.467* | 2 gymnasts |
| 4 | GymTek AcademyKnoxville | 46.042 | 4 gymnasts |
| 5 | TAG Gymnastics | 43.517* | 2 gymnasts |
| 6 | SEGA GymnasticsCollierville | 42.900* | 1 gymnast |
* Team of fewer than 3 gymnasts.
Best Boys Level 6 Gymnastics Teams in Tennessee
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Harpeth School of GymnasticsFranklin | 48.742* | 1 gymnast |
| 2 | Tennessee Gymnastics Athletic Center | 47.225* | 2 gymnasts |
| 3 | GymTek AcademyKnoxville | 43.373 | 3 gymnasts |
* Team of fewer than 3 gymnasts.
Best Boys Level 7 Gymnastics Teams in Tennessee
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Wimbleton GymnasticsBartlett | 62.056* | 2 gymnasts |
| 2 | Let It Shine GymnasticsFranklin | 59.570 | 7 gymnasts |
| 3 | Tataru's Gymnastics TumblingKnoxville | 58.385 | 4 gymnasts |
| 4 | Harpeth School of GymnasticsFranklin | 55.479 | 3 gymnasts |
| 5 | TAG Gymnastics | 48.150* | 1 gymnast |
* Team of fewer than 3 gymnasts.
Best Boys Level 8 Gymnastics Teams in Tennessee
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Let It Shine GymnasticsFranklin | 66.013* | 1 gymnast |
| 2 | GymTek AcademyKnoxville | 62.736 | 3 gymnasts |
| 3 | Tennessee Gymnastics Athletic Center | 62.450* | 1 gymnast |
| 4 | Harpeth School of GymnasticsFranklin | 62.436* | 1 gymnast |
| 5 | Gymnastics CountsMaryville | 62.163* | 2 gymnasts |
| 6 | TAG Gymnastics | 55.825* | 2 gymnasts |
* Team of fewer than 3 gymnasts.
Best Boys Level 9 Gymnastics Teams in Tennessee
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Wimbleton GymnasticsBartlett | 61.517* | 1 gymnast |
| 2 | GymTek AcademyKnoxville | 60.660 | 4 gymnasts |
| 3 | Harpeth School of GymnasticsFranklin | 59.136 | 7 gymnasts |
| 4 | Tennessee Gymnastics Athletic Center | 59.133* | 2 gymnasts |
| 5 | TAG Gymnastics | 57.158* | 2 gymnasts |
* Team of fewer than 3 gymnasts.
Best Boys Level 10 Gymnastics Teams in Tennessee
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | GymTek AcademyKnoxville | 67.987 | 9 gymnasts |
| 2 | Let It Shine GymnasticsFranklin | 65.706* | 2 gymnasts |
| 3 | Harpeth School of GymnasticsFranklin | 64.603 | 7 gymnasts |
| 4 | Tennessee Gymnastics Athletic Center | 59.400* | 1 gymnast |
* Team of fewer than 3 gymnasts.
The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method