2025-26 Rankings
- Texas rank
- #41 of 258
- GymIQ Score
- 69.6 / 100
- US rank
- #621 of 3,389
- Meets
- 24
- Gymnasts
- 118
Rankings that include Impact Gymnastics Training Center
2025-26 Season awards
Is this your gym?
Impact Gymnastics Training Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersImpact Gymnastics Training Center
You manage Impact Gymnastics Training Center
All but one of Impact Gymnastics Training Center's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersImpact Gymnastics Training Center
Is this your gym?
Impact Gymnastics Training Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Impact Gymnastics Training Center's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersImpact Gymnastics Training Center
Photos
Rival gyms of Impact Gymnastics Training Center in Texas
- #1Impact #41Richardson #27#70
- #1Impact #41ASI Gymnastics - Lakewood #32#70
- 44#1Impact #41Spirals #44#70
- #1Impact #41Showcase Gymnastics Spring #47#70
- #1Impact #41Powerhouse TNT #58#70
- #1Impact #41United Elite Gymnastics & Cheer #62#70
Every ranking, 2025-26
| Level | TX all-around | US all-around | Team score | Gymnasts | Event ranks in TX |
|---|---|---|---|---|---|
| Girls Level 4 | 44th of 135 | 478th of 1,563 | 35.625* | 1 | Vault 105thBars 11thBeam 33rdFloor 60th |
| Girls Level 5 | 44th of 98 | 353rd of 916 | 34.886 | 7 | Vault 56thBars 31stBeam 23rdFloor 74th |
| Girls Level 6 | 21st of 117 | 238th of 1,515 | 36.459 | 8 | Vault 57thBars 18thBeam 28thFloor 26th |
| Girls Level 7 | 11th of 108 | 108th of 1,468 | 37.027 | 6 | Vault 47thBars 24thBeam 10thFloor 6th |
| Girls Level 8 | 13th of 107 | 112th of 1,254 | 36.504 | 5 | Vault 30thBars 6thBeam 32ndFloor 6th |
| Girls Level 9 | — | — | — | — | Vault 5thBars 35thFloor 68th |
| Girls TAAF Level 1 | 2nd of 13 | 2nd of 13 | 36.747 | 10 | Vault 1stBars 2ndBeam 2ndFloor 5th |
| Girls TAAF Level 2 | 5th of 19 | 5th of 19 | 36.382 | 13 | Vault 5thBars 2ndBeam 4thFloor 8th |
| Girls TAAF Level 3 | 10th of 24 | 10th of 24 | 34.940 | 13 | Vault 8thBars 6thBeam 10thFloor 16th |
| Girls TAAF Level 4 | 6th of 22 | 6th of 22 | 34.566 | 10 | Vault 5thBars 6thBeam 10thFloor 10th |
| Girls TAAF Level 5 | 2nd of 9 | — | 35.456* | 1 | Vault 1stBars 2ndBeam 3rdFloor 4th |
| Girls TAAF Bronze | 2nd of 21 | 2nd of 21 | 36.878 | 9 | Vault 6thBars 2ndBeam 2ndFloor 4th |
| Girls TAAF Silver 1 | 8th of 11 | 8th of 11 | 36.942* | 1 | Vault 10thBars 9thBeam 9thFloor 3rd |
| Girls TAAF Silver 2 | 8th of 16 | 8th of 16 | 37.158* | 1 | Vault 16thBars 2ndBeam 6thFloor 11th |
| Girls TAAF Silver 3 | 8th of 27 | 8th of 27 | 36.714 | 8 | Vault 23rdBars 5thBeam 15thFloor 3rd |
| Girls TAAF Silver 4 | 13th of 28 | 13th of 28 | 36.248 | 6 | Vault 17thBars 6thBeam 21stFloor 15th |
| Girls TAAF Silver 5 | 19th of 33 | 19th of 33 | 35.758 | 4 | Vault 25thBars 4thBeam 13thFloor 25th |
| Girls TAAF Silver 6 | 4th of 31 | 4th of 31 | 36.075 | 4 | Vault 24thBars 3rdBeam 2ndFloor 3rd |
| Girls TAAF Gold 2 | 14th of 17 | 14th of 17 | 35.513* | 2 | Vault 4thBars 16thBeam 14thFloor 4th |
| Girls TAAF Gold 3 | 9th of 21 | 9th of 21 | 35.499 | 3 | Vault 7thBars 5thBeam 17thFloor 8th |
| Girls TAAF Gold 4 | 14th of 23 | 14th of 23 | 33.994 | 3 | Vault 12thBars 16thBeam 22ndFloor 7th |
| Girls TAAF Gold 5 | 6th of 21 | 6th of 21 | 34.288* | 2 | Vault 15thBars 4thBeam 12thFloor 2nd |
| Girls TAAF Gold 7 | 3rd of 11 | 3rd of 11 | 33.962* | 2 | Vault 7thBars 2ndBeam 6thFloor 3rd |
| Girls TAAF Platinum | 1st of 6 | — | 35.550* | 2 | Vault 5thBars 1stBeam 1stFloor 2nd |
| Girls TAAF Platinum 1 | 4th of 8 | — | 35.872 | 3 | Vault 5thBars 3rdBeam 6thFloor 1st |
| Girls TAAF Platinum 2 | 5th of 13 | 4th of 13 | 35.072 | 4 | Vault 6thBars 6thBeam 3rdFloor 3rd |
| Boys Level 7 | 9th of 23 | 149th of 326 | 62.400 | 3 | Vault 16thFloor 18thPommel horse 4thRings 2ndParallel bars 14thHigh bar 12th |
| Boys Level 8 | 5th of 23 | 20th of 215 | 67.700* | 1 | Vault 9thFloor 4thPommel horse 4thRings 2ndParallel bars 4thHigh bar 18th |
| Boys Level 10 | 21st of 30 | 225th of 279 | 63.450* | 1 | Vault 7thFloor 18thPommel horse 24thRings 23rdParallel bars 27thHigh bar 24th |
Ranks are among Texas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.