2025-26 Rankings
- Utah rank
- #48 of 50
- GymIQ Score
- 25.5 / 100
- US rank
- #3,127 of 3,389
- Meets
- 4
- Gymnasts
- 72
Rankings that include Delta Flyers Gymnastics
2025-26 Season awards
Is this your gym?
Delta Flyers Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDelta Flyers Gymnastics
You manage Delta Flyers Gymnastics
All but one of Delta Flyers Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDelta Flyers Gymnastics
Is this your gym?
Delta Flyers Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Delta Flyers Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDelta Flyers Gymnastics
Photos
Rival gyms of Delta Flyers Gymnastics in Utah
- 10#1Delta Flyers #48Tumble Time #10#50
- #1Delta Flyers #48Momentum #19#50
- #1Delta Flyers #48Elite #21#50
- #1Delta Flyers #48Pinnacles #23#50
- #1Delta Flyers #48North Davis #43#50
- 45#1Delta Flyers #48Red Peak #45#50
Every ranking, 2025-26
| Level | UT all-around | US all-around | Team score | Gymnasts | Event ranks in UT |
|---|---|---|---|---|---|
| Girls Level 2 | 14th of 16 | 955th of 976 | 32.650 | 5 | Vault 14thBars 15thBeam 16thFloor 12th |
| Girls Level 7 | 21st of 21 | 1,442nd of 1,468 | 31.825* | 2 | Vault 20thBars 21stBeam 17thFloor 22nd |
| Girls Level 8 | 22nd of 22 | 1,232nd of 1,254 | 30.975* | 1 | Vault 23rdBars 22ndBeam 20thFloor 17th |
| Girls Xcel Platinum | 31st of 31 | 1,882nd of 1,886 | 31.354 | 12 | Vault 29thBars 31stBeam 31stFloor 31st |
| Girls NGA Level 2B | 13th of 13 | 144th of 144 | 31.950 | 6 | Vault 11thBars 13thBeam 13thFloor 13th |
| Girls NGA Silver | 14th of 15 | 118th of 123 | 34.476 | 10 | Vault 7thBars 15thBeam 13thFloor 12th |
| Girls NGA Gold | 17th of 17 | 164th of 164 | 31.919 | 6 | Vault 16thBars 17thBeam 17thFloor 16th |
| Girls NGA Platinum | 12th of 12 | 111th of 111 | 31.598 | 12 | Vault 12thBars 12thBeam 12thFloor 12th |
| Boys Level 1 | 3rd of 4 | 6th of 10 | 52.000* | 1 | Vault 2ndFloor 3rdPommel horse 3rdRings 3rdParallel bars 1stHigh bar 3rd |
| Boys Level 2 | 4th of 4 | 9th of 11 | 49.333 | 3 | Vault 4thFloor 4thPommel horse 2ndRings 4thParallel bars 4thHigh bar 4th |
| Boys Level 3 | 7th of 9 | 251st of 440 | 49.203 | 8 | Vault 8thFloor 8thPommel horse 9thRings 6thParallel bars 4thHigh bar 5th |
| Boys Level 4 | 5th of 10 | 90th of 470 | 51.212 | 4 | Vault 6thFloor 6thPommel horse 8thRings 3rdParallel bars 4thHigh bar 4th |
| Boys Level 5 | 6th of 8 | 221st of 395 | 47.775* | 2 | Vault 8thFloor 6thPommel horse 4thRings 5thParallel bars 5thHigh bar 8th |
| Boys Level 6 | 4th of 5 | 140th of 180 | 45.950 | 3 | Vault 5thFloor 4thPommel horse 5thRings 4thParallel bars 3rdHigh bar 3rd |
| Boys Level 8 | 4th of 4 | 214th of 215 | 52.200* | 1 | Vault 4thFloor 4thPommel horse 4thRings 4thParallel bars 4thHigh bar 3rd |
Ranks are among Utah gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.