2025-26 Rankings
- Utah rank
- #19 of 50
- GymIQ Score
- 54.1 / 100
- US rank
- #1,052 of 3,389
- Meets
- 27
- Gymnasts
- 324
Rankings that include Momentum Gymnastics
2025-26 Season awards
Is this your gym?
Momentum Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMomentum Gymnastics
You manage Momentum Gymnastics
All but one of Momentum Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMomentum Gymnastics
Is this your gym?
Momentum Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Momentum Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMomentum Gymnastics
Photos
Rival gyms of Momentum Gymnastics in Utah
- #1Momentum #19Bold #7#30
- 10#1Momentum #19Tumble Time #10#30
- #1Momentum #19Salt Lake Twisters G #11#30
- #1Momentum #19All American #26#30
- #1Momentum #19Bare Foot Gymnastics Club and Montessori Preschool #27#30
- #1Momentum #19Coral Peak #30#30
Every ranking, 2025-26
| Level | UT all-around | US all-around | Team score | Gymnasts | Event ranks in UT |
|---|---|---|---|---|---|
| Girls Level 3 | 15th of 30 | 753rd of 1,490 | 35.220 | 44 | Vault 12thBars 19thBeam 15thFloor 15th |
| Girls Level 4 | 12th of 29 | 612th of 1,563 | 35.320 | 31 | Vault 19thBars 10thBeam 11thFloor 18th |
| Girls Level 5 | 9th of 17 | 368th of 916 | 34.824 | 9 | Vault 11thBars 8thBeam 8thFloor 10th |
| Girls Level 6 | 9th of 23 | 384th of 1,515 | 36.179 | 38 | Vault 14thBars 6thBeam 11thFloor 11th |
| Girls Level 7 | 8th of 21 | 362nd of 1,468 | 36.367 | 29 | Vault 12thBars 5thBeam 10thFloor 8th |
| Girls Level 8 | 10th of 22 | 474th of 1,254 | 35.201 | 10 | Vault 10thBars 10thBeam 6thFloor 10th |
| Girls Level 9 | 10th of 12 | 641st of 908 | 33.310 | 4 | Vault 7thBars 11thBeam 11thFloor 5th |
| Girls Level 10 | 4th of 7 | 227th of 620 | 35.379 | 4 | Vault 6thBars 5thBeam 4thFloor 6th |
| Girls Xcel Bronze | 14th of 16 | 1,228th of 1,830 | 35.654 | 12 | Vault 15thBars 15thBeam 14thFloor 14th |
| Girls Xcel Silver | 14th of 22 | 820th of 2,299 | 36.514 | 28 | Vault 11thBars 11thBeam 16thFloor 14th |
| Girls Xcel Gold | 9th of 22 | 590th of 2,322 | 35.983 | 20 | Vault 3rdBars 10thBeam 15thFloor 12th |
| Girls Xcel Platinum | 10th of 31 | 452nd of 1,886 | 35.948 | 9 | Vault 11thBars 6thBeam 19thFloor 11th |
| Girls Xcel Diamond | 9th of 13 | 539th of 1,129 | 35.162 | 5 | Vault 6thBars 10thBeam 12thFloor 11th |
| Boys Level 3 | 6th of 9 | 245th of 440 | 49.274 | 24 | Vault 3rdFloor 7thPommel horse 7thRings 5thParallel bars 7thHigh bar 8th |
| Boys Level 4 | 6th of 10 | 118th of 470 | 50.741 | 19 | Vault 3rdFloor 9thPommel horse 4thRings 6thParallel bars 8thHigh bar 5th |
| Boys Level 5 | 5th of 8 | 142nd of 395 | 49.101 | 10 | Vault 4thFloor 5thPommel horse 5thRings 6thParallel bars 6thHigh bar 4th |
| Boys Level 6 | 3rd of 5 | 110th of 180 | 47.453 | 5 | Vault 1stFloor 3rdPommel horse 2ndRings 3rdParallel bars 4thHigh bar 4th |
| Boys Level 7 | 2nd of 5 | 267th of 326 | 58.875* | 1 | Vault 3rdFloor 2ndPommel horse 2ndRings 2ndParallel bars 2ndHigh bar 1st |
| Boys Level 8 | 2nd of 4 | 131st of 215 | 63.760 | 9 | Vault 1stFloor 2ndPommel horse 2ndRings 3rdParallel bars 2ndHigh bar 1st |
| Boys Level 9 | 1st of 2 | 177th of 301 | 62.654* | 2 | Vault 2ndFloor 1stPommel horse 1stRings 1stParallel bars 2ndHigh bar 1st |
| Boys Level 10 | 2nd of 3 | 61st of 279 | 68.123* | 2 | Vault 1stFloor 1stPommel horse 2ndRings 2ndParallel bars 2ndHigh bar 2nd |
Ranks are among Utah gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Utah gyms competed is not ranked.