2025-26 Rankings
- Utah rank
- #7 of 50
- GymIQ Score
- 75.0 / 100
- US rank
- #147 of 3,389
- Meets
- 25
- Gymnasts
- 191
Rankings that include Bold Gymnastics
2025-26 Season awards
Is this your gym?
Bold Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBold Gymnastics
You manage Bold Gymnastics
All but one of Bold Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBold Gymnastics
Is this your gym?
Bold Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Bold Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBold Gymnastics
Photos
Rival gyms of Bold Gymnastics in Utah
- #1Bold #7Olympus #4#30
- #1Bold #7Arete #6#30
- 10#1Bold #7Tumble Time #10#30
- #1Bold #7Salt Lake Twisters G #11#30
- #1Bold #7Momentum #19#30
- #1Bold #7All American #26#30
Every ranking, 2025-26
| Level | UT all-around | US all-around | Team score | Gymnasts | Event ranks in UT |
|---|---|---|---|---|---|
| Girls Level 3 | 1st of 30 | 37th of 1,490 | 37.360 | 14 | Vault 1stBars 4thBeam 1stFloor 2nd |
| Girls Level 4 | 6th of 29 | 169th of 1,563 | 36.364 | 14 | Vault 12thBars 4thBeam 5thFloor 8th |
| Girls Level 5 | 5th of 17 | 118th of 916 | 35.981 | 16 | Vault 8thBars 4thBeam 6thFloor 6th |
| Girls Level 6 | 3rd of 23 | 89th of 1,515 | 37.011 | 10 | Vault 10thBars 3rdBeam 5thFloor 4th |
| Girls Level 7 | 3rd of 21 | 102nd of 1,468 | 37.044 | 6 | Vault 7thBars 1stBeam 8thFloor 3rd |
| Girls Level 8 | 3rd of 22 | 72nd of 1,254 | 36.739 | 13 | Vault 4thBars 5thBeam 2ndFloor 3rd |
| Girls Level 9 | 3rd of 12 | 70th of 908 | 36.190 | 8 | Vault 4thBars 3rdBeam 3rdFloor 4th |
| Girls Level 10 | 2nd of 7 | 79th of 620 | 36.534 | 9 | Vault 3rdBars 3rdBeam 2ndFloor 2nd |
| Girls Xcel Bronze | 2nd of 16 | 82nd of 1,830 | 37.497 | 22 | Vault 1stBars 4thBeam 4thFloor 3rd |
| Girls Xcel Silver | 7th of 22 | 485th of 2,299 | 36.858 | 17 | Vault 14thBars 6thBeam 11thFloor 3rd |
| Girls Xcel Gold | 4th of 22 | 244th of 2,322 | 36.498 | 21 | Vault 2ndBars 6thBeam 5thFloor 3rd |
| Girls Xcel Platinum | 2nd of 31 | 58th of 1,886 | 36.877 | 7 | Vault 19thBars 1stBeam 6thFloor 5th |
| Girls Xcel Diamond | 7th of 13 | 399th of 1,129 | 35.466 | 9 | Vault 9thBars 6thBeam 5thFloor 12th |
| Boys Level 3 | 5th of 9 | 171st of 440 | 50.352 | 8 | Vault 2ndFloor 5thPommel horse 1stRings 7thParallel bars 8thHigh bar 6th |
| Boys Level 4 | 7th of 10 | 159th of 470 | 50.141 | 5 | Vault 2ndFloor 8thPommel horse 6thRings 8thParallel bars 9thHigh bar 6th |
| Boys Level 5 | 8th of 8 | 290th of 395 | 46.327 | 3 | Vault 6thFloor 8thPommel horse 8thRings 8thParallel bars 7thHigh bar 5th |
| Boys Level 7 | 1st of 5 | 210th of 326 | 60.710* | 1 | Vault 1stFloor 3rdPommel horse 1stRings 1stParallel bars 1stHigh bar 2nd |
| Boys Level 10 | 1st of 3 | 36th of 279 | 69.130* | 1 | Vault 2ndFloor 2ndPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
Ranks are among Utah gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Utah gyms competed is not ranked.