2025-26 Rankings
- Utah rank
- #6 of 50
- GymIQ Score
- 77.9 / 100
- US rank
- #207 of 3,389
- Meets
- 11
- Gymnasts
- 192
Rankings that include Arete Gymnastics
2025-26 Season awards
Is this your gym?
Arete Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersArete Gymnastics
You manage Arete Gymnastics
All but one of Arete Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersArete Gymnastics
Is this your gym?
Arete Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Arete Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersArete Gymnastics
Photos
Rival gyms of Arete Gymnastics in Lindon
In Lindon
- #1Arete #6All American #26#30
Across Utah
- #1Arete #6Bold #7#30
- 10#1Arete #6Tumble Time #10#30
- 15#1Arete #6Tooele #15#30
- #1Arete #6Passion Plus #16#30
- #1Arete #6Momentum #19#30
Every ranking, 2025-26
| Level | UT all-around | US all-around | Team score | Gymnasts | Event ranks in UT |
|---|---|---|---|---|---|
| Girls Level 1 | 1st of 3 | 106th of 279 | 36.011 | 13 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls Level 2 | 1st of 16 | 32nd of 976 | 37.511 | 13 | Vault 2ndBars 1stBeam 1stFloor 2nd |
| Girls Level 4 | 2nd of 29 | 33rd of 1,563 | 37.194 | 8 | Vault 1stBars 6thBeam 2ndFloor 2nd |
| Girls Level 5 | 3rd of 17 | 48th of 916 | 36.555 | 8 | Vault 3rdBars 6thBeam 3rdFloor 1st |
| Girls Level 6 | 2nd of 23 | 20th of 1,515 | 37.506 | 4 | Vault 2ndBars 2ndBeam 6thFloor 1st |
| Girls Level 7 | 2nd of 21 | 43rd of 1,468 | 37.396 | 3 | Vault 13thBars 2ndBeam 2ndFloor 1st |
| Girls Level 8 | 4th of 22 | 147th of 1,254 | 36.341 | 4 | Vault 9thBars 6thBeam 3rdFloor 1st |
| Girls Level 9 | 2nd of 12 | 38th of 908 | 36.438* | 1 | Vault 1stBars 4thBeam 1stFloor 2nd |
| Girls Xcel Platinum | 5th of 31 | 146th of 1,886 | 36.550* | 2 | Vault 2ndBars 14thBeam 4thFloor 7th |
| Girls NGA Level 2B | 2nd of 13 | 18th of 144 | 37.371 | 21 | Vault 1stBars 3rdBeam 1stFloor 1st |
| Girls NGA Level 3 | 1st of 6 | 1st of 145 | 38.708 | 3 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls NGA Level 4 | 1st of 3 | 7th of 98 | 37.732 | 7 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls NGA Level 5 | 1st of 3 | 18th of 83 | 36.821 | 14 | Vault 1stBars 1stBeam 2ndFloor 1st |
| Girls NGA Level 7 | 1st of 4 | 12th of 78 | 36.693 | 7 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls NGA Silver | 2nd of 15 | 20th of 123 | 37.302 | 33 | Vault 3rdBars 3rdBeam 3rdFloor 1st |
| Girls NGA Gold | 1st of 17 | 37th of 164 | 36.580 | 37 | Vault 2ndBars 2ndBeam 6thFloor 1st |
| Boys Level 4 | 3rd of 10 | 40th of 470 | 52.394 | 4 | Vault 8thFloor 4thPommel horse 2ndRings 7thParallel bars 3rdHigh bar 3rd |
| Boys Level 5 | 4th of 8 | 81st of 395 | 50.563* | 1 | Vault 5thFloor 4thPommel horse 3rdRings 3rdParallel bars 2ndHigh bar 7th |
| Boys Level 6 | 1st of 5 | 11th of 180 | 54.350* | 2 | Vault 2ndFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
Ranks are among Utah gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 9 levels where fewer than 3 Utah gyms competed are not ranked.