2025-26 Rankings
- Wisconsin rank
- #29 of 71
- GymIQ Score
- 54.8 / 100
- US rank
- #2,122 of 3,389
- Meets
- 21
- Gymnasts
- 135
Rankings that include Altius
2025-26 Season awards
Is this your gym?
Altius earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAltius
You manage Altius
All but one of Altius' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAltius
Is this your gym?
Altius earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Altius' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAltius
Photos
Rival gyms of Altius in Wisconsin
- #1Altius #29Infinite #17#50
- #1Altius #29Precision #19#50
- 25#1Altius #29Gymfinity #25#50
- #1Altius #29GymSport #27#50
- 38#1Altius #29North Shore #38#50
- #1Altius #29Badger Gymnastics Ac #41#50
Every ranking, 2025-26
| Level | WI all-around | US all-around | Team score | Gymnasts | Event ranks in WI |
|---|---|---|---|---|---|
| Girls Level 4 | 15th of 33 | 936th of 1,563 | 34.573 | 15 | Vault 21stBars 12thBeam 15thFloor 13th |
| Girls Level 6 | 16th of 36 | 1,153rd of 1,515 | 34.763 | 3 | Vault 18thBars 13thBeam 23rdFloor 21st |
| Girls Level 7 | 11th of 35 | 851st of 1,468 | 35.397 | 6 | Vault 32ndBars 10thBeam 12thFloor 5th |
| Girls Level 8 | 9th of 26 | 723rd of 1,254 | 34.521 | 3 | Vault 9thBars 9thBeam 16thFloor 13th |
| Girls Level 9 | 20th of 20 | 804th of 908 | 32.099 | 6 | Vault 15thBars 16thBeam 19thFloor 21st |
| Girls Level 10 | 3rd of 10 | 165th of 620 | 35.836* | 1 | Vault 2ndBars 3rdBeam 7thFloor 2nd |
| Girls Xcel Bronze | 12th of 27 | 958th of 1,830 | 36.026 | 6 | Vault 6thBars 10thBeam 14thFloor 15th |
| Girls Xcel Silver | 11th of 43 | 983rd of 2,299 | 36.377 | 22 | Vault 19thBars 11thBeam 13thFloor 14th |
| Girls Xcel Gold | 28th of 44 | 1,840th of 2,322 | 34.611 | 18 | Vault 40thBars 21stBeam 23rdFloor 28th |
| Girls Xcel Platinum | 24th of 38 | 1,465th of 1,886 | 34.509 | 13 | Vault 23rdBars 23rdBeam 23rdFloor 27th |
| Girls Xcel Diamond | 14th of 24 | 880th of 1,129 | 34.346 | 16 | Vault 12thBars 15thBeam 18thFloor 14th |
| Girls Xcel Sapphire | 3rd of 8 | 182nd of 303 | 34.347 | 11 | Vault 8thBars 3rdBeam 3rdFloor 3rd |
| Boys Level 7 | 2nd of 7 | 97th of 326 | 63.518 | 5 | Vault 3rdFloor 3rdPommel horse 3rdRings 1stParallel bars 3rdHigh bar 4th |
| Boys Level 8 | 3rd of 3 | 56th of 215 | 66.017* | 1 | Vault 1stFloor 3rdPommel horse 1stRings 1stParallel bars 2ndHigh bar 3rd |
| Boys Level 9 | 2nd of 4 | 86th of 301 | 64.417* | 2 | Vault 1stFloor 4thPommel horse 3rdRings 2ndParallel bars 3rdHigh bar 4th |
| Boys Level 10 | 2nd of 2 | 192nd of 279 | 64.369* | 2 | Vault 2ndFloor 3rdPommel horse 3rdRings 2ndParallel bars 3rdHigh bar 2nd |
Ranks are among Wisconsin gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 2 levels where fewer than 3 Wisconsin gyms competed are not ranked.