Final results of the 2024-25 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Scamps Gymnastics | 78.5 | 3 | 1 National Top 259 Gold1 Silver1 Bronze |
| 2 | Wautoma Gymnastics | 77.2 | 3 | 1 National Top 2510 Gold1 Bronze |
| 3 | Walworth County Gymnastics Club | 70.7 | 3 | 9 Gold2 Silver1 Bronze |
| 4 | Stoughton Gymnastics | 69.3 | 4 | 5 Gold5 Silver2 Bronze |
| 5 | Cream City Athletics | 68.2 | 3 | 9 Gold1 Silver2 Bronze |
| 6 | Swiss Turners Gymnastics Academy | 67.5 | 4 | 8 Gold1 Silver3 Bronze |
| 7 | Jump Around Gymnastics Cottage Grove | 66.1 | 4 | 6 Gold3 Silver3 Bronze |
| 8 | GymHawks Gymnastics | 64.3 | 3 | 3 Gold7 Silver2 Bronze |
| 9 | Team UP | 60.8 | 3 | 8 Gold3 Silver1 Bronze |
| 10 | Infinite Gymnastics Milwaukee | 60.5 | 5 | 1 National Top 255 Gold3 Silver3 Bronze |
| 11 | North Shore | 60.4 | 6 | 3 Gold6 Silver3 Bronze |
| 12 | GymSport Gymnastics | 59.2 | 4 | 5 Gold2 Silver5 Bronze |
| 13 | EC Y (name as listed in meet results) | 54.9 | 3 | |
| 14 | Flex Gymnastics | 52.9 | 4 | 9 Gold3 Silver |
| 15 | Altius | 47.8 | 6 | 1 Gold8 Silver3 Bronze |
| 16 | TNT Gymnastics Gays Mills | 45.9 | 6 | 4 Gold4 Silver4 Bronze |
| 17 | Club Gymspiration | 40.8 | 4 | 4 Gold3 Silver4 Bronze |
| 18 | SP Y (name as listed in meet results) | 40.7 | 2 | |
| 19 | GB Y (name as listed in meet results) | 38.3 | 3 | |
| 20 | SHEB Y (name as listed in meet results) | 35.0 | 4 | |
| 21 | KM Y (name as listed in meet results) | 31.9 | 2 | |
| 22 | LAX Y (name as listed in meet results) | 30.5 | 2 | |
| 23 | FDL Y (name as listed in meet results) | 17.2 | 2 | |
| 24 | Twist & Tumble | 12.9 | 2 | 1 Bronze |
11 more Wisconsin gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet
- AGC (name as listed in meet results)Xcel Bronze
- Badger Gymnastics AcXcel Bronze
- GC Y (name as listed in meet results)Xcel Gold
- Indee Area Gymnastics AcademyXcel Silver
- M and M GymnasticsXcel Bronze
- Madison TurnersXcel Gold
- Madtown Twisters Gymnastics - WestXcel Bronze
- MM Y (name as listed in meet results)Xcel Gold
- Precision AthleticsXcel Bronze
- SWC Y (name as listed in meet results)Xcel Platinum
- Twin Ports Gymnastics ClubXcel Bronze
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Xcel Bronze Gymnastics Teams in Wisconsin
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Madtown Twisters Gymnastics - WestMadison | 36.492 | 19 gymnasts |
| 2 | Cream City Athletics | 36.239 | 9 gymnasts |
| 3 | AGC (name as listed in meet results) | 36.133 | 6 gymnasts |
| 4 | Twin Ports Gymnastics ClubSuperior | 36.050 | 7 gymnasts |
| 5 | GymSport Gymnastics | 35.750* | 2 gymnasts |
| 6 | Altius | 35.750* | 1 gymnast |
| 7 | Jump Around GymnasticsCottage Grove | 35.736 | 34 gymnasts |
| 8 | Infinite GymnasticsMilwaukee | 35.710 | 12 gymnasts |
| 9 | Swiss Turners Gymnastics Academy | 35.506 | 8 gymnasts |
| 10 | TNT GymnasticsGays Mills | 35.330 | 10 gymnasts |
| 11 | Wautoma Gymnastics | 35.261 | 4 gymnasts |
| 12 | Badger Gymnastics Ac | 35.225 | 8 gymnasts |
| 13 | Club Gymspiration | 35.150 | 8 gymnasts |
| 14 | M and M Gymnastics | 35.082 | 7 gymnasts |
| 15 | North Shore | 35.034 | 14 gymnasts |
| 16 | Precision Athletics | 34.781 | 13 gymnasts |
| 17 | SHEB Y (name as listed in meet results) | 33.750* | 1 gymnast |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Silver Gymnastics Teams in Wisconsin
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Indee Area Gymnastics Academy | 38.100* | 1 gymnast |
| 2 | Infinite GymnasticsMilwaukee | 36.737 | 6 gymnasts |
| 3 | Wautoma Gymnastics | 36.689 | 11 gymnasts |
| 4 | Jump Around GymnasticsCottage Grove | 36.433 | 30 gymnasts |
| 5 | Stoughton Gymnastics | 36.320 | 19 gymnasts |
| 6 | GymHawks Gymnastics | 36.275 | 5 gymnasts |
| 7 | Team UP | 36.157 | 13 gymnasts |
| 8 | LAX Y (name as listed in meet results) | 36.150* | 1 gymnast |
| 9 | North Shore | 36.106 | 33 gymnasts |
| 10 | TNT GymnasticsGays Mills | 35.973 | 24 gymnasts |
| 11 | GymSport Gymnastics | 35.725 | 5 gymnasts |
| 12 | Scamps Gymnastics | 35.719 | 4 gymnasts |
| 13 | SP Y (name as listed in meet results) | 35.638 | 4 gymnasts |
| 14 | Club Gymspiration | 35.448 | 8 gymnasts |
| 15 | GB Y (name as listed in meet results) | 34.956 | 4 gymnasts |
| 16 | EC Y (name as listed in meet results) | 34.950* | 2 gymnasts |
| 17 | Altius | 34.933 | 9 gymnasts |
| 18 | SHEB Y (name as listed in meet results) | 34.795 | 5 gymnasts |
| 19 | KM Y (name as listed in meet results) | 34.691 | 11 gymnasts |
| 20 | FDL Y (name as listed in meet results) | 34.436 | 11 gymnasts |
| 21 | Swiss Turners Gymnastics Academy | 34.075* | 1 gymnast |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Gold Gymnastics Teams in Wisconsin
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Wautoma Gymnastics | 36.150 | 5 gymnasts |
| 2 | Walworth County Gymnastics Club | 35.967 | 9 gymnasts |
| 3 | Scamps Gymnastics | 35.821 | 6 gymnasts |
| 4 | Flex Gymnastics | 35.369 | 12 gymnasts |
| 5 | Swiss Turners Gymnastics Academy | 35.225 | 9 gymnasts |
| 6 | EC Y (name as listed in meet results) | 35.020 | 5 gymnasts |
| 7 | North Shore | 34.871 | 29 gymnasts |
| 8 | Altius | 34.813 | 8 gymnasts |
| 9 | GymSport Gymnastics | 34.760 | 5 gymnasts |
| 10 | GymHawks Gymnastics | 34.705 | 5 gymnasts |
| 11 | GC Y (name as listed in meet results) | 34.506 | 8 gymnasts |
| 12 | SHEB Y (name as listed in meet results) | 34.450 | 3 gymnasts |
| 13 | Jump Around GymnasticsCottage Grove | 34.414 | 16 gymnasts |
| 14 | KM Y (name as listed in meet results) | 34.400 | 6 gymnasts |
| 15 | Madison TurnersMadison | 34.389 | 11 gymnasts |
| 16 | Club Gymspiration | 34.220 | 7 gymnasts |
| 17 | Cream City Athletics | 34.212 | 6 gymnasts |
| 18 | GB Y (name as listed in meet results) | 34.200 | 7 gymnasts |
| 19 | SP Y (name as listed in meet results) | 34.033 | 3 gymnasts |
| 20 | Team UP | 33.981 | 10 gymnasts |
| 21 | Infinite GymnasticsMilwaukee | 33.960 | 5 gymnasts |
| 22 | Stoughton Gymnastics | 33.958* | 2 gymnasts |
| 23 | TNT GymnasticsGays Mills | 33.914 | 13 gymnasts |
| 24 | MM Y (name as listed in meet results) | 33.600* | 1 gymnast |
| 25 | FDL Y (name as listed in meet results) | 33.237 | 8 gymnasts |
| 26 | LAX Y (name as listed in meet results) | 33.200* | 2 gymnasts |
| 27 | Twist & Tumble | 30.283 | 3 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Platinum Gymnastics Teams in Wisconsin
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Scamps Gymnastics | 36.379 | 7 gymnasts |
| 2 | Team UP | 36.311 | 8 gymnasts |
| 3 | Cream City Athletics | 35.825* | 1 gymnast |
| 4 | Swiss Turners Gymnastics Academy | 35.782 | 7 gymnasts |
| 5 | North Shore | 35.547 | 5 gymnasts |
| 6 | TNT GymnasticsGays Mills | 35.513 | 3 gymnasts |
| 7 | Stoughton Gymnastics | 35.375* | 1 gymnast |
| 8 | Jump Around GymnasticsCottage Grove | 35.304 | 7 gymnasts |
| 9 | Infinite GymnasticsMilwaukee | 35.100* | 2 gymnasts |
| 10 | GymSport Gymnastics | 35.083 | 3 gymnasts |
| 11 | Walworth County Gymnastics Club | 34.895 | 5 gymnasts |
| 12 | Altius | 34.638 | 6 gymnasts |
| 13 | GB Y (name as listed in meet results) | 33.525* | 2 gymnasts |
| 14 | SHEB Y (name as listed in meet results) | 32.950* | 2 gymnasts |
| 15 | GymHawks Gymnastics | 32.750* | 1 gymnast |
| 16 | SWC Y (name as listed in meet results) | 32.450* | 2 gymnasts |
| 17 | EC Y (name as listed in meet results) | 32.150* | 2 gymnasts |
| 18 | Twist & Tumble | 31.800* | 1 gymnast |
| 19 | Flex Gymnastics | 28.782 | 7 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Diamond Gymnastics Teams in Wisconsin
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | North Shore | 34.837 | 4 gymnasts |
| 2 | Infinite GymnasticsMilwaukee | 34.712 | 4 gymnasts |
| 3 | Club Gymspiration | 34.525* | 1 gymnast |
| 4 | Walworth County Gymnastics Club | 34.428 | 4 gymnasts |
| 5 | Stoughton Gymnastics | 34.400* | 1 gymnast |
| 6 | Altius | 34.013* | 2 gymnasts |
| 7 | TNT GymnasticsGays Mills | 33.550* | 1 gymnast |
| 8 | Flex Gymnastics | 29.775 | 5 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Sapphire Gymnastics Teams in Wisconsin
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Flex Gymnastics | 36.063* | 2 gymnasts |
| 2 | North Shore | 34.700* | 2 gymnasts |
| 3 | Altius | 33.308 | 3 gymnasts |
| 4 | TNT GymnasticsGays Mills | 32.467 | 3 gymnasts |
* Team of fewer than 3 gymnasts.
The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method