2025-26 Rankings
- Wisconsin rank
- #4 of 71
- GymIQ Score
- 79.8 / 100
- US rank
- #609 of 3,389
- Meets
- 13
- Gymnasts
- 83
Rankings that include Team UP
2025-26 Season awards
Is this your gym?
Team UP earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersTeam UP
You manage Team UP
All but one of Team UP's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersTeam UP
Is this your gym?
Team UP earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Team UP's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersTeam UP
Photos
Rival gyms of Team UP in Wisconsin
- #1Team UP #4LaFleur's #3#20
- #1Team UP #4Madtown Twisters Gymnastics - West #6#20
- #1Team UP #4Walworth County #7#20
- #1Team UP #4Air Force #9#20
- #1Team UP #4M and M #10#20
- #1Team UP #4Infinite #17#20
Every ranking, 2025-26
| Level | WI all-around | US all-around | Team score | Gymnasts | Event ranks in WI |
|---|---|---|---|---|---|
| Girls Level 2 | 4th of 24 | 388th of 976 | 35.989 | 9 | Vault 7thBars 3rdBeam 6thFloor 13th |
| Girls Level 3 | 9th of 28 | 860th of 1,490 | 34.988 | 9 | Vault 12thBars 8thBeam 14thFloor 15th |
| Girls Level 4 | 14th of 33 | 920th of 1,563 | 34.622 | 5 | Vault 16thBars 13thBeam 17thFloor 15th |
| Girls Level 5 | 6th of 18 | 629th of 916 | 33.625* | 2 | Vault 13thBars 5thBeam 5thFloor 15th |
| Girls Level 6 | 17th of 36 | 1,217th of 1,515 | 34.540* | 2 | Vault 6thBars 33rdBeam 6thFloor 16th |
| Girls Level 7 | 6th of 35 | 649th of 1,468 | 35.771 | 3 | Vault 13thBars 7thBeam 6thFloor 10th |
| Girls Level 8 | 6th of 26 | 587th of 1,254 | 34.913* | 1 | Vault 7thBars 1stBeam 19thFloor 10th |
| Girls Level 9 | 9th of 20 | 558th of 908 | 33.715 | 5 | Vault 7thBars 8thBeam 17thFloor 12th |
| Girls Xcel Bronze | 6th of 27 | 426th of 1,830 | 36.705 | 8 | Vault 9thBars 8thBeam 6thFloor 7th |
| Girls Xcel Silver | 2nd of 43 | 147th of 2,299 | 37.374 | 13 | Vault 4thBars 2ndBeam 1stFloor 4th |
| Girls Xcel Gold | 4th of 44 | 560th of 2,322 | 36.022 | 18 | Vault 6thBars 12thBeam 4thFloor 3rd |
| Girls Xcel Platinum | 3rd of 38 | 272nd of 1,886 | 36.228 | 8 | Vault 5thBars 6thBeam 2ndFloor 3rd |
| Girls Xcel Diamond | 3rd of 24 | 125th of 1,129 | 36.226 | 4 | Vault 9thBars 2ndBeam 6thFloor 6th |
| Girls AAU Level 2 | 1st of 7 | 7th of 110 | 38.013* | 2 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls AAU Level 3 | 1st of 7 | 6th of 109 | 37.675 | 4 | Vault 2ndBars 1stBeam 1stFloor 1st |
| Girls AAU Level 6 | 1st of 3 | 3rd of 55 | 37.475* | 1 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls AAU Level 7 | 1st of 4 | 8th of 41 | 36.700* | 2 | Vault 2ndBars 2ndBeam 1stFloor 1st |
| Girls AAU Level 8 | 1st of 5 | 3rd of 33 | 37.075* | 1 | Vault 1stBars 1stBeam 4thFloor 2nd |
| Girls AAU Xcel Silver | 4th of 18 | 196th of 452 | 36.938* | 2 | Vault 1stBars 18thBeam 5thFloor 2nd |
| Girls AAU Xcel Gold | 2nd of 18 | 30th of 420 | 37.475 | 5 | Vault 5thBars 2ndBeam 3rdFloor 2nd |
| Girls AAU Xcel Platinum | 2nd of 13 | 91st of 258 | 36.050* | 1 | Vault 8thBars 5thBeam 1stFloor 9th |
Ranks are among Wisconsin gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.