Team UP

Categories Competed: USA Gymnastics Levels 1–10, USA Gymnastics Xcel, AAU

(715) 861-7333 teamupgym.com Facebook

2025-26 Award Summary: 5 National Top 257 Gold

2025-26 Rankings

Wisconsin rank
#4 of 71
GymIQ Score
79.8 / 100
US rank
#609 of 3,389
Meets
13
Gymnasts
83
Wisconsin rank by season Up 1 spotsince 2022-23 Best: #4 in 2025-26

Rankings that include Team UP

2025-26 Season awards

11 of 12 awards from 2025-26 have not been released yet Discounton the Awards Program when you join by December 1
Is this your gym? Join the Awards Program to release them
GymIQ Awards Program

Is this your gym?

Team UP earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.

Claim and release 11 awards Discounton the Awards Program when you join by December 1
Award badges
2025–26 GymIQ AwardsTeam UP
Social posts
GymIQ2025–26
Award Winners
Team UP
Wall banner
2025–26 GymIQ AwardsTeam UP · 12 awards
Email signature

Rival gyms of Team UP in Wisconsin

Every ranking, 2025-26

LevelWI all-aroundUS all-aroundTeam scoreGymnastsEvent ranks in WI
Girls Level 2 4th of 24 388th of 976 35.989 9 Vault 7thBars 3rdBeam 6thFloor 13th
Girls Level 3 9th of 28 860th of 1,490 34.988 9 Vault 12thBars 8thBeam 14thFloor 15th
Girls Level 4 14th of 33 920th of 1,563 34.622 5 Vault 16thBars 13thBeam 17thFloor 15th
Girls Level 5 6th of 18 629th of 916 33.625* 2 Vault 13thBars 5thBeam 5thFloor 15th
Girls Level 6 17th of 36 1,217th of 1,515 34.540* 2 Vault 6thBars 33rdBeam 6thFloor 16th
Girls Level 7 6th of 35 649th of 1,468 35.771 3 Vault 13thBars 7thBeam 6thFloor 10th
Girls Level 8 6th of 26 587th of 1,254 34.913* 1 Vault 7thBars 1stBeam 19thFloor 10th
Girls Level 9 9th of 20 558th of 908 33.715 5 Vault 7thBars 8thBeam 17thFloor 12th
Girls Xcel Bronze 6th of 27 426th of 1,830 36.705 8 Vault 9thBars 8thBeam 6thFloor 7th
Girls Xcel Silver 2nd of 43 147th of 2,299 37.374 13 Vault 4thBars 2ndBeam 1stFloor 4th
Girls Xcel Gold 4th of 44 560th of 2,322 36.022 18 Vault 6thBars 12thBeam 4thFloor 3rd
Girls Xcel Platinum 3rd of 38 272nd of 1,886 36.228 8 Vault 5thBars 6thBeam 2ndFloor 3rd
Girls Xcel Diamond 3rd of 24 125th of 1,129 36.226 4 Vault 9thBars 2ndBeam 6thFloor 6th
Girls AAU Level 2 1st of 7 7th of 110 38.013* 2 Vault 1stBars 1stBeam 1stFloor 1st
Girls AAU Level 3 1st of 7 6th of 109 37.675 4 Vault 2ndBars 1stBeam 1stFloor 1st
Girls AAU Level 6 1st of 3 3rd of 55 37.475* 1 Vault 1stBars 1stBeam 1stFloor 1st
Girls AAU Level 7 1st of 4 8th of 41 36.700* 2 Vault 2ndBars 2ndBeam 1stFloor 1st
Girls AAU Level 8 1st of 5 3rd of 33 37.075* 1 Vault 1stBars 1stBeam 4thFloor 2nd
Girls AAU Xcel Silver 4th of 18 196th of 452 36.938* 2 Vault 1stBars 18thBeam 5thFloor 2nd
Girls AAU Xcel Gold 2nd of 18 30th of 420 37.475 5 Vault 5thBars 2ndBeam 3rdFloor 2nd
Girls AAU Xcel Platinum 2nd of 13 91st of 258 36.050* 1 Vault 8thBars 5thBeam 1stFloor 9th

Ranks are among Wisconsin gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.

Award history

2024-25Season awards 8 Gold3 Silver1 Bronze

All 2024-25 awards

2023-24Season awards 3 National Top 258 Gold1 Silver

All 2023-24 awards

2022-23Season awards 9 Gold2 Silver1 Bronze

All 2022-23 awards