2025-26 Rankings
- Wisconsin rank
- #10 of 71
- GymIQ Score
- 70.9 / 100
- US rank
- #1,401 of 3,389
- Meets
- 24
- Gymnasts
- 145
Rankings that include M and M Gymnastics
2025-26 Season awards
Is this your gym?
M and M Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersM and M Gymnastics
You manage M and M Gymnastics
All but one of M and M Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersM and M Gymnastics
Is this your gym?
M and M Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. M and M Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersM and M Gymnastics
Photos
Rival gyms of M and M Gymnastics in Wisconsin
- #1M and M #10LaFleur's #3#20
- 4#1M and M #10Team UP #4#20
- #1M and M #10Madtown Twisters Gymnastics - West #6#20
- #1M and M #10Walworth County #7#20
- #1M and M #10Air Force #9#20
- #1M and M #10Infinite #17#20
Every ranking, 2025-26
| Level | WI all-around | US all-around | Team score | Gymnasts | Event ranks in WI |
|---|---|---|---|---|---|
| Girls Level 2 | 3rd of 24 | 361st of 976 | 36.083 | 14 | Vault 5thBars 1stBeam 11thFloor 12th |
| Girls Level 3 | 8th of 28 | 742nd of 1,490 | 35.234 | 24 | Vault 11thBars 6thBeam 10thFloor 14th |
| Girls Level 4 | 8th of 33 | 519th of 1,563 | 35.516 | 14 | Vault 10thBars 7thBeam 8thFloor 8th |
| Girls Level 5 | 3rd of 18 | 358th of 916 | 34.850 | 10 | Vault 5thBars 2ndBeam 4thFloor 3rd |
| Girls Level 6 | 7th of 36 | 632nd of 1,515 | 35.744 | 3 | Vault 25thBars 8thBeam 8thFloor 10th |
| Girls Level 7 | 12th of 35 | 869th of 1,468 | 35.374 | 7 | Vault 9thBars 13thBeam 17thFloor 24th |
| Girls Level 8 | 3rd of 26 | 494th of 1,254 | 35.154 | 9 | Vault 4thBars 6thBeam 4thFloor 14th |
| Girls Level 9 | 12th of 20 | 655th of 908 | 33.239 | 4 | Vault 14thBars 11thBeam 14thFloor 18th |
| Girls Level 10 | 1st of 10 | 5th of 620 | 37.818* | 1 | Vault 1stBars 1stBeam 4thFloor 1st |
| Girls Xcel Bronze | 5th of 27 | 415th of 1,830 | 36.720 | 8 | Vault 5thBars 3rdBeam 8thFloor 8th |
| Girls Xcel Silver | 14th of 43 | 1,096th of 2,299 | 36.296 | 15 | Vault 22ndBars 8thBeam 15thFloor 19th |
| Girls Xcel Gold | 17th of 44 | 1,459th of 2,322 | 35.138 | 16 | Vault 29thBars 17thBeam 15thFloor 15th |
| Girls Xcel Platinum | 23rd of 38 | 1,441st of 1,886 | 34.557 | 6 | Vault 31stBars 21stBeam 18thFloor 31st |
| Girls Xcel Diamond | 4th of 24 | 210th of 1,129 | 35.933* | 2 | Vault 3rdBars 12thBeam 21stFloor 18th |
| Boys Level 7 | 5th of 7 | 214th of 326 | 60.600* | 2 | Vault 5thFloor 5thPommel horse 6thRings 2ndParallel bars 2ndHigh bar 3rd |
| Boys Level 8 | 1st of 3 | 28th of 215 | 67.425* | 1 | Vault 2ndFloor 1stPommel horse 2ndRings 3rdParallel bars 1stHigh bar 2nd |
Ranks are among Wisconsin gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 3 levels where fewer than 3 Wisconsin gyms competed are not ranked.