2025-26 Rankings
- Florida rank
- #35 of 242
- GymIQ Score
- 72.2 / 100
- US rank
- #216 of 3,389
- Meets
- 17
- Gymnasts
- 159
Rankings that include Bay City Gymnastics
2025-26 Season awards
Is this your gym?
Bay City Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBay City Gymnastics
You manage Bay City Gymnastics
All but one of Bay City Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBay City Gymnastics
Is this your gym?
Bay City Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Bay City Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBay City Gymnastics
Photos
Rival gyms of Bay City Gymnastics in Florida
- #1Bay City #35Gymnastics USA #18#50
- #1Bay City #35Gym Like This! #22#50
- #1Bay City #35Nova #22#50
- #1Bay City #35Seaside #25#50
- #1Bay City #35Park Avenue #40#50
- #1Bay City #35La Fleur's #49#50
Every ranking, 2025-26
| Level | FL all-around | US all-around | Team score | Gymnasts | Event ranks in FL |
|---|---|---|---|---|---|
| Girls Level 2 | 46th of 83 | 219th of 976 | 36.523 | 12 | Vault 62ndBars 37thBeam 48thFloor 41st |
| Girls Level 3 | 21st of 91 | 140th of 1,490 | 36.770 | 11 | Vault 22ndBars 24thBeam 51stFloor 10th |
| Girls Level 6 | 26th of 110 | 177th of 1,515 | 36.635 | 6 | Vault 11thBars 23rdBeam 43rdFloor 49th |
| Girls Level 7 | 20th of 106 | 188th of 1,468 | 36.820 | 3 | Vault 7thBars 38thBeam 28thFloor 20th |
| Girls Level 8 | 44th of 85 | 470th of 1,254 | 35.215* | 2 | Vault 46thBars 29thBeam 40thFloor 66th |
| Girls Level 9 | 5th of 55 | 16th of 908 | 36.921* | 1 | Vault 1stBars 3rdBeam 15thFloor 1st |
| Girls Xcel Silver | 55th of 131 | 388th of 2,299 | 36.961 | 14 | Vault 76thBars 66thBeam 32ndFloor 60th |
| Girls Xcel Gold | 17th of 137 | 115th of 2,322 | 36.766 | 9 | Vault 58thBars 6thBeam 23rdFloor 33rd |
| Girls Xcel Platinum | 63rd of 106 | 854th of 1,886 | 35.401 | 10 | Vault 69thBars 72ndBeam 41stFloor 76th |
| Girls Xcel Diamond | 5th of 46 | 50th of 1,129 | 36.635 | 7 | Vault 17thBars 7thBeam 9thFloor 5th |
| Girls AAU Level 6 | 3rd of 24 | 5th of 55 | 37.441 | 11 | Vault 2ndBars 3rdBeam 5thFloor 4th |
| Girls AAU Level 7 | 2nd of 17 | 3rd of 41 | 37.514 | 7 | Vault 5thBars 1stBeam 4thFloor 2nd |
| Girls AAU Level 8 | 4th of 8 | 10th of 33 | 35.825 | 4 | Vault 3rdBars 5thBeam 2ndFloor 3rd |
| Girls AAU Silver Expert | 2nd of 19 | 6th of 28 | 37.764 | 7 | Vault 1stBars 10thBeam 6thFloor 7th |
| Girls AAU Silver Novice | 2nd of 24 | 4th of 63 | 37.275* | 1 | Vault 21stBars 1stBeam 5thFloor 2nd |
| Girls AAU Gold Advanced | 1st of 23 | 3rd of 54 | 37.300* | 1 | Vault 7thBars 1stBeam 3rdFloor 1st |
| Girls AAU Gold Expert | 2nd of 22 | 4th of 44 | 37.325 | 6 | Vault 6thBars 4thBeam 12thFloor 1st |
| Girls AAU Gold Novice | 9th of 23 | 15th of 48 | 35.725 | 3 | Vault 1stBars 3rdBeam 21stFloor 10th |
| Girls AAU Platinum Expert | 4th of 15 | 4th of 15 | 36.250* | 1 | Vault 6thBars 5thBeam 12thFloor 1st |
| Girls AAU Platinum Novice | 5th of 11 | 5th of 11 | 35.506 | 4 | Vault 6thBars 8thBeam 4thFloor 5th |
| Girls AAU Xcel Diamond | 1st of 22 | 6th of 116 | 37.196 | 12 | Vault 5thBars 1stBeam 3rdFloor 1st |
Ranks are among Florida gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Florida gyms competed is not ranked.