2025-26 Rankings
- Florida rank
- #128 of 242
- GymIQ Score
- 48.0 / 100
- US rank
- #1,344 of 3,389
- Meets
- 14
- Gymnasts
- 326
Rankings that include Bayside Sports Academy
2025-26 Season awards
Is this your gym?
Bayside Sports Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBayside Sports Academy
You manage Bayside Sports Academy
All but one of Bayside Sports Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBayside Sports Academy
Is this your gym?
Bayside Sports Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Bayside Sports Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersBayside Sports Academy
Photos
Rival gyms of Bayside Sports Academy in St. Petersburg
In St. Petersburg
- #1Bayside #128Tampa Bay Turners Gymnastics & Swimming #86#140
Across Florida
- 113#1Bayside #128Reflex #113#140
- 121#1Bayside #128Rising Stars #121#140
- #1Bayside #128Tumbleweeds #121#140
- 130#1Bayside #128Sun Country #130#140
- #1Bayside #128World Class #133#140
Every ranking, 2025-26
| Level | FL all-around | US all-around | Team score | Gymnasts | Event ranks in FL |
|---|---|---|---|---|---|
| Girls Level 6 | 25th of 110 | 175th of 1,515 | 36.636 | 6 | Vault 10thBars 1stBeam 80thFloor 67th |
| Girls Level 7 | 37th of 106 | 371st of 1,468 | 36.350 | 7 | Vault 27thBars 36thBeam 76thFloor 9th |
| Girls Level 8 | 10th of 85 | 58th of 1,254 | 36.875 | 4 | Vault 8thBars 8thBeam 24thFloor 15th |
| Girls Xcel Copper | 9th of 10 | 80th of 104 | 35.281 | 12 | Vault 10thBars 8thBeam 9thFloor 9th |
| Girls Xcel Bronze | 105th of 108 | 1,646th of 1,830 | 34.642 | 6 | Vault 103rdBars 90thBeam 107thFloor 100th |
| Girls Xcel Silver | 121st of 131 | 1,833rd of 2,299 | 35.544 | 17 | Vault 127thBars 70thBeam 123rdFloor 126th |
| Girls Xcel Gold | 58th of 137 | 483rd of 2,322 | 36.112 | 22 | Vault 38thBars 57thBeam 46thFloor 96th |
| Girls Xcel Platinum | 95th of 106 | 1,629th of 1,886 | 34.125* | 1 | Vault 104thBars 94thBeam 67thFloor 89th |
| Girls Xcel Diamond | 11th of 46 | 130th of 1,129 | 36.197 | 7 | Vault 23rdBars 6thBeam 16thFloor 13th |
| Girls Xcel Sapphire | 8th of 26 | 42nd of 303 | 36.152 | 12 | Vault 12thBars 6thBeam 10thFloor 13th |
| Girls NGA Bronze | 9th of 10 | 12th of 14 | 35.300* | 2 | Vault 9thBars 8thBeam 7thFloor 5th |
| Girls NGA Silver | 6th of 8 | 76th of 123 | 36.300* | 2 | Vault 6thBars 6thBeam 6thFloor 8th |
| Girls NGA Gold | 7th of 7 | 130th of 164 | 35.087* | 2 | Vault 6thBars 6thBeam 3rdFloor 6th |
| Girls AAU Level 6 | 4th of 24 | 7th of 55 | 36.857 | 14 | Vault 6thBars 5thBeam 3rdFloor 18th |
| Girls AAU Level 7 | 10th of 17 | 17th of 41 | 36.035 | 17 | Vault 9thBars 10thBeam 11thFloor 11th |
| Girls AAU Level 8 | 2nd of 8 | 8th of 33 | 35.925 | 6 | Vault 2ndBars 4thBeam 3rdFloor 5th |
| Girls AAU Xcel Copper | 28th of 29 | 123rd of 136 | 35.052 | 14 | Vault 27thBars 29thBeam 19thFloor 24th |
| Girls AAU Bronze Novice | 21st of 25 | 44th of 53 | 35.356 | 12 | Vault 20thBars 23rdBeam 11thFloor 22nd |
| Girls AAU Xcel Bronze | 52nd of 66 | 247th of 378 | 36.442 | 9 | Vault 50thBars 57thBeam 59thFloor 27th |
| Girls AAU Silver Expert | 5th of 19 | 10th of 28 | 37.425 | 3 | Vault 15thBars 13thBeam 1stFloor 17th |
| Girls AAU Silver Novice | 12th of 24 | 26th of 63 | 36.408 | 18 | Vault 20thBars 12thBeam 4thFloor 21st |
| Girls AAU Xcel Silver | 62nd of 80 | 289th of 452 | 36.566 | 28 | Vault 33rdBars 57thBeam 68thFloor 58th |
| Girls AAU Gold Advanced | 4th of 23 | 17th of 54 | 36.756 | 4 | Vault 8thBars 7thBeam 1stFloor 12th |
| Girls AAU Gold Expert | 7th of 22 | 12th of 44 | 36.650 | 3 | Vault 13thBars 5thBeam 6thFloor 21st |
| Girls AAU Gold Novice | 6th of 23 | 11th of 48 | 35.966 | 16 | Vault 14thBars 7thBeam 4thFloor 14th |
| Girls AAU Xcel Gold | 33rd of 78 | 148th of 420 | 36.520 | 29 | Vault 49thBars 28thBeam 23rdFloor 36th |
| Girls AAU Xcel Sapphire | 3rd of 14 | 24th of 43 | 35.600* | 1 | Vault 10thBars 5thBeam 3rdFloor 8th |
Ranks are among Florida gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.