Rising Stars

Categories Competed: USA Gymnastics Levels 1–10, USA Gymnastics Xcel, AAU

(954) 530-0168 ftstars.com

2025-26 Award Summary: 3 Gold3 Silver6 Bronze

2025-26 Rankings

Florida rank
#121 of 242
GymIQ Score
49.0 / 100
US rank
#950 of 3,389
Meets
17
Gymnasts
179
Florida rank by season Down 18 spotssince 2022-23 Best: #103 in 2022-23

Rankings that include Rising Stars

2025-26 Season awards

11 of 12 awards from 2025-26 have not been released yet Discounton the Awards Program when you join by December 1
Is this your gym? Join the Awards Program to release them
GymIQ Awards Program

Is this your gym?

Rising Stars earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.

Claim and release 11 awards Discounton the Awards Program when you join by December 1
Award badges
2025–26 GymIQ AwardsRising Stars
Social posts
GymIQ2025–26
Award Winners
Rising Stars
Wall banner
2025–26 GymIQ AwardsRising Stars · 12 awards
Email signature

Rival gyms of Rising Stars in Florida

Every ranking, 2025-26

LevelFL all-aroundUS all-aroundTeam scoreGymnastsEvent ranks in FL
Girls Level 2 41st of 83 190th of 976 36.631 18 Vault 40thBars 43rdBeam 57thFloor 22nd
Girls Level 4 80th of 90 1,065th of 1,563 34.250* 1 Vault 60thBars 80thBeam 77thFloor 83rd
Girls Level 5 48th of 50 806th of 916 32.275* 1 Vault 42ndBars 47thBeam 35thFloor 48th
Girls Level 6 78th of 110 895th of 1,515 35.282 3 Vault 99thBars 93rdBeam 79thFloor 7th
Girls Level 7 92nd of 106 1,147th of 1,468 34.690 6 Vault 65thBars 96thBeam 84thFloor 66th
Girls Level 8 81st of 85 1,137th of 1,254 32.642* 1 Vault 81stBars 77thBeam 82ndFloor 61st
Girls Xcel Bronze 93rd of 108 1,307th of 1,830 35.517 6 Vault 90thBars 81stBeam 92ndFloor 96th
Girls Xcel Silver 63rd of 131 475th of 2,299 36.873 21 Vault 29thBars 78thBeam 86thFloor 61st
Girls Xcel Gold 77th of 137 833rd of 2,322 35.740 10 Vault 49thBars 99thBeam 99thFloor 65th
Girls Xcel Platinum 79th of 106 1,199th of 1,886 34.920 4 Vault 48thBars 78thBeam 95thFloor 69th
Girls Xcel Sapphire 5th of 26 36th of 303 36.253 16 Vault 6thBars 7thBeam 5thFloor 14th
Girls AAU Level 1 11th of 19 29th of 69 36.825* 1 Vault 13thBars 18thBeam 6thFloor 7th
Girls AAU Level 2 14th of 29 30th of 110 37.079 7 Vault 13thBars 18thBeam 18thFloor 9th
Girls AAU Level 3 14th of 28 35th of 109 36.350* 2 Vault 7thBars 18thBeam 7thFloor 20th
Girls AAU Level 4 16th of 21 34th of 58 35.008 3 Vault 17thBars 21stBeam 4thFloor 9th
Girls AAU Level 5 — — — — Vault 7thBars 8thBeam 8th
Girls AAU Level 6 11th of 24 18th of 55 36.243 11 Vault 10thBars 11thBeam 16thFloor 5th
Girls AAU Level 7 12th of 17 20th of 41 35.781 12 Vault 8thBars 13thBeam 12thFloor 8th
Girls AAU Level 8 7th of 8 20th of 33 34.575* 1 Vault 5thBars 7thBeam 6thFloor 7th
Girls AAU Xcel Copper 9th of 29 41st of 136 37.237* 2 Vault 5thBars 17thBeam 8thFloor 12th
Girls AAU Xcel Bronze 47th of 66 193rd of 378 36.860 5 Vault 35thBars 59thBeam 41stFloor 31st
Girls AAU Xcel Silver 42nd of 80 184th of 452 36.989 25 Vault 16thBars 47thBeam 59thFloor 54th
Girls AAU Xcel Gold 30th of 78 123rd of 420 36.630 19 Vault 33rdBars 27thBeam 45thFloor 22nd
Girls AAU Xcel Platinum 31st of 47 168th of 258 35.229 7 Vault 35thBars 22ndBeam 36thFloor 25th
Girls AAU Xcel Diamond 7th of 22 32nd of 116 36.075* 1 Vault 9thBars 16thBeam 1stFloor 10th

Ranks are among Florida gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.

Award history

2024-25Season awards 2 National Top 251 Gold8 Silver1 Bronze

All 2024-25 awards

2023-24Season awards 2 National Top 253 Gold5 Silver2 Bronze

All 2023-24 awards

2022-23Season awards 1 National Top 255 Gold4 Silver2 Bronze

All 2022-23 awards