2025-26 Rankings
- Florida rank
- #113 of 242
- GymIQ Score
- 50.2 / 100
- US rank
- #1,100 of 3,389
- Meets
- 19
- Gymnasts
- 605
Rankings that include Reflex
2025-26 Season awards
Is this your gym?
Reflex earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersReflex
You manage Reflex
All but one of Reflex's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersReflex
Is this your gym?
Reflex earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Reflex's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersReflex
Photos
Rival gyms of Reflex in Florida
- #1Reflex #113Jubilee #94#140
- #1Reflex #113FUNtastic #118#140
- 121#1Reflex #113Rising Stars #121#140
- #1Reflex #113Tumbleweeds #121#140
- #1Reflex #113Bayside #128#140
- #1Reflex #113World Class #133#140
Every ranking, 2025-26
| Level | FL all-around | US all-around | Team score | Gymnasts | Event ranks in FL |
|---|---|---|---|---|---|
| Girls Xcel Copper | 8th of 10 | 54th of 104 | 36.175 | 7 | Vault 8thBars 7thBeam 7thFloor 8th |
| Girls Xcel Silver | 50th of 131 | 352nd of 2,299 | 37.004 | 6 | Vault 41stBars 33rdBeam 85thFloor 58th |
| Girls Xcel Gold | 99th of 137 | 1,223rd of 2,322 | 35.358 | 45 | Vault 109thBars 56thBeam 113thFloor 120th |
| Girls Xcel Platinum | 54th of 106 | 629th of 1,886 | 35.680 | 5 | Vault 39thBars 41stBeam 81stFloor 53rd |
| Girls Xcel Diamond | 12th of 46 | 147th of 1,129 | 36.141* | 2 | Vault 25thBars 5thBeam 27thFloor 6th |
| Girls Xcel Sapphire | 7th of 26 | 41st of 303 | 36.212 | 3 | Vault 17thBars 9thBeam 9thFloor 5th |
| Girls NGA Bronze | 7th of 10 | 10th of 14 | 35.962* | 2 | Vault 6thBars 9thBeam 5thFloor 6th |
| Girls NGA Silver | 7th of 8 | 90th of 123 | 35.900* | 1 | Vault 8thBars 7thBeam 7thFloor 4th |
| Girls NGA Gold | 2nd of 7 | 62nd of 164 | 36.188 | 6 | Vault 2ndBars 1stBeam 6thFloor 5th |
| Girls AAU Level 7 | 7th of 17 | 13th of 41 | 36.275* | 1 | Vault 12thBars 12thBeam 3rdFloor 7th |
| Girls AAU Xcel Copper | 14th of 29 | 66th of 136 | 36.693 | 28 | Vault 13thBars 21stBeam 13thFloor 14th |
| Girls AAU Bronze Expert | 7th of 13 | 21st of 39 | 37.075* | 1 | Vault 10thBars 2ndBeam 5thFloor 13th |
| Girls AAU Bronze Novice | 17th of 25 | 31st of 53 | 36.077 | 41 | Vault 19thBars 16thBeam 8thFloor 21st |
| Girls AAU Xcel Bronze | 43rd of 66 | 171st of 378 | 36.991 | 98 | Vault 36thBars 36thBeam 51stFloor 46th |
| Girls AAU Silver Expert | 15th of 19 | 24th of 28 | 36.913* | 2 | Vault 8thBars 19thBeam 2ndFloor 19th |
| Girls AAU Silver Novice | 5th of 24 | 14th of 63 | 36.937 | 28 | Vault 10thBars 9thBeam 3rdFloor 15th |
| Girls AAU Xcel Silver | 44th of 80 | 191st of 452 | 36.950 | 114 | Vault 37thBars 28thBeam 62ndFloor 52nd |
| Girls AAU Gold Advanced | 2nd of 23 | 4th of 54 | 37.269 | 4 | Vault 1stBars 3rdBeam 5thFloor 3rd |
| Girls AAU Gold Expert | 18th of 22 | 33rd of 44 | 35.688* | 2 | Vault 15thBars 12thBeam 21stFloor 9th |
| Girls AAU Gold Novice | 10th of 23 | 17th of 48 | 35.555 | 5 | Vault 16thBars 11thBeam 9thFloor 12th |
| Girls AAU Xcel Gold | 12th of 78 | 53rd of 420 | 37.154 | 44 | Vault 16thBars 8thBeam 30thFloor 20th |
| Girls AAU Platinum Expert | 2nd of 15 | 2nd of 15 | 36.550* | 2 | Vault 1stBars 11thBeam 2ndFloor 6th |
| Girls AAU Platinum Novice | 10th of 11 | 10th of 11 | 34.250* | 1 | Vault 10thBars 10thBeam 6thFloor 11th |
| Girls AAU Xcel Platinum | 6th of 47 | 38th of 258 | 36.694 | 6 | Vault 2ndBars 9thBeam 7thFloor 26th |
| Girls AAU Xcel Diamond | 2nd of 22 | 13th of 116 | 36.867 | 3 | Vault 6thBars 3rdBeam 2ndFloor 5th |
| Girls AAU Xcel Sapphire | 1st of 14 | 5th of 43 | 36.975* | 2 | Vault 7thBars 2ndBeam 1stFloor 1st |
Ranks are among Florida gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.