2025-26 Rankings
- Florida rank
- #94 of 242
- GymIQ Score
- 54.6 / 100
- US rank
- #678 of 3,389
- Meets
- 16
- Gymnasts
- 226
Rankings that include Jubilee Gymnastics
2025-26 Season awards
Is this your gym?
Jubilee Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersJubilee Gymnastics
You manage Jubilee Gymnastics
All but one of Jubilee Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersJubilee Gymnastics
Is this your gym?
Jubilee Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Jubilee Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersJubilee Gymnastics
Photos
Rival gyms of Jubilee Gymnastics in Florida
- #1Jubilee #94Tampa Bay Turners Gymnastics & Swimming #86#110
- #1Jubilee #94CATS Gymnastics-Wellington #90#110
- #1Jubilee #94No Limits #93#110
- #1Jubilee #94Orlando Metro #95#110
- #1Jubilee #94Miami Bch #95#110
- 102#1Jubilee #94South Miami #102#110
Every ranking, 2025-26
| Level | FL all-around | US all-around | Team score | Gymnasts | Event ranks in FL |
|---|---|---|---|---|---|
| Girls Level 1 | 33rd of 50 | 102nd of 279 | 36.039 | 14 | Vault 21stBars 34thBeam 47thFloor 31st |
| Girls Level 2 | 57th of 83 | 308th of 976 | 36.248 | 17 | Vault 30thBars 39thBeam 68thFloor 61st |
| Girls Level 3 | 53rd of 91 | 425th of 1,490 | 35.930 | 18 | Vault 30thBars 59thBeam 64thFloor 52nd |
| Girls Level 4 | 42nd of 90 | 402nd of 1,563 | 35.777 | 8 | Vault 38thBars 49thBeam 34thFloor 59th |
| Girls Level 6 | 60th of 110 | 547th of 1,515 | 35.898 | 4 | Vault 33rdBars 89thBeam 16thFloor 54th |
| Girls Level 8 | 61st of 85 | 661st of 1,254 | 34.695* | 1 | Vault 40thBars 22ndBeam 83rdFloor 45th |
| Girls Xcel Bronze | 39th of 108 | 297th of 1,830 | 36.903 | 4 | Vault 41stBars 52ndBeam 25thFloor 50th |
| Girls Xcel Silver | 32nd of 131 | 195th of 2,299 | 37.269 | 6 | Vault 31stBars 63rdBeam 35thFloor 34th |
| Girls Xcel Gold | 68th of 137 | 650th of 2,322 | 35.918 | 8 | Vault 69thBars 83rdBeam 62ndFloor 72nd |
| Girls Xcel Platinum | 81st of 106 | 1,264th of 1,886 | 34.825* | 1 | Vault 62ndBars 88thBeam 82ndFloor 75th |
| Girls AAU Level 1 | 15th of 19 | 44th of 69 | 36.046 | 7 | Vault 18thBars 16thBeam 16thFloor 14th |
| Girls AAU Level 2 | 19th of 29 | 55th of 110 | 36.263 | 20 | Vault 26thBars 12thBeam 23rdFloor 19th |
| Girls AAU Level 3 | 9th of 28 | 24th of 109 | 36.738 | 15 | Vault 8thBars 8thBeam 14thFloor 10th |
| Girls AAU Level 4 | 10th of 21 | 16th of 58 | 35.941 | 10 | Vault 11thBars 6thBeam 14thFloor 16th |
| Girls AAU Level 6 | 7th of 24 | 12th of 55 | 36.550 | 10 | Vault 9thBars 6thBeam 7thFloor 10th |
| Girls AAU Level 8 | 6th of 8 | 18th of 33 | 34.737* | 2 | Vault 7thBars 3rdBeam 7thFloor 6th |
| Girls AAU Bronze Novice | 8th of 25 | 10th of 53 | 37.081 | 4 | Vault 13thBars 4thBeam 12thFloor 10th |
| Girls AAU Xcel Bronze | 32nd of 66 | 107th of 378 | 37.400 | 8 | Vault 13thBars 24thBeam 45thFloor 40th |
| Girls AAU Silver Novice | 9th of 24 | 21st of 63 | 36.672 | 10 | Vault 4thBars 7thBeam 9thFloor 14th |
| Girls AAU Xcel Silver | 31st of 80 | 148th of 452 | 37.195 | 26 | Vault 24thBars 48thBeam 28thFloor 39th |
| Girls AAU Gold Advanced | 3rd of 23 | 12th of 54 | 36.981 | 4 | Vault 3rdBars 6thBeam 2ndFloor 9th |
| Girls AAU Gold Novice | 3rd of 23 | 7th of 48 | 36.164 | 9 | Vault 10thBars 1stBeam 10thFloor 6th |
| Girls AAU Xcel Gold | 26th of 78 | 101st of 420 | 36.738 | 14 | Vault 20thBars 39thBeam 33rdFloor 21st |
| Girls AAU Xcel Platinum | 25th of 47 | 155th of 258 | 35.325* | 2 | Vault 44thBars 18thBeam 31stFloor 28th |
Ranks are among Florida gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.