2025-26 Rankings
- Florida rank
- #90 of 242
- GymIQ Score
- 55.7 / 100
- US rank
- #627 of 3,389
- Meets
- 12
- Gymnasts
- 228
Rankings that include CATS Gymnastics-Wellington
2025-26 Season awards
Is this your gym?
CATS Gymnastics-Wellington earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCATS Gymnastics-Wellington
You manage CATS Gymnastics-Wellington
All but one of CATS Gymnastics-Wellington's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCATS Gymnastics-Wellington
Is this your gym?
CATS Gymnastics-Wellington earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. CATS Gymnastics-Wellington's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCATS Gymnastics-Wellington
Photos
Rival gyms of CATS Gymnastics-Wellington in Wellington
In Wellington
- #1CATS Gymnastics-Wellington #90TNT #169#170
Across Florida
- #1CATS Gymnastics-Wellington #90Tampa Bay Turners Gymnastics & Swimming #86#170
- #1CATS Gymnastics-Wellington #90No Limits #93#170
- #1CATS Gymnastics-Wellington #90Jubilee #94#170
- #1CATS Gymnastics-Wellington #90Miami Bch #95#170
- 102#1CATS Gymnastics-Wellington #90South Miami #102#170
Every ranking, 2025-26
| Level | FL all-around | US all-around | Team score | Gymnasts | Event ranks in FL |
|---|---|---|---|---|---|
| Girls Level 1 | 23rd of 50 | 52nd of 279 | 36.720 | 28 | Vault 13thBars 26thBeam 31stFloor 27th |
| Girls Level 2 | 27th of 83 | 89th of 976 | 37.003 | 15 | Vault 33rdBars 31stBeam 13thFloor 43rd |
| Girls Level 3 | 44th of 91 | 299th of 1,490 | 36.242 | 24 | Vault 23rdBars 47thBeam 60thFloor 44th |
| Girls Level 4 | 46th of 90 | 487th of 1,563 | 35.609 | 27 | Vault 27thBars 63rdBeam 53rdFloor 43rd |
| Girls Xcel Bronze | 80th of 108 | 1,033rd of 1,830 | 35.931 | 4 | Vault 102ndBars 56thBeam 69thFloor 83rd |
| Girls Xcel Silver | 84th of 131 | 875th of 2,299 | 36.465 | 7 | Vault 90thBars 35thBeam 92ndFloor 111th |
| Girls Xcel Gold | 100th of 137 | 1,265th of 2,322 | 35.326 | 12 | Vault 77thBars 124thBeam 77thFloor 84th |
| Girls Xcel Platinum | 22nd of 106 | 151st of 1,886 | 36.525* | 1 | Vault 61stBars 34thBeam 1stFloor 44th |
| Girls AAU Level 1 | 6th of 19 | 16th of 69 | 37.498 | 22 | Vault 8thBars 2ndBeam 7thFloor 5th |
| Girls AAU Level 2 | 7th of 29 | 12th of 110 | 37.850 | 11 | Vault 6thBars 8thBeam 3rdFloor 8th |
| Girls AAU Level 3 | 12th of 28 | 28th of 109 | 36.521 | 14 | Vault 14thBars 7thBeam 9thFloor 14th |
| Girls AAU Level 4 | 7th of 21 | 13th of 58 | 36.403 | 17 | Vault 7thBars 11thBeam 6thFloor 8th |
| Girls AAU Level 6 | 14th of 24 | 23rd of 55 | 35.733 | 3 | Vault 1stBars 18thBeam 21stFloor 9th |
| Girls AAU Xcel Copper | 29th of 29 | 130th of 136 | 34.444 | 8 | Vault 25thBars 28thBeam 29thFloor 28th |
| Girls AAU Bronze | 1st of 3 | — | 35.212* | 2 | Vault 3rdBars 2ndBeam 1stFloor 1st |
| Girls AAU Bronze Novice | 9th of 25 | 11th of 53 | 36.975* | 2 | Vault 2ndBars 11thBeam 17thFloor 9th |
| Girls AAU Gold Advanced | 21st of 23 | 52nd of 54 | 34.225* | 1 | Vault 11thBars 22ndBeam 10thFloor 21st |
| Girls AAU Gold Expert | 6th of 22 | 9th of 44 | 36.900* | 1 | Vault 1stBars 15thBeam 3rdFloor 12th |
| Girls AAU Xcel Gold | 40th of 78 | 218th of 420 | 36.044 | 16 | Vault 46thBars 57thBeam 36thFloor 37th |
| Girls AAU Xcel Platinum | 10th of 47 | 64th of 258 | 36.396 | 14 | Vault 7thBars 17thBeam 10thFloor 17th |
Ranks are among Florida gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.