2025-26 Rankings
- Florida rank
- #47 of 242
- GymIQ Score
- 69.9 / 100
- US rank
- #346 of 3,389
- Meets
- 9
- Gymnasts
- 244
Rankings that include East Pasco Gymnastics
2025-26 Season awards
Is this your gym?
East Pasco Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersEast Pasco Gymnastics
You manage East Pasco Gymnastics
All but one of East Pasco Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersEast Pasco Gymnastics
Is this your gym?
East Pasco Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. East Pasco Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersEast Pasco Gymnastics
Photos
Rival gyms of East Pasco Gymnastics in Florida
- #1East Pasco #47Bard #22#80
- #1East Pasco #47Bay City #35#80
- #1East Pasco #47La Fleur's #49#80
- #1East Pasco #47Junglenastics #58#80
- #1East Pasco #47SportsRock #60#80
- #1East Pasco #47Epic #72#80
Every ranking, 2025-26
| Level | FL all-around | US all-around | Team score | Gymnasts | Event ranks in FL |
|---|---|---|---|---|---|
| Girls Level 1 | 31st of 50 | 96th of 279 | 36.075 | 3 | Vault 29thBars 40thBeam 38thFloor 23rd |
| Girls Xcel Bronze | 68th of 108 | 671st of 1,830 | 36.392 | 10 | Vault 94thBars 84thBeam 35thFloor 35th |
| Girls Xcel Silver | 59th of 131 | 445th of 2,299 | 36.900 | 7 | Vault 116thBars 43rdBeam 43rdFloor 35th |
| Girls Xcel Gold | 63rd of 137 | 556th of 2,322 | 36.025 | 6 | Vault 42ndBars 80thBeam 56thFloor 91st |
| Girls Xcel Platinum | 18th of 106 | 123rd of 1,886 | 36.600* | 1 | Vault 2ndBars 40thBeam 49thFloor 20th |
| Girls NGA Level 1 | 1st of 3 | 28th of 74 | 36.392 | 3 | Vault 1stBars 2ndBeam 1stFloor 1st |
| Girls NGA Bronze | 5th of 10 | 7th of 14 | 36.400 | 5 | Vault 7thBars 4thBeam 3rdFloor 8th |
| Girls NGA Silver | 5th of 8 | 50th of 123 | 36.754 | 6 | Vault 5thBars 5thBeam 4thFloor 7th |
| Girls NGA Gold | 3rd of 7 | 75th of 164 | 35.983 | 3 | Vault 4thBars 4thBeam 5thFloor 2nd |
| Girls AAU Level 1 | 13th of 19 | 32nd of 69 | 36.644 | 36 | Vault 16thBars 9thBeam 14thFloor 15th |
| Girls AAU Xcel Copper | 12th of 29 | 52nd of 136 | 36.925 | 7 | Vault 17thBars 12thBeam 12thFloor 11th |
| Girls AAU Bronze Novice | 6th of 25 | 7th of 53 | 37.369 | 13 | Vault 14thBars 6thBeam 1stFloor 7th |
| Girls AAU Xcel Bronze | 6th of 66 | 18th of 378 | 38.175 | 32 | Vault 12thBars 11thBeam 5thFloor 7th |
| Girls AAU Silver Novice | 3rd of 24 | 5th of 63 | 37.272 | 8 | Vault 9thBars 4thBeam 1stFloor 12th |
| Girls AAU Xcel Silver | 6th of 80 | 29th of 452 | 37.935 | 26 | Vault 13thBars 18thBeam 13thFloor 8th |
| Girls AAU Gold Advanced | 8th of 23 | 28th of 54 | 36.313* | 2 | Vault 5thBars 4thBeam 19thFloor 5th |
| Girls AAU Gold Expert | 9th of 22 | 14th of 44 | 36.638 | 4 | Vault 12thBars 7thBeam 11thFloor 5th |
| Girls AAU Gold Novice | 1st of 23 | 2nd of 48 | 36.447 | 8 | Vault 3rdBars 5thBeam 1stFloor 9th |
| Girls AAU Xcel Gold | 11th of 78 | 52nd of 420 | 37.163 | 28 | Vault 10thBars 17thBeam 21stFloor 19th |
| Girls AAU Platinum Novice | 1st of 11 | 1st of 11 | 37.325* | 2 | Vault 1stBars 1stBeam 3rdFloor 3rd |
| Girls AAU Xcel Platinum | 9th of 47 | 57th of 258 | 36.475* | 2 | Vault 5thBars 8thBeam 12thFloor 19th |
Ranks are among Florida gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.