2025-26 Rankings
- Kansas rank
- #35 of 54
- GymIQ Score
- 39.7 / 100
- US rank
- #2,096 of 3,389
- Meets
- 12
- Gymnasts
- 123
Rankings that include JC Gymnastics
2025-26 Season awards
Is this your gym?
JC Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersJC Gymnastics
You manage JC Gymnastics
All but one of JC Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersJC Gymnastics
Is this your gym?
JC Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. JC Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersJC Gymnastics
Photos
Rival gyms of JC Gymnastics in Kansas
- #1JC #35Pinnacle #29#40
- #1JC #35Cornerstone #31#40
- #1JC #35Wichita #34#40
- #1JC #35Impact #36#40
- 38#1JC #35MO Elite #38#40
- #1JC #35Element #40#40
Every ranking, 2025-26
| Level | KS all-around | US all-around | Team score | Gymnasts | Event ranks in KS |
|---|---|---|---|---|---|
| Girls Level 2 | 14th of 22 | 343rd of 976 | 36.158 | 17 | Vault 19thBars 8thBeam 13thFloor 16th |
| Girls Level 3 | 8th of 27 | 209th of 1,490 | 36.567 | 15 | Vault 10thBars 7thBeam 8thFloor 8th |
| Girls Level 4 | 5th of 18 | 721st of 1,563 | 35.086 | 8 | Vault 1stBars 6thBeam 6thFloor 12th |
| Girls Level 5 | 4th of 12 | 356th of 916 | 34.865* | 2 | Vault 3rdBars 7thBeam 4thFloor 4th |
| Girls Level 6 | 10th of 17 | 1,260th of 1,515 | 34.401 | 4 | Vault 15thBars 9thBeam 10thFloor 17th |
| Girls Level 7 | 15th of 20 | 1,172nd of 1,468 | 34.604* | 2 | Vault 13thBars 10thBeam 16thFloor 18th |
| Girls Level 8 | 18th of 18 | 1,144th of 1,254 | 32.575* | 1 | Vault 18thBars 17thBeam 14thFloor 17th |
| Girls Level 9 | 9th of 10 | 873rd of 908 | 31.000* | 1 | Vault 9thBars 8thBeam 10thFloor 8th |
| Girls Level 10 | — | — | — | — | Vault 7thBeam 7thFloor 7th |
| Girls Xcel Bronze | 28th of 43 | 1,088th of 1,830 | 35.865 | 17 | Vault 33rdBars 20thBeam 28thFloor 25th |
| Girls Xcel Silver | 37th of 43 | 1,883rd of 2,299 | 35.464 | 14 | Vault 37thBars 34thBeam 32ndFloor 35th |
| Girls Xcel Gold | 42nd of 48 | 2,123rd of 2,322 | 33.904 | 13 | Vault 36thBars 44thBeam 43rdFloor 28th |
| Girls Xcel Platinum | 40th of 43 | 1,814th of 1,886 | 33.075 | 9 | Vault 34thBars 38thBeam 39thFloor 38th |
| Girls Xcel Diamond | 18th of 21 | 968th of 1,129 | 33.986 | 3 | Vault 17thBars 17thBeam 18thFloor 19th |
| Girls AAU Xcel Bronze | 16th of 18 | 337th of 378 | 35.538 | 4 | Vault 18thBars 11thBeam 8thFloor 13th |
| Girls AAU Xcel Silver | 14th of 17 | 373rd of 452 | 35.950* | 1 | Vault 4thBars 16thBeam 10thFloor 9th |
| Girls AAU Xcel Gold | 8th of 23 | 157th of 420 | 36.450* | 2 | Vault 19thBars 6thBeam 1stFloor 16th |
| Girls AAU Xcel Platinum | 8th of 19 | 63rd of 258 | 36.400* | 1 | Vault 14thBars 2ndBeam 7thFloor 9th |
| Boys Level 4 | 2nd of 3 | 303rd of 470 | 48.150* | 2 | Vault 3rdFloor 2ndPommel horse 2ndRings 1stParallel bars 3rdHigh bar 3rd |
| Boys Level 5 | — | — | — | — | Floor 3rdPommel horse 5thHigh bar 4th |
| Boys Level 7 | 3rd of 6 | 94th of 326 | 63.600* | 1 | Vault 3rdFloor 3rdPommel horse 6thRings 4thParallel bars 1stHigh bar 2nd |
Ranks are among Kansas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.