2025-26 Rankings
- Kansas rank
- #31 of 54
- GymIQ Score
- 43.3 / 100
- US rank
- #1,791 of 3,389
- Meets
- 37
- Gymnasts
- 101
Rankings that include Cornerstone Gymnastics
2025-26 Season awards
Is this your gym?
Cornerstone Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCornerstone Gymnastics
You manage Cornerstone Gymnastics
All but one of Cornerstone Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCornerstone Gymnastics
Is this your gym?
Cornerstone Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Cornerstone Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCornerstone Gymnastics
Photos
Rival gyms of Cornerstone Gymnastics in Kansas
- #1Cornerstone #31JAG #23#40
- 27#1Cornerstone #31KC Elite #27#40
- #1Cornerstone #31Pinnacle #29#40
- #1Cornerstone #31JC #35#40
- #1Cornerstone #31Impact #36#40
- 38#1Cornerstone #31MO Elite #38#40
Every ranking, 2025-26
| Level | KS all-around | US all-around | Team score | Gymnasts | Event ranks in KS |
|---|---|---|---|---|---|
| Girls Level 1 | 6th of 15 | 27th of 279 | 37.090 | 10 | Vault 8thBars 7thBeam 6thFloor 5th |
| Girls Level 2 | 7th of 22 | 108th of 976 | 36.909 | 14 | Vault 11thBars 9thBeam 4thFloor 10th |
| Girls Level 3 | 22nd of 27 | 988th of 1,490 | 34.626 | 20 | Vault 19thBars 19thBeam 22ndFloor 21st |
| Girls Level 4 | 12th of 18 | 1,215th of 1,563 | 33.760* | 2 | Vault 12thBars 17thBeam 12thFloor 7th |
| Girls Level 6 | 8th of 17 | 1,083rd of 1,515 | 34.889 | 3 | Vault 4thBars 15thBeam 6thFloor 7th |
| Girls Level 7 | 7th of 20 | 575th of 1,468 | 35.922 | 3 | Vault 11thBars 7thBeam 5thFloor 11th |
| Girls Level 8 | 2nd of 18 | 190th of 1,254 | 36.171* | 1 | Vault 4thBars 2ndBeam 2ndFloor 10th |
| Girls Level 9 | 1st of 10 | 148th of 908 | 35.667* | 2 | Vault 3rdBars 1stBeam 1stFloor 2nd |
| Girls Level 10 | 6th of 6 | 443rd of 620 | 33.904* | 1 | Vault 5thBars 6thBeam 2ndFloor 3rd |
| Girls Xcel Bronze | 40th of 43 | 1,620th of 1,830 | 34.741 | 9 | Vault 37thBars 35thBeam 41stFloor 42nd |
| Girls Xcel Silver | 28th of 43 | 1,665th of 2,299 | 35.752 | 7 | Vault 34thBars 38thBeam 20thFloor 22nd |
| Girls Xcel Gold | 36th of 48 | 2,016th of 2,322 | 34.223 | 7 | Vault 39thBars 39thBeam 30thFloor 38th |
| Girls Xcel Platinum | 30th of 43 | 1,527th of 1,886 | 34.398 | 12 | Vault 23rdBars 34thBeam 20thFloor 29th |
| Girls Xcel Sapphire | 2nd of 3 | 157th of 303 | 34.650* | 1 | Vault 1stBars 3rdBeam 2ndFloor 2nd |
| Girls AAU Level 1 | 4th of 10 | 18th of 69 | 37.462* | 2 | Vault 6thBars 2ndBeam 1stFloor 7th |
| Boys Level 7 | 2nd of 6 | 74th of 326 | 64.100* | 1 | Vault 4thFloor 6thPommel horse 2ndRings 5thParallel bars 3rdHigh bar 3rd |
Ranks are among Kansas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.