2025-26 Season results

Best Gymnastics Gyms in Kansas (2025-26)

54 Kansas gyms ranked by GymIQ Score across every level they competed.

Full ranking

Rank Gym GymIQ Score Levels ranked Awards
1 GemStars 83.9 13 2 National Top 259 Gold1 Silver
2 JCGymTastics 83.3 3 12 Gold
3 Wild West 81.5 10 6 National Top 256 Gold
4 Flip Zone Gymnastics Dodge City 80.3 12 4 National Top 258 Gold
5 Tumbleweed 79.1 14 1 National Top 257 Gold4 Silver
6 Twisterz Gymnastics Academy 75.9 12 1 National Top 257 Gold2 Silver2 Bronze
7 Atchison Family YMCA / Cray Community Center Atchison 73.4 4 7 Gold4 Silver1 Bronze
8 Twsiterz 72.6 5 1 National Top 258 Gold3 Silver
9 Concordia Gymnastics 72.4 21 6 National Top 256 Gold
10 CATTS Gymnastics Wamego 72.2 18 3 National Top 259 Gold
11 Salina Gymnastics 71.5 12 4 National Top 258 Gold
12 Tumbleweed Tumblers 70.9 7 8 Gold4 Silver
13 Salina GemStars 67.9 18 1 National Top 257 Gold4 Silver
14 Grant County 67.8 5 2 National Top 256 Gold3 Silver1 Bronze
15 Salina YMCA GemStars 65.6 8 6 Gold4 Silver2 Bronze
16 Trinity Gymnastics Bushton 65.2 6 1 National Top 256 Gold3 Silver2 Bronze
17 316 Gymnastics Academy Wichita 65.1 22 12 Gold
18 Beacon Gymnastics 63.9 3 2 Gold7 Silver3 Bronze
19 NW Gym 62.3 5 10 Gold1 Silver1 Bronze
20 Pure Gymnastics 61.6 14 5 Gold5 Silver2 Bronze
21 Manhattan Gymnastics Academy 61.4 6 11 Gold1 Bronze
22 Teuton Twisters 60.5 12 5 Gold2 Silver5 Bronze
23 JAG Gymnastics Andover 58.5 14 2 National Top 258 Gold1 Silver1 Bronze
24 Hutch YMCA 57.0 6 2 Gold7 Silver3 Bronze
25 Pinnacle Dance and Gymnastics Kansas City Kansas City 50.8 5 2 Gold6 Silver4 Bronze
26 Hutchinson Gym 48.1 3 3 Gold3 Silver4 Bronze
27 KC Elite 47.3 11 3 Gold3 Silver6 Bronze
28 Airborne Gymnastics 46.7 15 3 Gold4 Silver5 Bronze
29 Pinnacle Gymnastics Shawnee 45.7 14 1 Gold3 Silver8 Bronze
30 Momentum Gymnastics 44.1 11 1 Gold4 Silver7 Bronze
31 Cornerstone Gymnastics 43.3 16 4 Gold6 Silver2 Bronze
32 Northwest Saltos 42.0 10 1 National Top 254 Gold2 Silver5 Bronze
33 Andover All Stars 40.7 8 1 Gold4 Silver7 Bronze
34 Wichita Gymnastics Club Wichita 40.1 10 4 Gold3 Silver5 Bronze
35 JC Gymnastics 39.7 19 1 Gold9 Silver2 Bronze
36 Impact Gymnastics Overland Park 39.5 17 1 National Top 252 Gold3 Silver6 Bronze
37 620 Athletics Iola 39.3 6 2 Gold3 Silver7 Bronze
38 MO Elite 37.6 14 1 Gold5 Silver6 Bronze
39 Kansas Kips 36.6 5 2 Gold1 Silver4 Bronze
40 Element Gymnastics Gardner 32.2 12 3 Gold4 Silver5 Bronze
41 Jayhawk Gymnastics Lawrence 30.7 4 1 Gold3 Silver6 Bronze
41 Skywalkers 30.7 8 1 Gold3 Silver6 Bronze
43 Aspire Gymnastics Club Topeka 30.3 4 6 Bronze
44 Heartland Gymnastics Academy Hays 30.1 6 1 Gold4 Silver5 Bronze
45 Platinum 30.0 11 1 Gold6 Silver5 Bronze
46 Blue Valley Recreation Competitive Gymnastics Overland Park 29.9 4 1 Gold3 Bronze
47 Dynasty Gymnastics Club Newton 28.4 11 1 Gold5 Silver6 Bronze
48 360 Gymnastics Olathe 26.5 12 5 Gold7 Bronze
49 Lawrence Gymnastics Academy Lawrence 24.1 11 1 Gold1 Silver9 Bronze
50 McPherson Gymnastics 23.6 20 1 Gold2 Silver9 Bronze
51 Gymcats 22.7 6 1 Gold1 Silver5 Bronze
52 The Flip Shop 14.2 2 1 Bronze
53 Solar Athletics 12.9 4 1 Silver1 Bronze
54 Tumbling Tigers Gymnastics Fort Scott 11.8 4

The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method